#1 Proffix Swiss Bike Cup Mte. Tamaro Men Junior - Cross-country Olympic Rivera / Mte. Tamaro

#1 Proffix Swiss Bike Cup Mte. Tamaro

08 Apr 2018

Results

Rank Rider Country Team Age Result IRM Points
1 BALMER Alexandre SUI SUI 18 1:08:59,8 20
2 SCHÄTTI Luca SUI SUI WHEELER PRO TEAM 18 1:09:42,4 18
3 AVONDETTO Simone ITA ITA SILMAX RACING TEAM A.S.D. 18 1:11:20,6 16
4 VITTONE Andreas Emanuele ITA ITA 17 1:12:05,0 14
5 THIEBAUT Lucien FRA FRA VELOROC BMC 18 1:12:36,5 12
6 JIROUŠ Samuel CZE CZE CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM 18 1:12:46,5 10
7 KULL Robin SUI SUI 17 1:12:53,5 8
8 SOMMER Jan SUI SUI 18 1:13:19,1 6
9 COLOMBO Andrea ITA ITA 17 1:13:41,8 4
10 VALLAT Josué 18 1:13:50,0 2
11 CERRI Gianluca ITA ITA 18 1:14:38,4
12 GONEN Gil-Li ISR ISR TEAMISGAV-GIANT 18 1:14:49,6
13 CHENEVAL Loan FRA FRA 18 1:15:11,7
14 CASPANI Riccardo ITA ITA 18 1:15:20,5
15 REY Jeannot SUI SUI 17 1:15:23,2
16 VAN DER WALT Daniel RSA RSA 17 1:15:23,7
17 PATROIS Natan FRA FRA 18 1:15:25,1
18 HAGENSTEIN Titouan 17 1:15:30,0
19 SPIESS Dave 17 1:15:34,7
20 LEONE Samuele ITA ITA 17 1:15:53,0
21 GYAGANG Kedup 17 1:15:53,2
22 NÄF Mirco SUI SUI 18 1:15:56,8
23 VALAULTA Silas SUI SUI 18 1:16:20,5
24 SCHMID Gian Andri SUI SUI 18 1:16:22,4
25 BACHMANN Philipp SUI SUI 18 1:17:21,7
26 WOLLENBERG Tim GER GER 18 1:17:28,8
27 PESCARMONA Luca ITA ITA 17 1:17:44,9
28 GEES Andrin SUI SUI 17 1:18:03,9
29 NIEMEYER Jakob 18 1:18:23,8
30 CHERCHI Dario ITA ITA 17 1:18:41,4
31 GIUFFREDI Federico 18 1:19:01,6
32 NEFF Noah GER GER 17 1:19:11,0
33 BOLLIGER Yanic 18 1:19:20,0
34 SPESCHA Janis SUI SUI 17 1:19:21,8
35 DENNDA Lukas SUI SUI BIGFRIENDS.CH 18 1:19:42,0
36 DEGRADA Tristan 18 1:19:50,5
37 JÖRGER Jan 17 1:20:06,3
38 JANSER Robin SUI SUI 18 1:20:18,0
39 ROHNER Yannick 17 1:20:39,6
40 KÜCHLER Robin 18 1:20:47,2
41 WUEST Sandro 18 1:21:13,1
42 CATTANEO Aron SUI SUI 18 1:21:19,4
43 MEYER Marino SUI SUI 17 1:21:22,3
44 ROHNER Silvano 17 1:21:30,0
45 ALICKE Konstantin 18 1:21:58,1
46 BISIG Andrin SUI SUI 17 1:22:17,7
47 GEBHARDT Théo 18 1:22:39,3
48 DENERVAUD Maxime SUI SUI 18 1:22:47,0
49 FERRARIO Lorenzo ITA ITA KTM PROTEK DAMA 17 1:23:13,7
50 DU PLESSIS Chris 18 1:23:42,3
51 EBINGER Joram 18 1:23:46,1
52 SPECCHIER Lucas SUI SUI 18 1:24:15,3
53 MARZANI Marco ITA ITA 18 1:24:26,8
54 STEINER HEFTI Thomas 18 1:24:43,1
55 DAL FARRA Loris SUI SUI 17 1:25:21,9
56 STABBIO Federico ITA ITA RDR ITALIA FACTORY TEAM 18 1:25:37,9
57 MENEGHETTI Manuel ITA ITA KTM PROTEK DAMA 17 1:25:43,6
58 GRUPP Ben GER GER 17 1:25:57,7
59 ZBERG Roman 17 1:26:23,9
60 SHOSHANI Iftah 18 1:26:42,7
61 BERZIERI Alessandro 17 1:28:03,9
62 MESSERLI Charles 18 1:09:01,2
63 HELBLING Lars 18 1:10:29,9
64 AEBISCHER Joel 17 1:11:22,3
65 NEGRI Andrea 17 50:20,2 LAP
66 FEY Tim SUI SUI 17 52:45,1 LAP
67 WERNLI Marco 17 52:48,8 LAP
68 BARD Nicolas SUI SUI 18 52:49,0 LAP
69 KAUFMANN David 17 52:59,8 LAP
70 MONTALTA Rino 17 53:06,9 LAP
71 STETTLER Andrea SUI SUI 17 55:36,3 LAP
72 METTLER Timon 17 57:38,6 LAP
73 BOSCHUNG Jéremy 18 58:05,4 LAP
74 SCHWAB Dominic 18 1:01:03,8 LAP
75 VEDE' Marco 18 1:01:51,7 LAP
WALTER Simon SUI SUI 18 DNF
THÜR Stiven 17 DNF
KÄMMLEIN Lars GER GER JB BRUNEX FELT FACTORY TEAM 17 DNF
WIDMER Nicolas 17 DNF
SCHMID Lucas 18 DNF
LATHION Aurélien SUI SUI 18 DNF
DE PIAZ Marco 18 DNF
EYDT Markus GER GER 17 DNF
BRUN Nils SUI SUI BIGFRIENDS.CH 18 DNF
TOCCOLI Zaccaria ITA ITA 18 DNS
DÉNERVAUD Léon 17 DNS
KLUSER Tim 17 DNS
MOLLARD David SUI SUI BIGFRIENDS.CH 18 DNS
ROSSELLI Simone ITA ITA 18 DNS
GHISO Matteo ITA ITA 17 DNS
ARBONA Pablo 17 DNS
ALSINO Michele ITA ITA 17 DNS
STECCONI Luigi 17 DNS
GALLI Andrea 17 DNS
GRIVEL Thierry ITA ITA RDR ITALIA FACTORY TEAM 17 DNS
ROTA Luciano ITA ITA 18 DNS