2023 UCI Cycling World Championships - Mountain Bike Cross-country Marathon Women Elite - Cross-country marathon Glasgow and across Scotland, United Kingdom

2023 UCI Cycling World Championships - Mountain Bike Cross-country Marathon

06 Aug 2023

Results

Rank Rider Country Team Age Result IRM Points
1 MITTERWALLNER Mona AUT AUT CANNONDALE FACTORY RACING 21 5:07:50 300
2 LILL Candice RSA RSA 31 +0:54 250
3 MORATH Adelheid GER GER 39 +9:50 200
4 NJEMCEVIC Lejla BIH BIH 29 +12:42 180
5 MOREL Estelle FRA FRA 30 +12:48 160
6 SHEPPARD Samara NZL NZL 33 +15:30 140
7 LOOSER Vera NAM NAM 30 +17:52 130
8 GORYCKA Paula POL POL STRÜBY STING 33 +18:39 120
9 MAIRHOFER Sandra ITA ITA 31 +19:17 110
10 LE COURT DE BILLOT Kimberley MRI MRI 27 +19:26 100
11 ANDERSSON Terese SWE SWE 40 +19:45 95
12 ANDRZEJEWSKA Aleksandra POL POL 40 +23:08 90
13 SOSNA Katazina LTU LTU TORPADO FACTORY TEAM 33 +24:01 85
14 LUETZELSCHWAB Irina SUI SUI 28 +25:29 80
15 SMITH Haley CAN CAN 30 +29:47 78
16 JANAS Bettina GER GER 36 +32:01 76
17 AMES Kim GER GER 26 +32:56 74
18 CALDERON MARTINEZ Monica Yuliana COL COL CANNONDALE VAS ARABAY 36 +34:06 72
19 DOHRN Stefanie GER GER CANYON NORTHWAVE MTB TEAM 31 +35:15 70
20 MOSCHETTI Margot FRA FRA 29 +35:15 68
21 LÖFFELMANN Karla CZE CZE 32 +36:56 66
22 ROCHETTE Maghalie CAN CAN 30 +40:03 64
23 WÜST Janina SUI SUI BUFF MEGAMO TEAM 29 +41:51 62
24 MURESAN Manuela ROU ROU DINAMO-BIKEXPERT-SUPERBET 39 +43:58 60
25 UIBOKAND Janelle EST EST 31 +44:45 58
26 FIGUERAS GARANGOU Meritxell ESP ESP BUFF MEGAMO TEAM 30 +44:45 56
27 SHORT Isla GBR GBR GHOST FACTORY RACING 27 +45:37 54
28 HENCHOZ Amy GBR GBR 26 +46:19 52
29 CATALE Kelly USA USA 33 +47:06 50
30 ZIOLKOWSKA Michalina POL POL 39 +48:10 48
31 THOM Joanne GBR GBR 41 +00:15 46
32 KAY Anna GBR GBR 24 +04:16 44
33 HÖFLER Daniela GER GER 27 +05:11 42
34 HILL Sarah RSA RSA 30 +06:00 41
35 WIEJAK Christina GBR GBR 31 +07:05 40
36 BAPTISTA Kim GBR GBR 23 +09:38 39
37 JOHNSON Sophie GBR GBR 38 +13:07 38
38 CRUZ CARRERA Jessica AND AND 33 +13:22 37
39 STADELMANN HUSHI Sandra SUI SUI 49 +14:19 36
40 GIOVANE Sophie FRA FRA 48 +18:05 35
41 FLAŠAROVÁ Nikol CZE CZE 32 +19:13 34
42 BARR Jane GBR GBR 42 +22:33 33
43 JAGO Kerry GBR GBR 40 +25:45 32
44 HOOPER Sharn GBR GBR 39 +31:04 31
45 KUIJPER Elodie NED NED 23 +31:54 30
46 JONES Daphne GBR GBR 19 +42:52 29
47 WELTER Charlotte FRA FRA 39 +44:19 28
48 SULZER Evelyn AUT AUT 30 +54:08 27
49 SNYDER Abigail USA USA 34 +54:44 26
50 CONNERNEY Rachel GBR GBR 37 +56:22 25
51 AKINYI Nancy KEN KEN 33 +38:44 24
PERETTI Claudia ITA ITA 25 DNF
MAHFUZ TOLDI Marcella BRA BRA 39 DNF
KARASIOVAITÉ Greta LTU LTU 24 DNF
ROSSNER Larissa SUI SUI 27 DNF