27th SEA Games Myanmar Men Elite - Cross-country Olympic Nay Pyi Taw
27th SEA Games Myanmar
12 Dec 2013
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | CHAWCHIANGKWANG Peerapol | 27 | 1:33:20 | 10 | |||
2 | SUGITO Bandi | 27 | 1:33:51 | 6 | |||
3 | SUKPRASART Keerati |
![]() |
28 | 1:34:13 | 4 | ||
4 | RAFSANZANI Chandra | 24 | 1:34:47 | 2 | |||
5 | SUPACHIWAKUN Natawat | 22 | 1:37:38 | 1 | |||
6 | JEERADECHATAM Tawatchai | 29 | 1:38:10 | ||||
7 | SURBAN Nino | 26 | 1:38:16 | ||||
8 | BENOSA Alvin | 33 | 1:40:02 | ||||
9 | NURCAHYADI Dadi |
![]() |
30 | 1:41:00 | |||
10 | QUINONES Eusebio |
![]() |
40 | 1:43:01 | |||
11 | ALEONAR March Mc Quinn |
![]() |
27 | 1:44:03 | |||
12 | AUNG KHAM Sai |
![]() |
31 | 1:44:13 | |||
13 | AUNG Phone |
![]() |
20 | 1:45:05 | |||
14 | AMIR Shahrin |
![]() |
31 | ||||
15 | NGUYEN Van Quang |
![]() |
22 | ||||
16 | NHONH Lenh |
![]() |
21 | ||||
17 | SAIPUDDIN Mohd Zulhafiz | 19 | |||||
18 | HA The Long | 22 | |||||
19 | DANG Thanh Thai |
![]() |
22 | ||||
20 | ABD AZIZ Muhammad I'maadi | 21 | |||||
21 | ZAKARIA Muhammad Rafiuddin | 25 | |||||
22 | DE JESUS DA COSTA Jacinto | 30 | |||||
23 | MIN OO Zin |
![]() |
19 | ||||
24 | KEO Ratha |
![]() |
21 |