American Continental Championships - DHI Men Elite - Downhill La Libertad

American Continental Championships - DHI

26 Sep 2024

Results

Rank Rider Country Team Age Result IRM Points
1 MUÑOZ Juan COL COL 21 2:21:735 150
2 HOLGUIN VILLA Sebastian COL COL PURERIDING BP RACING 20 2:24:164 120
3 ERVIN Tyler USA USA 22 2:25:532 100
4 MEDCALF Evan USA USA EVOLVE RACING 19 2:27:457 90
5 DE VALL Benny CAN CAN OUTLAW UNITED 17 2:27:633 80
6 GUTIERREZ VILLEGAS Rafael COL COL 30 2:29:298 70
7 JARAMILLO VERGARA Juan Jose COL COL 17 2:30:154 60
8 MCELYEA Colin USA USA EVOLVE RACING 20 2:32:173 50
9 RUIZ Antony VEN VEN 18 2:33:160 40
10 ABRIGO ROZAS Pedro CHI CHI 17 2:33:802 38
11 VAZQUES SANCHEZ Braulio ECU ECU 25 2:34:457 36
12 VELLUTINO MALAGA Lucio PER PER 20 2:35:105 34
13 ALFARO PERALTA Carlos PER PER 27 2:37:833 32
14 ROLDAN FRAGOSO Kaito Miguel MEX MEX 18 2:38:425 30
15 DA COSTA VIEIRA Frederico BRA BRA 34 2:38:622 28
16 FELIX ESCARCEGA Levi MEX MEX 18 2:39:987 26
17 O'BRIEN ARAYA Álvaro CHI CHI 21 2:40:550 24
18 GONZALEZ Diego VEN VEN 19 2:43:552 22
19 PEREZ Cristofher PAN PAN 26 2:43:790 20
20 HERNANDEZ HOPE Joshua MEX MEX 18 2:46:288 18
21 RODRIGUEZ POMMER Xavier CHI CHI 19 2:46:717 16
22 SOLAIZA OCAÑA Jesus Francisco MEX MEX 24 2:46:736 14
23 GONZALEZ MARTINEZ Manuel COL COL 18 2:46:756 12
24 ALONSO GARCIA Dali MEX MEX 17 2:47:855 10
25 VARGAS CEREGHINO Vasco PER PER 18 2:47:891 8
26 FLORES GUERRERO Farid Alejandro MEX MEX 18 2:48:693 6
27 TERAN GALLEGOS Byron ECU ECU 18 2:48:962 5
28 JARAMILLO OCAMPO Matias COL COL 17 2:51:345 4
29 BONILLA Angel HON HON 28 2:54:111 3
30 GALLEGOS CHAVEZ Cesar ECU ECU 17 2:58:693 2
31 CEBALLOS OTALVARO Steven COL COL 26 3:00:552
32 DAL MASO ROMERO Santiago VEN VEN 17 3:01:261
33 SARMIENTO PEREZ Alex ECU ECU 17 3:02:815
34 ORTIZ CANDIA Salvador PER PER 18 3:03:452
35 IANNUZZELLI Paolo ESA ESA 18 3:07:785
36 HERNANDEZ ESPINOSA Israel Abihu MEX MEX 20 3:11:108
37 VALENCIA Ricardo ESA ESA 20 3:14:379
38 SEGURA OCHOA Ricardo GUA GUA 19 3:17:216
39 RISH FODI Ian BRA BRA 22 3:20:797
40 RAMIREZ APONTE Geronimo GUA GUA 21 3:25:002
41 PANCORVO SALMON Mariano PER PER 18 3:30:407
42 ALFARO MARROQUIN Juan Diego PER PER 17 3:32:616
43 HERRERA José ESA ESA 18 3:33:675
44 SEGURA GUEVARA Gabriel CRC CRC 21 5:46:725
BOSHOFF BEJARANO Noah CRC CRC 17 DNF
SANCHEZ SALAZAR Camilo COL COL 23 DNF
PEÑA REVELO José Mauricio ESA ESA 27 DNF
FLORES JUAREZ Manuel GUA GUA 28 DNF
ALCALA ARRIARAN Carlos PER PER 24 DNF
FORCADE CLUZET Agustin URU URU 27 DNF