American Continental Championships - XCO - XCE - XCR - DHI Men Elite - Downhill Cota, Cundinamarca

American Continental Championships - XCO - XCE - XCR - DHI

29 Mar 2015

Results

Rank Rider Country Team Age Result IRM Points
1 MULALLY Neko USA USA GSTAAD-SCOTT 22 1:43:851 200
2 GUTIERREZ VILLEGAS Marcelo COL COL GIANT FACTORY OFF-ROAD TEAM 25 1:44:040 150
3 NEVES CRUZ Bernardo BRA BRA 24 1:44:911 120
4 GUTIERREZ VILLEGAS Rafael COL COL 21 1:47:055 100
5 ALVES DE BORBA Lucas Eduardo BRA BRA 20 1:47:731 95
6 ESTRADA PULGARIN Mauricio Ernesto COL COL 32 1:47:756 90
7 ORTIZ VASQUEZ Gustavo Ignacio 20 1:47:826 85
8 MIRANDA Walace Henrique BRA BRA 30 1:48:130 80
9 HINCAPIE HINCAPIE Diego Alejandro 17 1:48:470 75
10 FERREIRA LANDSKRON Pedro CHI CHI 26 1:48:868 70
11 BERTOL Lucas BRA BRA 25 1:48:899 65
12 JARRIN Mario José ECU ECU 31 1:49:338 60
13 BETANCURTH DIAZ Jhony Orley COL COL 28 1:49:626 55
14 ORTIZ Ivan 27 1:50:498 50
15 ALFARO PERALTA Carlos PER PER 18 1:50:798 45
16 ZOTTIS Maicon BRA BRA 26 1:50:959 40
17 LESLIE Shane USA USA 19 1:51:120 38
18 MORGAN Max USA USA 23 1:51:399 36
19 BERCHTOLD Markolf Erasmus BRA BRA 35 1:51:871 34
20 HARRISON Charlie USA USA 18 1:51:925 32
21 PAZ CALMET Alejandro PER PER 31 1:52:574 30
22 FELIX JUNIOR Silvio Cesar 19 1:52:791 28
23 ZULUAGA MEJIA Esteban 24 1:55:143 26
24 TERAN Carlos VEN VEN 30 1:56:001 24
25 HIDALGO VÁSQUEZ Alvaro CRC CRC 31 1:57:032 22
26 CASTILLO VAUGHAN Carlos 40 1:57:868 20
27 BERCHTOLD FILHO Volkmar Gustav BRA BRA 30 1:58:381 18
28 RESTREPO CASTRILLON Felipe 17 1:58:425 16
29 CERVANTES Luis Guillermo MEX MEX 21 1:58:494 14
30 LOPEZ RUIZ Javier MEX MEX 24 1:58:628 13
31 POSADA COLORADO John Sebastian COL COL 23 1:58:699 12
32 KRAETZ Pedro Felipe 18 1:58:797 11
33 CEBALLOS OTALVARO Steven COL COL 17 1:59:247 10
34 URIBE Julian COL COL 18 2:00:400 9
35 SAEZ Agustin 17 2:01:126 8
36 SALAZAR Juan Miguel COL COL 18 2:01:631 7
37 OSORIO GUEVARA Nicolas 17 2:01:633 6
38 ESCOBAR DEL RIO Christian 24 2:01:832 5
39 MONTEAGUDO LLAVE Siwar Inti PER PER 17 2:02:586 4
40 MIRANDA Darwin ECU ECU 26 2:03:390 3
41 VAZQUEZ POSADA Cristian COL COL 18 2:03:554
42 ACURIO Maurizio 24 2:03:809
43 RUIZ ANRANGO Bryan Eduardo ECU ECU 20 2:03:893
44 JURADO Juan ECU ECU 27 2:04:236
45 PEREDO TORRES Ricardo Francisco 22 2:05:153
46 UBIDIA TERAN Carlos ECU ECU 20 2:05:271
47 HOEGER Herbert 21 2:06:857
48 NUÑEZ GOMEZ Juan Esteban COL COL 19 2:08:869
49 ACUÑA NARANJA Juan Luis 17 2:09:183
50 MARQUEZ Giovanny VEN VEN 19 2:09:454
51 ESTRELLA MORA Cristian 17 2:09:604
52 STELLA Claudio VEN VEN 30 2:10:609
53 GOMEZ TRUJILLO Mateo COL COL 24 2:17:385
54 CEPEDA Leonardo ECU ECU 19 2:17:691
55 CASTRO PASTAZ Jose Adrian ECU ECU 17 2:18:296
56 NAVIA Juan Camilo COL COL 18 2:18:716
57 ARISTIZABAL ZAPATA Juan Guillermo COL COL 18 2:20:570
58 TELLEZ David COL COL 19 2:23:914
59 TAFA Giulio 23 2:25:237
60 MUÑOZ PAREJA Piero Faore 18 2:28:036
61 TRINIDAD KRIEG Arturo Nicolas PAR PAR 22 2:29:753
62 ORTEGA CABRERA Joel ECU ECU 17 2:45:490
63 FERNANDEZ GAVIDIA Carlos 17 2:46:320
64 CUELLO Santiago 18 2:48:050
65 PINO PEREZ Luis Alejandro VEN VEN 31 3:29:532
66 DE SOUZA Leonardo Jose BRA BRA 21 6:01:323