American Continental Championships - XCO-XCE-XCR-DHI Men Elite - Cross-country Olympic Paipa-Boyaca

American Continental Championships - XCO-XCE-XCR-DHI

29 Mar 2017

Results

Rank Rider Country Team Age Result IRM Points
1 SOTO Catriel ARG ARG PRIMAFLOR MONDRAKER 30 1:16:01 200
2 DA SILVA AVANCINI Henrique BRA BRA 28 1:16:34 150
3 COCUZZI Luiz Henrique BRA BRA 24 1:16:55 120
4 RINCON GOMEZ Diyer Alexander COL COL 26 1:17:16 100
5 SWENSON Keegan USA USA CANNONDALE-3ROX RACING 23 1:18:27 95
6 CASTAÑEDA MONSALVE Fabio Hernando COL COL 33 1:18:58 90
7 GASCO Dario ARG ARG 30 1:19:36 85
8 FONSECA UREÑA Andrey CRC CRC 24 1:20:12 80
9 ROJAS ROJAS Mario Alberto COL COL 32 1:20:23 75
10 MALAVER CALDERON Hilvar Yamid COL COL 24 1:20:34 70
11 MONROY Juan Fernando COL COL 24 1:21:02 65
12 PÉREZ ROMÁN Georwill PUR PUR 24 1:21:17 60
13 MIRANDA MALDONADO Sebastian CHI CHI 25 1:21:47 55
14 MONTES HERNANDEZ Jonatan Alexander 24 1:22:02 50
15 GOTARDELO MULLER Guilherme BRA BRA 24 1:22:32 45
16 DONIZETE VALERIANO Rubens BRA BRA 38 1:22:35 40
17 MEJIA GONZALEZ Yonathan VEN VEN 23 1:22:39 38
18 FERNANDES OLIMPIO Carlos Alberto BRA BRA 25 1:22:51 36
19 DE LEÓN Jhonathan GUA GUA 24 1:23:04 34
20 MACIAS Jorge Alvaro ARG ARG 24 1:23:13 32
21 VERISSIMO OLIVEIRA Mario Antonio BRA BRA 29 1:23:32 30
22 MCELVEEN Payson 24 1:23:43 28
23 TREZZA DE PAIVA Sherman BRA BRA 28 1:24:03 26
24 RINCON RODRIGUEZ Marco Aurelio COL COL 28 1:24:21 24
25 MEJIA SANCHEZ Luis Anderson COL COL 32 1:24:57 22
26 INGRATTA DÍAZ Kevin Guillermo ARG ARG 24 1:25:36 20
27 MONTAÑA ROJAS Wilmer Alexander 25 1:26:03 18
28 GUTIERREZ GARCIA Miguel Angel 27 1:26:12 16
29 ENDARA Juan ECU ECU 33 1:26:31 14
30 CASTILLO NOYOLA Daniel MEX MEX 25 1:27:27 13
31 FARIAS DIAZ Patricio CHI CHI 27 1:28:30 12
32 ULTENGO Jonatan COL COL 30 1:28:51 11
33 WILD Alex USA USA 25 1:29:34 10
34 RODRIGUEZ JIMENEZ Manuel Francisco COL COL 23 -2 LAP 9
35 OZUNA LICITRA David PAR PAR 23 -2 LAP 8
36 ESCARCEGA SALAZAR Rafael 28 -3 LAP 7
37 TALAGA TALAGA Brayan David COL COL 25 -3 LAP 6
GARCÍA PEÑA Joel Jose DOM DOM 25 DNS
ARIAS CUERVO Diego Alfonso COL COL 29 DNS
ALVES DE BORBA Lucas Eduardo BRA BRA 22 DNS
VALADEZ ORTIZ Miguel 32 DNS
BERTOL Lucas BRA BRA 27 DNS
VIEIRA Roger BRA BRA 23 DNS
DIAZ ANDRADE Ivan Jhon Jarol COL COL 27 DNS