Australian MTB National Championships - XCM Men Elite - Cross-country marathon Avoca, Victoria

Australian MTB National Championships - XCM

18 Apr 2010

Results

Rank Rider Country Team Age Result IRM Points
1 MATHER Ben AUS AUS 29 4:40:58 110
2 HATTON Peter AUS AUS 27 4:44:09 90
3 GORDON Craig AUS AUS 20 4:44:25 70
4 ENGLISH Jason 30 4:48:09 60
5 LEWIS Shaun 29 4:49:45 50
6 JACKSON Adrian AUS AUS 27 4:58:11 45
7 FLEMING Matthew AUS AUS 36 4:59:47 40
8 ORR Phil AUS AUS 35 5:04:03 35
9 VON HOFF Steele AUS AUS TORQ PERFORMANCE NUTRITION 23 5:19:59 30
10 KNOWLES Simon AUS AUS 41 5:22:13 25
11 SMITH Michael AUS AUS 24 5:26:13 20
12 BUTLER Scott AUS AUS 43 5:27:53 18
13 MOLAN Matthew AUS AUS 25 5:28:19 16
14 KUTSCHERA Peter AUS AUS 30 5:29:11 14
15 JOHNSTON David AUS AUS 20 5:30:40 12
16 RANDELL Paul AUS AUS 32 5:31:18 10
17 SPRANZ Merlin AUS AUS 20 5:31:43 9
18 ŠPETA Petr AUS AUS 3 5:31:54 8
20 THOMPSON Simon AUS AUS 33 5:32:29 6
21 KNIGHT Aaron AUS AUS 38 5:32:51 5
22 BOURNE Marcus AUS AUS 37 5:33:10 4
23 TUPALSKI Mark 20 5:34:01 3
24 GLENNAN Troy AUS AUS 29 5:35:08 2
25 ARNOTT Graeme AUS AUS 34 5:36:20 1
26 MCENTEE Paul AUS AUS 33 5:37:26
27 JOHN Brian AUS AUS 44 5:38:07
28 STEPHENSS Reece AUS AUS 39 5:39:10
29 LEBBINK Grant AUS AUS 32 5:42:38
30 READ Joel AUS AUS 31 5:43:30
31 WORNES Justin AUS AUS 42 5:45:23
32 BORHAM Craig AUS AUS 30 5:46:52
33 PEACOCK Craig AUS AUS 50 5:47:22
34 PEACOCK James AUS AUS 19 5:47:24
35 CHANCELLOR Scott AUS AUS 21 5:49:04
36 WICKS Julien AUS AUS 32 5:49:37
37 HOWARD Pat AUS AUS 30 5:50:58
38 HAYAT Ashley AUS AUS 31 5:51:00
39 MURRAY Duncan AUS AUS 36 5:51:20
40 RUSDEN David AUS AUS 43 5:51:32
41 THOMPSON Mark AUS AUS 31 5:52:01
42 MCGRATH Tim AUS AUS 49 5:52:33
43 MAFFETT Sam AUS AUS 35 5:53:21
44 BELL Andrew AUS AUS 36 5:53:35
45 KLEIN Ollie AUS AUS 40 5:57:46
46 BROWN Stuart AUS AUS 36 5:58:03
47 STRAUSS Daniel AUS AUS 28 5:58:42
48 DOUGLAS Rian AUS AUS 35 5:58:44
49 CULL Roger AUS AUS 57 5:58:48
50 PEDDLE Steve AUS AUS 40 5:59:50
51 HENDERSON John AUS AUS 50 6:01:43
52 DONNEY Joel AUS AUS 26 6:01:45
53 JACKSON Jason AUS AUS 34 6:01:49
54 HENDERSON Ben AUS AUS 24 6:01:53
55 MCCRORY Liam AUS AUS 43 6:02:13
56 CHANCELLOR Sam AUS AUS 24 6:02:32
57 MCCOLL Tim AUS AUS 42 6:02:38
58 LIGTERMOET Matt AUS AUS 27 6:04:37
59 MACMUNN Tom AUS AUS 33 6:06:34
60 FERRES Tim AUS AUS 35 6:07:35
61 CALKINS Tim AUS AUS 26 6:14:56
62 HANLEY Steven AUS AUS 32 6:15:37
63 DIELACHER Hans AUS AUS 55 6:17:54
64 CACERES Christian AUS AUS 33 6:19:40
65 BAILEY Troy AUS AUS 39 6:21:20
66 THOMAS Ash AUS AUS 30 6:21:23
67 NAGY Andras AUS AUS 27 6:22:36
68 KALLAUR Ivan AUS AUS 36 6:23:13
69 BROCKWAY Andrew AUS AUS 32 6:23:20
70 WHITE Stuart AUS AUS 37 6:23:48
71 JAMIESON Timothy AUS AUS 45 6:24:25
72 FANECO Warren AUS AUS 27 6:26:30
73 DEANE James AUS AUS 40 6:27:30
74 SIMPSON Mark AUS AUS 38 6:27:47
75 BENNETT Neil AUS AUS 25 6:30:04
76 ATHANASOPOULOS Jim AUS AUS 42 6:30:06
77 GEORGE Neville AUS AUS 55 6:30:09
78 RUGGERO David AUS AUS 46 6:30:40
79 MILLER Alistair AUS AUS 35 6:32:34
80 LEMAITRE Clinton AUS AUS 37 6:32:38
81 FLOYD Lee AUS AUS 42 6:32:44
82 BRADY Murray AUS AUS 43 6:33:13
83 TAIT Matt AUS AUS 38 6:35:43
84 MACDONALD David AUS AUS 32 6:37:02
85 GOLDING Karri AUS AUS 27 6:37:45
86 HALLS Jason AUS AUS 32 6:38:19
87 CHEESMAN Peter AUS AUS 45 6:39:53
88 RAMSEY Alex AUS AUS 33 6:40:46
89 EBERHART Enrico AUS AUS 40 6:41:45
90 ZAGORSKI Matthew AUS AUS 26 6:42:30
91 REDMOND Julien AUS AUS 36 6:43:48
92 ALLISON John AUS AUS 54 6:44:35
93 SZCZESNY Ben AUS AUS 35 6:44:42
94 GRANNAS Martin AUS AUS 44 6:46:05
95 ACKER Tim AUS AUS 43 6:47:34
96 JAMES Garry AUS AUS 49 6:48:49
97 CORBETT Tim AUS AUS 31 6:49:03
98 HILLS Brendan AUS AUS 41 6:49:33
99 PIERCE James AUS AUS 31 6:50:06
100 MORGAN Stuart AUS AUS 39 6:50:11
101 ARMOUR Craig AUS AUS 30 6:50:42
102 MCGILL Matthew AUS AUS 42 6:50:48
103 HAWSON Ryan AUS AUS 31 6:53:56
104 SCARLETT David AUS AUS 45 6:54:26
105 JAMES Tim AUS AUS 48 6:54:48
106 VAN DER VALK Craig AUS AUS 37 6:58:02
107 ROBERTSON Malcolm AUS AUS 56 6:59:29
108 WRIGHT John AUS AUS 47 7:00:33
109 CHAPMAN Steve AUS AUS 52 7:01:26
110 KINNA Shaun AUS AUS 46 7:02:21
111 BRADDICK David AUS AUS 56 7:02:49
112 MALCOLM Peter AUS AUS 27 7:04:45
113 RYAN Kerry AUS AUS 68 7:05:35
114 ALLEN Steve AUS AUS 37 7:05:53
115 EASY Simon AUS AUS 29 7:07:37
116 MCLEAN Duncan AUS AUS 29 7:08:18
117 CALDWELL Mark AUS AUS 39 7:08:58
118 BOERS Kelly AUS AUS 40 7:09:00
119 PIERGROSSE Gavin AUS AUS 33 7:10:12
120 LEWIS Garry AUS AUS 55 7:10:33
121 WILSON Nathan AUS AUS 34 7:11:08
122 LECHTE James AUS AUS 35 7:12:16
123 HENCHLEY Shaun AUS AUS 49 7:12:52
124 MCDONALD Alistair AUS AUS 27 7:16:05
125 COLLINS David GBR GBR 30 7:17:15
126 BACK Mike AUS AUS 36 7:17:46
127 EDWARDS Nicholas AUS AUS 28 7:19:53
128 ARCHER Jason AUS AUS 38 7:21:08
129 O’KEEFE James AUS AUS 38 7:23:50
130 KELLY Geoff AUS AUS 34 7:25:29
131 SPRY Craig AUS AUS 53 7:26:39
132 BREEN Anthony AUS AUS 40 7:27:20
133 ROFE Colin AUS AUS 49 7:27:44
134 BICKERDIKE Phil AUS AUS 30 7:28:32
135 KELLY Adam AUS AUS 38 7:29:29
136 DOHERTY Daniel AUS AUS 22 7:30:53
137 SWANN Matt AUS AUS 28 7:30:55
138 FLOYD Barry AUS AUS 42 7:33:48
139 MCALPIN Dave AUS AUS 52 7:34:33
140 FRANKE Kahn AUS AUS 58 7:34:49
141 MEREDITH Duane AUS AUS 33 7:35:13
142 TATCHELL Rowan AUS AUS 53 7:35:54
143 WILLIAMS Gareth GBR GBR 36 7:39:37
144 NGUYEN Cang AUS AUS 29 7:39:42
145 ENGLISH Ben AUS AUS 32 7:40:47
146 JACKSON Francis AUS AUS 39 7:41:46
147 CARR Peter AUS AUS 51 7:44:09
148 SCARBOROUGH Brian AUS AUS 59 7:44:26
149 GOODALL Benjamin AUS AUS 32 7:44:37
150 TURNER Matthew 34 7:45:12
151 O’BRIEN Colin AUS AUS 63 7:45:21
152 HERREWYN David AUS AUS 48 7:47:33
153 GRIFFITHS Adam AUS AUS 37 7:47:57
154 VAN DYKE Stephen AUS AUS 29 7:48:34
155 WILLEMS David AUS AUS 40 7:48:40
156 FLETCHER Adam AUS AUS 34 7:50:04
157 CAFFRY Anthony AUS AUS 45 7:50:24
158 BAILLIE Chris AUS AUS 31 7:50:49
159 LAWN Craig AUS AUS 34 7:53:05
160 SMITH Pete AUS AUS 43 7:53:07
161 MOLESWORTH Greg AUS AUS 54 7:53:18
162 FREIJAH Tony AUS AUS 39 7:53:58
163 CARPENTER Alan AUS AUS 43 7:55:27
164 HARRIS Robin AUS AUS 33 7:55:35
165 REDMOND Jeremy AUS AUS 38 7:58:18
166 PROSSER Neil AUS AUS 48 7:59:27
167 HOPPING James AUS AUS 48 8:00:05
168 HAND Matt AUS AUS 31 8:01:15
169 MCPHEE Andrew AUS AUS 39 8:02:02
170 VEAL Michael AUS AUS 37 8:04:22
171 ANDERSON Michael AUS AUS 46 8:04:49
172 BRADLEY Brett AUS AUS 39 8:06:58
173 FINLAY Jason AUS AUS 35 8:07:04
174 KELSALL Adam AUS AUS 35 8:07:37
175 LINDENBURG Les AUS AUS 47 8:07:42
176 WINFIELD Jeremy AUS AUS 39 8:07:46
177 GOGOS Andrew AUS AUS 29 8:08:18
178 NELSON Warren AUS AUS 39 8:08:21
179 LEDERMAN Walter AUS AUS 53 8:12:02
180 HARDING Troy AUS AUS 40 8:12:55
181 REILLY Dylan AUS AUS 32 8:12:57
182 JEFFERY Dean AUS AUS 36 8:14:54
183 LEESON Rob AUS AUS 34 8:19:22
184 TURNER Shannon AUS AUS 31 8:19:38
185 MCKAY Steve AUS AUS 48 8:19:52
186 SYMONS Andy AUS AUS 41 8:20:56
187 SMYTHE Kristian AUS AUS 34 8:26:08
188 MAST David AUS AUS 54 8:26:10
189 TAYLOR Bill AUS AUS 47 8:28:24
190 BIGARELLI Tim AUS AUS 29 8:30:08
191 SUTHERLAND Drew AUS AUS 37 8:30:13
192 BELL Peter AUS AUS 30 8:34:13
JAMIESON Dean AUS AUS 42 DNF
LANE Greg AUS AUS 57 DNF
GANNON Darren AUS AUS 43 DNF
ALLAN Douglas AUS AUS 27 DNF
CLAYTOR Mike AUS AUS 51 DNF
SPINK Murray 31 DNF
BOTH Nick AUS AUS 28 DNF
ROWE Tim AUS AUS 28 DNF
HARVEY Sam AUS AUS 29 DNF
HARMAN Tim AUS AUS 35 DNF
BATEMAN Timothy AUS AUS 36 DNF
HOCKING Andrew AUS AUS 44 DNF
PEIL Richard AUS AUS 43 DNF
BROWNLIE James AUS AUS 39 DNF
STEWART Lauchlan AUS AUS 21 DNF
HURLEY Sean AUS AUS 24 DNF
CLEWS John AUS AUS 41 DNF
MARONEY Carl AUS AUS 42 DNF
QUIGLEY Jason AUS AUS 36 DNF
MASON Simon AUS AUS 28 DNF
BENNETT Chris 28 DNF
AZUBEL Rorigo AUS AUS 38 DNF
LEED Garry AUS AUS 42 DNF
TIMPANO Phillip AUS AUS 42 DNF
GRATTON Lee 28 DNF
HAIDACHER Christian AUS AUS 45 DNF
LONG Vu AUS AUS 27 DNF
PICKAVANCE Mike AUS AUS 49 DNF
SAMUEL David AUS AUS 36 DNF
JEFFRIES Gary AUS AUS 48 DNF
PANISE Frederico AUS AUS 31 DNF
CAVALIERI Franco AUS AUS 49 DNF
ROWE Aaron AUS AUS 33 DNF
WEARNE Glen AUS AUS 40 DNF
BELL Adam AUS AUS 37 DNF
MCDONALD Dallas AUS AUS 29 DNF
MURPHY John AUS AUS 39 DNF
POSSINGHAM Steve AUS AUS 39 DNF
ROGAN Anthony AUS AUS 39 DNF
ROMITI Stefan AUS AUS 43 DNF
STEEN Craig AUS AUS 46 DNF
DURANTE Paul AUS AUS 35 DNF
TAYLOR Graeme AUS AUS 37 DNF
CROWE Bill AUS AUS 38 DNF
CRILIS Bill AUS AUS 41 DNF
FITZPATRICK Mike AUS AUS 45 DNF
VO David AUS AUS 28 DNF
WOODROFFE Chris AUS AUS 38 DNF
COWAN Jonathan AUS AUS 40 DNS
LUFF Finlay AUS AUS 52 DNS