Australian National Championship - XCO-DHI Men Junior - Cross-country Olympic Bright, VIC, Australia
Australian National Championship - XCO-DHI
04 Apr 2019
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | SMITH Corey | 18 | 1:14:40:98 | 40 | |||
2 | CHISHOLM Nick | 17 | 1:15:28:45 | 30 | |||
3 | JOHNSTON Liam | 17 | 1:15:55:87 | 20 | |||
4 | ALBRECHT Piper | 18 | 1:15:56:59 | 10 | |||
5 | JESSEN Cooper | 18 | 1:16:56:71 | 5 | |||
6 | PAOLILLI Domenic |
![]() |
17 | 1:17:15:06 | |||
7 | COWLING Riley | 17 | 1:17:58:30 | ||||
8 | LARSSON Zach |
![]() |
18 | 1:18:31:68 | |||
9 | Neal Callum | 17 | 1:19:08:66 | ||||
10 | FRANK Momo | 17 | 1:19:10:39 | ||||
11 | ALLNUTT Ashlea | 18 | 1:20:02:55 | ||||
12 | Roberts Steven | 18 | 1:20:04:62 | ||||
13 | GALWAY Matherson | 18 | 1:20:56:50 | ||||
14 | STEWART Kyle | 17 | 1:20:57:28 | ||||
15 | RIDDLE Jordan | 17 | 1:21:57:35 | ||||
16 | INGLIS Declan | 17 | 1:22:11:08 | ||||
17 | Flett Conor | 18 | 1:22:29:78 | ||||
18 | Cook David | 18 | 1:23:09:47 | ||||
19 | Clarke Sam | 18 | 1:24:32:89 | ||||
20 | HOBSON Max | 17 | 1:26:07:70 | ||||
21 | MCQUEEN Fergus | 18 | 1:27:33:55 | ||||
22 | THORSTEINSSON Tumi |
![]() |
17 | 1:30:44:73 | |||
23 | NANKERVIS Harry |
![]() |
17 | 1:31:19:10 | |||
24 | WALDRON Lachlan |
![]() |
17 | 1:31:41:52 | |||
25 | MORLEY Harrison |
![]() |
18 | 1:32:23:11 | |||
26 | CONQUER Mason | 17 | 1:32:23:61 | ||||
27 | AVES Cooper |
![]() |
17 | 1:32:42:73 | |||
28 | FELTHAM Sam | 17 | 1:36:03:25 | ||||
29 | WHEATON Ben | 17 | 1:39:02:34 | ||||
PATRICK Ben |
![]() |
17 | DNF | ||||
HUF Lachlan |
![]() |
17 | DNF | ||||
HENDRICKSON Riley |
![]() |
17 | DNF |