Belgian National Championships - XCM Men Elite - Cross-country marathon Malmedy
Belgian National Championships - XCM
24 Jun 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | BOSMANS Wietse | 27 | 5:12:17 | 10 | |||
2 | PAULISSEN Roel |
![]() |
42 | 5:12:17 | 6 | ||
3 | CARABIN Sebastien |
![]() |
MERIDA-WALLONIE MTB TEAM | 29 | 5:20:49 | 4 | |
4 | MASSAER Joris |
![]() |
36 | 5:21:03 | 2 | ||
5 | VAN HOOVELS Kevin |
![]() |
33 | 5:28:42 | 1 | ||
6 | VAN DEN BULKE Ken | 41 | 5:28:46 | ||||
7 | VERHULST Emile |
![]() |
20 | 5:30:26 | |||
8 | FERNANDEZ Clément | 24 | 5:33:42 | ||||
9 | COOLS Bram |
![]() |
23 | 5:34:21 | |||
10 | ELEN Sander |
![]() |
29 | 5:38:18 | |||
11 | PALM Martin | 22 | 5:40:13 | ||||
12 | DONY Maxime |
![]() |
26 | 5:40:42 | |||
13 | FLION Jorgen | 32 | 5:42:37 | ||||
14 | NYSSEN Kevin |
![]() |
23 | 5:45:44 | |||
15 | TURELUREN Arne | 24 | 5:46:46 | ||||
16 | CLAES Frans |
![]() |
35 | 5:48:55 | |||
17 | FINOULST Jan-Frederik |
![]() |
26 | 5:49:24 | |||
18 | HUYSENTRUYT Bram |
![]() |
25 | 5:49:37 | |||
19 | JANSSENS Steven | 38 | 5:50:05 | ||||
20 | BROECKX Jimmy | 37 | 5:50:09 | ||||
21 | HENNAUX Loic | 22 | 5:50:24 | ||||
22 | BROEKMANS Arne | 40 | 5:50:40 | ||||
23 | CLOOSTERMANS Mathias |
![]() |
24 | 5:57:36 | |||
24 | VERSTRAETE Peter | 44 | 5:57:42 | ||||
25 | SMISMANS Jef | 27 | 5:59:20 | ||||
26 | VAN DEN BERGH Matthias | 26 | 6:01:26 | ||||
27 | HENDERIECKX Kris | 41 | 6:02:48 | ||||
28 | BEUSELINCK Briek | 21 | 6:05:25 | ||||
29 | VAN DER SANDE Rick |
![]() |
20 | 6:05:49 | |||
30 | WINDMOLDERS Roan | 39 | 6:06:07 | ||||
31 | WUYTS Peter | 45 | 6:06:12 | ||||
32 | WILLEMS Gunter | 39 | 6:06:13 | ||||
33 | VAN LEUFFELEN Peter | 34 | 6:06:13 | ||||
34 | DIERCKX Wouter | 31 | 6:07:19 | ||||
35 | LAZARON Vincent | 26 | 6:12:10 | ||||
36 | GLORIEUX Steven | 38 | 6:13:17 | ||||
37 | LOUSTAUNAU Romain | 31 | 6:13:45 | ||||
38 | MEYSMAN Michel | 42 | 6:14:06 | ||||
39 | VAN HEMELEN Philip | 27 | 6:14:28 | ||||
40 | FORTHOMME Adrien | 21 | 6:14:42 | ||||
41 | DELCOUR Pierre |
![]() |
32 | 6:15:56 | |||
42 | HEUSDENS Niels |
![]() |
25 | 6:19:30 | |||
43 | COLARD Olivier | 37 | 6:19:37 | ||||
44 | WILLEMSENS Kris |
![]() |
42 | 6:19:41 | |||
45 | GODSCHALK Kris | 36 | 6:19:48 | ||||
46 | WELLEKENS Jan-Baptist | 34 | 6:20:53 | ||||
47 | RYS Sam | 39 | 6:21:14 | ||||
48 | VANDAEL Rony | 50 | 6:21:43 | ||||
49 | PAULS Geoffrey | 26 | 6:22:18 | ||||
50 | RONDELEZ Björn |
![]() |
42 | 6:22:19 | |||
51 | JAMAIGNE Jean-Philippe | 40 | 6:22:20 | ||||
52 | VAN BYLEN Jens | 28 | 6:22:55 | ||||
53 | DESONAY Thomas | 28 | 6:22:56 | ||||
54 | GOSSERIES Maxim | 22 | 6:23:43 | ||||
55 | VANDERTHOMMEN Axel | 26 | 6:25:08 | ||||
56 | ROSART Benjamin |
![]() |
32 | 6:25:08 | |||
57 | BEULLENS Dirk | 44 | 6:26:03 | ||||
58 | DECOUX Jonathan |
![]() |
33 | 6:27:08 | |||
59 | KERKHOFS Nicolas |
![]() |
19 | 6:28:08 | |||
60 | HANNES Bob | 49 | 6:28:38 | ||||
61 | ACHOURI Thomas | 32 | 6:29:11 | ||||
62 | VAN DAELE Maarten | 37 | 6:37:31 | ||||
63 | OSAER David | 38 | 6:38:46 | ||||
64 | HUYSMANS Glen | 37 | 6:39:27 | ||||
65 | VANDENHEEDE Brecht | 23 | 6:39:38 | ||||
66 | DUVIVIER Antoine | 32 | 6:39:59 | ||||
67 | DE BOCK Jelle | 25 | 6:40:59 | ||||
68 | SEYNAEVE Bart | 40 | 6:42:15 | ||||
69 | DE MEYER Senne | 22 | 6:43:02 | ||||
70 | JANNY Kenny | 31 | 6:43:58 | ||||
71 | NIJS Thomas | 21 | 6:49:49 | ||||
72 | OTTO Sébastien | 40 | 6:50:44 | ||||
73 | VERMEULEN Joris | 25 | 6:52:31 | ||||
74 | VAN HOOF Senne | 31 | 6:52:42 | ||||
75 | HUSTINX Benoît | 41 | 6:55:28 | ||||
76 | ROELANDT Kenny | 32 | 6:55:47 | ||||
77 | VANLERBERGHE Roel | 36 | 6:58:29 | ||||
78 | MALFLIET Koen | 44 | 6:58:34 | ||||
79 | VOLON Jean-Marc | 42 | 6:58:47 | ||||
80 | SULS Andreas | 60 | 7:01:59 | ||||
81 | WALSCHAERTS Tim | 37 | 7:02:50 | ||||
82 | CARLIER Vincent |
![]() |
45 | 7:03:39 | |||
83 | WARNOTTE Jordan |
![]() |
38 | 7:07:34 | |||
84 | THIJS Wim | 30 | 7:07:38 | ||||
85 | THIJS Dennis | 30 | 7:09:29 | ||||
86 | STORMS Gert | 43 | 7:09:34 | ||||
87 | VANHOMWEGEN Mark | 48 | 7:10:49 | ||||
88 | VAN MOSSELVELDE Peter | 39 | 7:11:49 | ||||
89 | HURLIN Luke | 36 | 7:12:57 | ||||
90 | MONFORT Jean-Marc | 51 | 7:15:30 | ||||
91 | DENNE Raphael | 40 | 7:18:08 | ||||
92 | HULME Tomas | 21 | 7:22:12 | ||||
93 | MUTSAERTS Egon | 35 | 7:34:29 | ||||
94 | ROSSIUS Martin | 21 | 7:39:44 | ||||
95 | DE VYLDER Luc | 51 | 7:47:12 | ||||
96 | VERHEYDEN Robin | 24 | 7:48:57 | ||||
97 | DELSIPEE David | 41 | 7:49:33 | ||||
98 | VANDENBUSSCHE Tom | 31 | 7:54:55 | ||||
99 | PAESHUYSE Jef | 40 | 8:05:58 | ||||
100 | SMOLDERS Frank | 51 | 8:07:42 | ||||
DELAET Julien | 32 | 5:29:33 | DSQ | ||||
KEUPPENS Geert | 54 | DNF | |||||
JANSSENS Sven | 35 | DNF | |||||
VAN BOXSTAEL Stijn |
![]() |
32 | DNF | ||||
POTÉ Gilles | 25 | DNF | |||||
THIJS Carl | 59 | DNF |