British Cycling Downhill Series Men Elite - Downhill Fort William

British Cycling Downhill Series

12 May 2017

Results

Rank Rider Country Team Age Result IRM Points
1 HART Danny GBR GBR MS MONDRAKER TEAM 26 4:31:807 60
2 BRUNI Loic FRA FRA SPECIALIZED GRAVITY 23 4:33:487 40
3 WILLIAMSON Greg GBR GBR CUBE GLOBAL SQUAD PROTECTED BY BLISS 25 4:36:092 30
4 GUTIERREZ VILLEGAS Marcelo COL COL GIANT FACTORY OFF-ROAD TEAM 27 4:36:510 25
5 BRAYTON Adam GBR GBR 29 4:37:495 20
6 MUDD Graeme AUS AUS TREK FACTORY RACING DH 24 4:38:292 18
7 GREENLAND Laurie GBR GBR MS MONDRAKER TEAM 20 4:38:397 16
8 THIRION Rémi FRA FRA COMMENCAL / VALLNORD 27 4:38:905 14
9 READING Jack GBR GBR ONE VISION GLOBAL RACING 29 4:39:956 12
10 ILES Finn CAN CAN SPECIALIZED GRAVITY 18 4:40:401 10
11 MARIN Alex ESP ESP MADISON SARACEN FACTORY TEAM 20 4:41:307 8
12 HATTON Charlie GBR GBR INTENSE RACING UK 19 4:41:721 6
13 FIGARET Faustin FRA FRA RADON FACTORY DOWNHILL TEAM 24 4:42:147 4
14 DICKSON Jacob IRL IRL GIANT FACTORY OFF-ROAD TEAM 20 4:44:049 2
15 MCGLONE Fraser GBR GBR 23 4:44:659 1
16 VERNON Taylor GBR GBR UNIOR TOOLS TEAM 21 4:45:225
17 WILSON Reece GBR GBR BERGAMONT FACTORY TEAM 21 4:45:783
18 BREEDEN Joe GBR GBR INTENSE RACING UK 18 4:47:553
19 ATWILL Philip GBR GBR PROPAIN DIRT ZELVY 22 4:47:619
20 JONES William GBR GBR ONE VISION GLOBAL RACING 28 4:48:615
21 SEAGRAVE Kaos GBR GBR TRANSITION BIKES / FMD FACTORY RACING 18 4:48:842
22 VIEIRA Roger BRA BRA 23 4:49:350
23 WILLIAMSON Jay GBR GBR 24 4:49:655
24 VIEIRA Douglas BRA BRA 19 4:51:706
25 MCCUBBING Frazer GBR GBR 20 4:52:440
26 TAY Daniel 21 4:52:733
27 KERR Henry IRL IRL PROPAIN DIRT ZELVY 17 4:52:885
28 RICHARDS Shaun GBR GBR 21 4:53:179
29 MEARS Scott GBR GBR 28 4:54:760
30 COCKBURN Luke 21 4:55:444
31 BATE Conor IRL IRL 18 4:55:698
32 BREWIN Gareth GBR GBR 26 4:56:291
33 MORRIS Oliver GBR GBR INTENSE RACING UK 33 4:56:897
34 COLES Tom GBR GBR 25 4:57:284
35 VESTAVIK Brage Evensen NOR NOR 18 4:58:490
36 GEMMELL Kris 23 4:58:546
37 SUMMERS Lewis 22 4:58:577
38 JAMES Myles GBR GBR ONE VISION GLOBAL RACING 22 5:00:205
39 LANGHORN Reece 29 5:00:206
40 TENNYSON Jack 18 5:00:998
41 PARFITT Joe GBR GBR TRANSITION BIKES / FMD FACTORY RACING 18 5:02:046
42 SCOTT Riley GBR GBR 17 5:02:233
43 BIRKETT Luke 17 5:02:271
44 MCGEE Calum GBR GBR 20 5:02:901
45 GEYER Alec GBR GBR 17 5:02:960
46 WILLIAMS Nils GBR GBR 20 5:02:979
47 GARLICKI Stefan RSA RSA 27 5:03:311
48 KERR George IRL IRL PROPAIN DIRT ZELVY 17 5:03:619
49 HERD Sam GBR GBR 21 5:03:897
50 MCRITCHIE Calum 25 5:04:541
51 DAVIES Tom GBR GBR 19 5:04:722
52 HURST James GBR GBR ONE VISION GLOBAL RACING 20 5:05:315
53 SIMMONDS Matthew GBR GBR MADISON SARACEN FACTORY TEAM 30 5:05:619
54 KING Ciaran GBR GBR 20 5:06:792
55 DAVIES Kieran GBR GBR 22 5:07:346
56 MATTHEWS Billy GBR GBR 23 5:07:694
57 BROWN Calum 18 5:09:006
58 THOMSON Euan GBR GBR 24 5:09:479
59 TUNNELL Ryan GBR GBR 23 5:09:526
60 MARTIN Owen GBR GBR 18 5:11:128
61 RUSHTON Matthew GBR GBR 25 5:12:041
62 AUGER Thomas 22 5:12:377
63 HOUSTON Fraser 26 5:13:689
64 SMITH Adam 33 5:15:280
65 BOURNE James GBR GBR 26 5:15:421
66 SCARRE Alex 18 5:15:870
67 MCDERMOTT Liam 22 5:15:948
68 MCBAIN Calum GBR GBR 19 5:16:366
69 RICHARDSON Scott 21 5:16:546
70 MACKAY Ewan GBR GBR 18 5:17:425
71 SMITH David GBR GBR 34 5:17:468
72 CARTWRIGHT Alex 26 5:18:296
73 ENGELSTJERNE Marcus DEN DEN 19 5:18:307
74 THOMPSON Steven 27 5:18:600
75 GLEAVE Josh GBR GBR 21 5:19:104
76 JENNER Riley 17 5:19:577
77 ASHE Martin 28 5:19:619
78 MCCALLUM Jack GBR GBR 18 5:19:920
79 WARDLE Samuel GBR GBR 25 5:20:300
80 RILEY Oliver 19 5:20:479
81 GAHAN Ronan 17 5:20:740
82 BOXALL Chad GBR GBR 22 5:21:846
83 WOLFE Liam 17 5:22:717
84 MILLS Jack 17 5:22:916
85 TAYLOR David GBR GBR 28 5:25:225
86 SMITH Will 25 5:25:784
87 FITZPATRICK Cathal IRL IRL 17 5:26:612
88 JONES Alex GBR GBR 26 5:26:713
89 BARRETT Seth GBR GBR 18 5:26:854
90 POLLARD Travis AUS AUS 25 5:27:417
91 FOSTER-SMITH Jonathan-James 29 5:27:420
92 JÖNSSON Axel 21 5:27:565
93 JAMES Oscar GBR GBR 20 5:28:420
94 CAFFREY Tom 23 5:31:487
95 BERRY Greg GBR GBR 24 5:32:264
96 STANLEY Nigel GBR GBR 27 5:33:206
97 MCRITCHIE Ruaridh GBR GBR 22 5:33:526
98 WHITE William GBR GBR 17 5:36:264
99 WORRALL Alex GBR GBR 25 5:36:893
100 CUNNINGHAM Marc 25 5:37:865
101 WINDLEY James GBR GBR 24 5:38:420
102 CORBETT James 22 5:38:436
103 CASTRO PEREZ Rodrigo 28 5:38:659
104 WALKER Matt GBR GBR MADISON SARACEN FACTORY TEAM 18 5:39:471
105 MARTIN Jake GBR GBR 21 5:40:631
106 BORROWDALE Christopher 29 5:42:510
107 WORRALL Benjamin GBR GBR 27 5:44:350
108 STANLEY Jim GBR GBR 26 5:44:690
109 TAYLOR Gavin GBR GBR 17 5:45:342
110 NEWBIGGING Carl 27 5:45:698
111 HUNT Tom GBR GBR 23 5:53:327
112 LONSDALE John 29 5:55:760
113 BRYANT Matthew GBR GBR 19 5:56:213
114 O'NEILL Benji GBR GBR 20 5:57:417
115 HERNANDEZ GONZALEZ Jorge ESP ESP 24 5:58:252
116 SHARPLES Adam GBR GBR 29 5:59:878
117 RICHARDSON Darren GBR GBR 26 5:59:881
118 FAWCETT Harrison 18 6:00:514
119 HATTON Sam GBR GBR 24 6:02:752
120 BAKER Thomas GBR GBR 26 6:04:214
121 O'BOYLE Joseph IRL IRL 17 6:05:088
122 YOUNG Dylan GBR GBR 19 6:05:210
123 OLAFSSON Johannes Arni 23 6:05:518
124 MURPHY Andrew GBR GBR 27 6:09:502
125 WIGHTON Lewis GBR GBR 25 6:10:811
126 PARKER Gearoid IRL IRL 18 6:14:955
127 RUSSELL Callum GBR GBR 23 6:16:447
128 MILLS Thomas 21 6:17:135
129 FOWLER Dane GBR GBR 29 6:18:123
130 TRYGGVASON Alexander Tausen 25 6:23:428
131 FORD Josh GBR GBR 22 6:25:241
132 MCDOWELL Bryce 18 6:32:276
133 GOULD James GBR GBR 28 6:37:147
134 CARTLIDGE Max GBR GBR 17 6:47:940
135 MASON Richard GBR GBR 22 7:02:218
136 ANDREW Kye GBR GBR 24 7:06:205
137 CSENGE Csaba 19 7:44:045
138 WILLIAMS Gareth GBR GBR 25 8:08:073
139 GALLOWAY Callum GBR GBR 17 9:03:549
140 DALLEYWATER Aaron 18 9:36:326
141 HUDSON Andrew GBR GBR 27 11:52:835
142 CATHRO Ben GBR GBR 29 12:18:545
143 RUFFIN Gaëtan FRA FRA COMMENCAL / VALLNORD 26 13:07:994
144 COWAN Matthew 18 19:14:190