British Downhill Series Round 1 - DHI Men Elite - Downhill Combe Sydenham, Somerset

British Downhill Series Round 1 - DHI

14 Apr 2013

Results

Rank Rider Country Team Age Result IRM Points
1 ATHERTON Gee GBR GBR GT FACTORY RACING 28 2:42:00 30
2 SIMMONDS Matthew GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 26 2:44:20 20
3 BEAUMONT Marc GBR GBR GT FACTORY RACING 29 2:44:30 15
4 SMITH Joseph GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 23 2:45:60 12
5 HILL Samuel AUS AUS CHAIN REACTION CYCLES.COM / NUKEPROOF 28 2:47:40 10
6 HEATH Harry GBR GBR 22 2:48:90 8
7 THOMAS Richard GBR GBR 25 2:51:80 6
8 SWINDEN James GBR GBR 26 2:52:00 4
9 BRAYTON Adam GBR GBR 25 2:52:40 2
10 DALE Sam GBR GBR MADISON SARACEN DOWNHILL TEAM 23 2:52:50 1
11 VERNON Taylor GBR GBR GT FACTORY RACING 17 2:52:60
12 FAIRCLOUGH Brendan GBR GBR GSTAAD-SCOTT 25 2:53:20
13 READING Jack GBR GBR 25 2:53:60
14 JONES Michael GBR GBR FMD RACING / INTENSE CYCLES 18 2:55:30
15 MOLLOY Harry GBR GBR MADISON SARACEN DOWNHILL TEAM 22 2:56:00
16 MCGLONE Fraser GBR GBR 19 2:56:00
17 GANNICOTT George GBR GBR DIRT NORCO RACE TEAM 18 2:56:20
18 GRAHAM Innes GBR GBR MS MONDRAKER TEAM 17 2:56:20
19 MOORE Joel GBR GBR 21 2:56:70
20 DAVIES Emyr GBR GBR 23 2:56:90
21 MEARS Scott GBR GBR 24 2:57:30
22 BREWIN Gareth GBR GBR 22 2:57:40
23 STUTTARD Mathew GBR GBR 20 2:57:80
24 LOWE Josh GBR GBR 19 2:58:00
25 SMITH Robert GBR GBR 27 2:58:20
26 BURTON Oliver GBR GBR 24 2:58:90
27 SHERIDAN Dan IRL IRL 19 2:59:80
28 BELK George GBR GBR 20 2:59:90
29 MACHIN Elliott GBR GBR 24 3:01:30
30 WHILES Nikki 25 3:01:30
31 STOCK James 26 3:01:80
32 OWENS Thomas GBR GBR 18 3:01:90
33 LEWIS Josh GBR GBR 20 3:02:60
34 REID Ben IRL IRL DIRT NORCO RACE TEAM 27 3:02:60
35 WILLIAMS Peter GBR GBR 25 3:02:80
36 MATHER Brad GBR GBR 21 3:02:80
37 GIBBS Guy 23 3:02:90
38 DEAKIN Ben 27 3:03:20
39 SMITH David GBR GBR 30 3:03:30
40 EVANS Darren 22 3:03:50
41 MCRITCHIE Calum 21 3:04:00
42 JONES Jono GBR GBR 19 3:04:50
43 FARLEY Dan GBR GBR 17 3:04:60
44 JONES William GBR GBR 24 3:04:80
45 ANDERSON Brian GBR GBR 25 3:05:90
46 GANNICOTT Arran 21 3:06:00
47 PRIOR Mark GBR GBR 22 3:06:50
48 HOWE Jonathan GBR GBR 22 3:07:30
49 SPENCE Michael GBR GBR 19 3:07:60
50 HOUMAN Leo GBR GBR 19 3:07:60
51 MARTIN Glenroy GBR GBR 22 3:07:60
52 GARDENER Perry 22 3:07:70
53 PAGE Nigel GBR GBR 41 3:07:80
54 HERD Sam GBR GBR 17 3:07:80
55 MARZETTI Sam GBR GBR 18 3:07:80
56 JONES Anthony GBR GBR 25 3:08:00
57 INGLEY Mitchell 20 3:08:00
58 BLAIR Lachlan GBR GBR 18 3:08:10
59 MATTHEWS Billy GBR GBR 19 3:08:30
60 MORRIS Oliver GBR GBR 29 3:08:40
61 RAMSAY James GBR GBR 20 3:08:40
62 FARLEY Andrew GBR GBR 20 3:08:50
63 BOSWELL Micky GBR GBR 24 3:08:70
64 GALLAGHER Christopher GBR GBR 20 3:08:80
65 PARSONS Simon GBR GBR 23 3:08:90
66 HOOPER Oliver GBR GBR 23 3:09:00
67 ATKINSON Matthew GBR GBR 22 3:09:60
68 LANGHORN Reece 25 3:09:60
69 RICHARDS Shaun GBR GBR 17 3:09:70
70 RUSSELL Dale GBR GBR 23 3:09:80
71 WARD Jake GBR GBR 21 3:10:50
72 GULLAND Morgan GBR GBR 18 3:10:80
73 MARSHALL James GBR GBR 25 3:11:20
74 SCOTT Jamie GBR GBR 21 3:11:20
75 CARRIGAN Daniel GBR GBR 20 3:11:30
76 ATWILL Philip GBR GBR MADISON SARACEN DOWNHILL TEAM 18 3:11:40
77 MCDERMOTT Liam 18 3:11:90
78 WESTON William 17 3:11:90
79 WHEELER Brett 27 3:12:40
80 TENNANT Finn 17 3:12:50
81 OXLEY Freddie GBR GBR 19 3:12:70
82 WILLICOMBE Owen GBR GBR 17 3:12:80
83 MCINTOSH Edd GBR GBR 29 3:13:00
84 PETERS Zac GBR GBR 18 3:13:10
85 DOWNEY Daniel GBR GBR 26 3:13:20
86 ROSSER Leon 33 3:13:50
87 MADDISON Sam GBR GBR 20 3:13:80
88 KELLY Andrew GBR GBR 21 3:14:00
89 PRICE Adam 23 3:14:20
90 FIELD Chris GBR GBR 27 3:14:80
91 HOUSMAN Tom 21 3:14:90
92 SHEEHAN Brad GBR GBR 30 3:14:90
93 FARRINGTON Bill GBR GBR 18 3:15:50
94 SMITH Edward GBR GBR 22 3:15:60
95 MALLINSON Joe GBR GBR 19 3:15:80
96 ROBINSON Peter GBR GBR 21 3:16:00
97 JOHNSON Leigh GBR GBR 17 3:16:10
98 MOULSON David GBR GBR 25 3:16:90
99 TUNNELL Ryan GBR GBR 19 3:17:10
100 GEOGHEGAN Nick GBR GBR 25 3:17:40
101 ANDERSON James GBR GBR 20 3:17:40
102 RADCLIFF Sean GBR GBR 28 3:17:60
103 VICKERS Michael GBR GBR 28 3:17:80
104 BOURNE James GBR GBR 22 3:17:90
105 RUSHTON Matthew GBR GBR 21 3:17:90
106 MALTBY Christopher GBR GBR 25 3:17:90
107 CHALMERS Douglas GBR GBR 24 3:18:10
108 YOUNG Rob GBR GBR 25 3:18:20
109 MIDDLETON Ryan GBR GBR 17 3:18:30
110 BOARDMAN Sam GBR GBR 24 3:18:40
111 HAVARD Callum GBR GBR 17 3:18:50
112 WATSON Lindsay 24 3:18:60
113 BENNETT Andrew GBR GBR 20 3:18:80
114 GILBERT Jordan GBR GBR 29 3:19:30
115 GEOGHEGAN Jack GBR GBR MADISON SARACEN DOWNHILL TEAM 23 3:19:50
116 COULIER Jonathan 20 3:19:60
117 ANDERSON Joel GBR GBR 17 3:19:80
118 MCRITCHIE Ruaridh GBR GBR 18 3:19:80
119 GRAHAM Jack GBR GBR 25 3:19:90
120 LOVELL Ben GBR GBR 19 3:20:30
121 LYNN Matt 24 3:20:50
122 JONES Liam GBR GBR 18 3:20:60
123 STEER Harry GBR GBR 21 3:21:10
124 READ Jack GBR GBR 19 3:21:20
125 FLINDERS James 27 3:21:80
126 GUMMER Simon GBR GBR 24 3:22:00
127 CHARLES Chris GBR GBR 28 3:22:20
128 CARTERS Drew GBR GBR 17 3:22:30
129 WAKEFIELD Sam GBR GBR 20 3:22:30
130 JONES Gareth GBR GBR 26 3:22:50
131 VALLER David GBR GBR 30 3:22:70
132 BERRY Greg GBR GBR 20 3:22:80
133 ACOTT Richard GBR GBR 21 3:23:10
134 MCCUBBING Callum GBR GBR 22 3:23:40
135 WILLIAMSON Benjamin 20 3:23:50
136 EVANS William GBR GBR 22 3:24:20
137 FOSTER-SMITH Jonathan-James 25 3:24:60
138 SWINDEN William GBR GBR 24 3:25:00
139 VALLER Roger GBR GBR 27 3:25:20
140 KIDD James GBR GBR 23 3:25:60
141 MERCKEL Benjamin GBR GBR 20 3:27:70
142 CHAPMAN Jack 20 3:27:70
143 HANCOCK Jake GBR GBR 27 3:28:80
144 BAKER Ben GBR GBR 25 3:30:70
145 SKINNER - WATTS Ben GBR GBR 29 3:31:00
146 RAYTON Lee GBR GBR 29 3:31:10
147 SOFFE Will GBR GBR 27 3:31:40
148 CARTIGNY Tom GBR GBR 21 3:31:70
149 BOWMAN Harry GBR GBR 19 3:32:70
150 BELL Jack GBR GBR 19 3:33:10