British Downhill Series Round 4 Men Elite - Downhill Llangollen

British Downhill Series Round 4

30 Jun 2013

Results

Rank Rider Country Team Age Result IRM Points
1 ATHERTON Gee GBR GBR GT FACTORY RACING 28 1:56:40 30
2 BEAUMONT Marc GBR GBR GT FACTORY RACING 29 1:58:40 20
3 FAIRCLOUGH Brendan GBR GBR GSTAAD-SCOTT 25 1:59:30 15
4 JONES Michael GBR GBR FMD RACING / INTENSE CYCLES 18 1:59:80 12
5 STUTTARD Mathew GBR GBR 20 2:00:70 10
6 SMITH Joseph GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 23 2:01:10 8
7 VERNON Taylor GBR GBR GT FACTORY RACING 17 2:01:30 6
8 HEATH Harry GBR GBR 22 2:01:30 4
9 READING Jack GBR GBR 25 2:01:30 2
10 KERR Bernard GBR GBR PIVOT FACTORY TEAM 22 2:01:90 1
11 GRAHAM Innes GBR GBR MS MONDRAKER TEAM 17 2:02:10
12 DALE Sam GBR GBR MADISON SARACEN DOWNHILL TEAM 23 2:03:20
13 WARREN Austin USA USA PIVOT FACTORY TEAM 19 2:03:60
14 MOORE Joel GBR GBR 21 2:03:90
15 REID Ben IRL IRL DIRT NORCO RACE TEAM 27 2:04:00
16 SWINDEN James GBR GBR 26 2:04:90
17 BREWIN Gareth GBR GBR 22 2:05:10
18 MCGLINCHEY Christopher IRL IRL 19 2:05:30
19 LOWE Josh GBR GBR 19 2:05:40
20 SIMMONDS Matthew GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 26 2:06:00
21 LANGHORN Reece 25 2:06:50
22 FLINDERS James 27 2:06:70
23 SPENCE Michael GBR GBR 19 2:06:70
24 WILLIAMS Peter GBR GBR 25 2:06:80
25 DAVIES Sean GBR GBR 21 2:06:80
26 ATTLEE Tom GBR GBR 31 2:07:00
27 GEOGHEGAN Jack GBR GBR MADISON SARACEN DOWNHILL TEAM 23 2:07:30
28 KELLY Andrew GBR GBR 21 2:07:40
29 STUTTARD Simon GBR GBR 22 2:07:50
30 PARSONS Simon GBR GBR 23 2:07:50
31 LEWIS Josh GBR GBR 20 2:07:50
32 FARLEY Dan GBR GBR 17 2:07:50
33 GARDENER Perry 22 2:07:60
34 BELK George GBR GBR 20 2:07:60
35 RICHARDS Shaun GBR GBR 17 2:07:70
36 MATHER Brad GBR GBR 21 2:07:80
37 DEAKIN Ben 27 2:08:30
38 CORNFORTH Cameron IRL IRL 18 2:08:30
39 SHERIDAN Dan IRL IRL 19 2:08:40
40 SOFFE Will GBR GBR 27 2:08:50
41 WARD Jake GBR GBR 21 2:08:50
42 MOLLOY Harry GBR GBR MADISON SARACEN DOWNHILL TEAM 22 2:08:50
43 SMITH David GBR GBR 30 2:08:60
44 MCCORMACK Stephen IRL IRL 18 2:08:60
45 JONES William GBR GBR 24 2:08:80
46 BLAIR Lachlan GBR GBR 18 2:09:10
47 LOVELL Ben GBR GBR 19 2:09:30
48 HERD Sam GBR GBR 17 2:09:40
49 MORRIS Oliver GBR GBR 29 2:09:50
50 FINDLAY Allan GBR GBR 20 2:09:60
51 MARTIN Glenroy GBR GBR 22 2:09:80
52 OWENS Thomas GBR GBR 18 2:09:80
53 JONES Anthony GBR GBR 25 2:09:90
54 CARTIGNY Tom GBR GBR 21 2:10:10
55 KYNASTON David GBR GBR 20 2:10:10
56 WESTON William 17 2:10:10
57 GEOGHEGAN Nick GBR GBR 25 2:10:30
58 WILLIAMSON Jay GBR GBR 20 2:10:50
59 TAYLOR Ronan GBR GBR 21 2:10:70
60 ANDERSON James GBR GBR 20 2:10:70
61 HOUMAN Leo GBR GBR 19 2:10:80
62 RUSSELL Dale GBR GBR 23 2:10:80
63 NOTT Ben 19 2:11:00
64 READ Jack GBR GBR 19 2:11:40
65 WILLICOMBE Owen GBR GBR 17 2:11:40
66 PAGE Nigel GBR GBR 41 2:11:40
67 PORTER Duncan GBR GBR 28 2:11:40
68 NOTMAN Gregor GBR GBR 19 2:11:40
69 SHIELDS Bradley GBR GBR 24 2:11:60
70 TURNBULL Steven GBR GBR 22 2:11:90
71 MALLINSON Joe GBR GBR 19 2:11:90
72 FARRINGTON Bill GBR GBR 18 2:11:90
73 JOHNSON Leigh GBR GBR 17 2:11:90
74 ROSS Charlie GBR GBR 18 2:11:90
75 STOCK James 26 2:12:00
76 CARTERS Drew GBR GBR 17 2:12:00
77 SKENE Mitchell GBR GBR 19 2:12:10
78 BOYCE Grant GBR GBR 20 2:12:20
79 RADCLIFF Sean GBR GBR 28 2:12:20
80 PRIOR Mark GBR GBR 22 2:12:30
81 MCRITCHIE Calum 21 2:12:30
82 CHAPMAN Jack 20 2:12:30
83 PRICE Adam 23 2:12:30
84 BARRETT Matthew GBR GBR 37 2:12:40
85 RAMSAY James GBR GBR 20 2:12:40
86 RUSHTON Matthew GBR GBR 21 2:12:50
87 KELLY Gavin IRL IRL 21 2:12:60
88 EVANS Darren 22 2:12:70
89 BOURNE James GBR GBR 22 2:12:90
90 GUMMER Simon GBR GBR 24 2:12:90
91 MARZETTI Sam GBR GBR 18 2:13:10
92 ROSSER Leon 33 2:13:30
93 HAKES Matthew GBR GBR 28 2:13:30
94 BOYCE Lewis GBR GBR 17 2:13:40
95 WESTON Gareth GBR GBR 23 2:13:60
96 ACOTT Richard GBR GBR 21 2:13:70
97 WALTON Peter GBR GBR 29 2:13:80
98 MARSHALL James GBR GBR 25 2:13:90
99 DAVIES Thomas GBR GBR 20 2:14:10
100 SMITH Sean GBR GBR 23 2:14:30
101 ANDERSON Brian GBR GBR 25 2:14:50
102 MALLEN Joseph GBR GBR 18 2:14:60
103 FINDLAY Ewan GBR GBR 24 2:14:90
104 FARLEY Andrew GBR GBR 20 2:15:00
105 BOSWELL Micky GBR GBR 24 2:15:30
106 LOCK Adam 22 2:15:40
107 HANCOCK Jake GBR GBR 27 2:15:50
108 WORRALL Benjamin GBR GBR 23 2:15:90
109 BOARDMAN Sam GBR GBR 24 2:15:90
110 COUPE Michael GBR GBR 29 2:16:00
111 HUGHES Andrew GBR GBR 28 2:16:00
112 BARLEY Scott GBR GBR 24 2:16:00
113 STRAW Michael 19 2:16:20
114 TUNNELL Ryan GBR GBR 19 2:16:20
115 HOWE Jonathan GBR GBR 22 2:16:30
116 TENNANT Finn 17 2:16:30
117 ATKINSON Matthew GBR GBR 22 2:16:40
118 MCDERMOTT Liam 18 2:16:40
119 GROVES Damian GBR GBR 24 2:16:40
120 KIDD James GBR GBR 23 2:16:50
121 WILCOX Ross GBR GBR 18 2:16:60
122 RICHARDSON Ralph GBR GBR 20 2:16:60
123 HUGHES Lewis GBR GBR 17 2:16:80
124 HOUSMAN Tom 21 2:17:30
125 OXLEY Freddie GBR GBR 19 2:17:30
126 JONES Liam GBR GBR 18 2:17:30
127 GRAHAM Jack GBR GBR 25 2:17:50
128 PETERS Zach GBR GBR 18 2:17:60
129 EVANS Rhys GBR GBR 30 2:17:60
130 SHAW Craig GBR GBR 19 2:17:90
131 SMITH Edward GBR GBR 22 2:18:10
132 MARTIN Andrew RSA RSA 17 2:18:30
133 LLOYD JONES Hywel GBR GBR 17 2:18:40
134 HUGHES Craig GBR GBR 21 2:18:60
135 DAVIES Jason GBR GBR 25 2:18:80
136 CHARLES Chris GBR GBR 28 2:19:20
137 CORBETT James 18 2:19:20
138 WILLIAMSON Benjamin 20 2:19:30
139 BOND Andrew GBR GBR 23 2:19:40
140 RAYTON Lee GBR GBR 29 2:19:50
141 ROBERTS Josh GBR GBR 2:19:70
142 COCKRILL Christopher GBR GBR 24 2:20:00
143 JAMES Myles GBR GBR 18 2:20:10
144 WOOD Dave GBR GBR 21 2:20:10
145 JONES Gareth GBR GBR 26 2:20:40
146 VALLER David GBR GBR 30 2:20:40
147 MOULSON David GBR GBR 25 2:21:10
148 CHAMBERS Josh GBR GBR 18 2:21:90
149 SCOTT Jordan USA USA 17 2:22:00
150 SCOTT Jamie GBR GBR 21 2:22:10
151 GAIGER Jason 22 2:22:10
152 MOORE Harry GBR GBR 18 2:23:00
153 GOODLEY James GBR GBR 23 2:23:20
154 BARNES Paul GBR GBR 28 2:23:70
155 PERRY Jack GBR GBR 17 2:23:80
156 KEAN Daniel GBR GBR 22 2:25:00
157 WALTERS Christopher GBR GBR 18 2:25:20
158 YAPP Jack GBR GBR 17 2:25:40
159 VOUT Michael GBR GBR 19 2:25:60
160 PUXLEY Thomas GBR GBR 24 2:25:70
161 FLORIAN Alex GBR GBR 28 2:26:00
162 BENNETT Andrew GBR GBR 20 2:26:80
163 CONSTANZA Luke GBR GBR 23 2:26:80
164 JONES Liam GBR GBR 18 2:27:50
165 GARROD Steve GBR GBR 26 2:28:50
166 YATES Peter GBR GBR 27 2:28:80
167 HURST Adam GBR GBR 18 2:28:90
168 CHALMERS Douglas GBR GBR 24 2:29:10
169 KLIMOWICZ Jack GBR GBR 17 2:29:20
170 BOXALL Chad GBR GBR 18 2:29:30
171 LLOYD Euron GBR GBR 21 2:30:60
172 HADFIELD Callum GBR GBR 17 2:31:80
173 ADSETT Joe 17 2:33:60
174 BROOKES Kyle GBR GBR 17 2:35:40
175 INGHAM Conor GBR GBR 18 2:36:20
176 ROWLEY Dylan 17 2:37:80
177 THOMPSON Alexander GBR GBR 27 2:39:30
178 DOUTRE Chris GBR GBR 19 2:40:10
179 ROBERTS Luke RSA RSA 17 2:42:80
180 HEMMING Tol GBR GBR 17 2:45:80
181 JAMES Mathew GBR GBR 19 2:46:00
182 GRINDLEY Daniel GBR GBR 26 2:47:60
183 WEALE Mathew GBR GBR 18 2:50:60
184 PRICE Charlie GBR GBR 24 2:56:90
185 WELFORD Joseph GBR GBR 17 2:57:30
186 BORROWDALE Christopher 25 3:00:60