British National Championships - DHI Men Elite - Downhill Rhyd-y-felin

British National Championships - DHI

20 Jul 2024

Results

Rank Rider Country Team Age Result IRM Points
1 WALKER Matt GBR GBR MADISON SARACEN FACTORY TEAM 25 3:06:050 100
2 HATTON Charlie GBR GBR CONTINENTAL ATHERTON 26 3:09:123 90
3 BREEDEN Joe GBR GBR INTENSE FACTORY RACING 25 3:11:169 70
3 WILLIAMSON Luke GBR GBR 22 3:11:169 70
5 SLACK Dan GBR GBR POLE FACTORY RACING 22 3:11:649 50
6 BRAYTON Adam GBR GBR BNC RACING 36 3:11:855 40
7 PIERCY Jack GBR GBR COMMENCAL LES ORRES 20 3:14:142 30
8 THURLOW Luca GBR GBR TRIPLE FIVE RACING 19 3:14:867 20
9 WILSON Reece GBR GBR TREK FACTORY RACING GRAVITY 28 3:15:563 10
10 SMITH Joseph GBR GBR 34 3:15:667 5
11 BRODIE William GBR GBR 20 3:15:694
12 EDMONDSON Jamie GBR GBR BNC RACING 23 3:16:364
13 JONES Michael GBR GBR 29 3:17:726
14 VERNON Taylor GBR GBR ZERODE RACING 28 3:17:985
15 MADLEY George GBR GBR MADISON SARACEN FACTORY TEAM 17 3:19:011
16 HAINES Will GBR GBR 18 3:19:042
17 PARFITT Daniel GBR GBR BNC RACING 18 3:19:244
18 WILLIAMS Morgan GBR GBR BNC RACING 18 3:19:814
19 GOODWILL Douglas GBR GBR TRIPLE FIVE RACING 20 3:20:246
20 HATFIELD Sam GBR GBR 17 3:20:528
21 KNIGHT Luke GBR GBR 24 3:21:434
22 PLATT Dom GBR GBR CONTINENTAL ATHERTON 19 3:21:451
23 CONNELL Joseph GBR GBR 30 3:21:496
24 HALL Billy GBR GBR 17 3:21:877
25 PUGH William GBR GBR 17 3:21:940
26 CAMPANA Tomasso GBR GBR 19 3:22:264
27 DRISCOLL Toby GBR GBR 20 3:22:752
28 LOWE Josh GBR GBR 30 3:22:787
29 WILLIAMS Preston GBR GBR THE ALLIANCE 21 3:22:898
30 BATTY Isaac GBR GBR 17 3:23:097
31 WILLIAMSON Jay GBR GBR 31 3:23:897
32 SCOTT Riley GBR GBR 24 3:24:155
33 HAKES Oscar GBR GBR 18 3:24:217
34 ELLIOTT James GBR GBR 22 3:24:409
35 TAYLOR Rueben GBR GBR 20 3:24:430
36 LANCETT-EDWARDS Josh GBR GBR 19 3:24:491
37 SINDEN Ollie GBR GBR 17 3:24:926
38 HARVEY Soli GBR GBR 18 3:25:212
39 SWABEY Sorley GBR GBR BNC RACING 17 3:25:371
40 TURNER Josh GBR GBR 29 3:25:743
41 PERVAN Alexander GBR GBR 17 3:27:459
42 WESTGATE Thomas GBR GBR 17 3:28:900
43 STORR Sam GBR GBR 20 3:28:964
44 ROWE Leith GBR GBR 25 3:29:039
45 TOWNSEND Archie GBR GBR 19 3:29:791
46 GLEAVE Josh GBR GBR 28 3:29:903
47 WALKER Tommy GBR GBR 17 3:30:589
48 BIGGINS Adam GBR GBR 21 3:30:634
49 KING Ciaran GBR GBR 27 3:30:941
50 CLARK Finn GBR GBR 20 3:31:487
51 MORLEY Jonathon GBR GBR 17 3:31:551
52 FLORIAN Alex GBR GBR 39 3:32:178
53 MATTHEWS Billy GBR GBR 30 3:32:799
54 CAINS Seth GBR GBR 17 3:33:234
55 CARTERS Drew GBR GBR 28 3:33:252
56 CARTLIDGE Jake GBR GBR 20 3:34:203
57 DAVIES Kieran GBR GBR 29 3:34:305
58 FLETCHER Ethan GBR GBR 19 3:34:547
59 BARRETT Seth GBR GBR 25 3:34:953
60 WILLICOMBE Declan GBR GBR 23 3:35:260
61 COX Jacob GBR GBR 18 3:36:247
62 WHITEHEAD Marlon GBR GBR 19 3:36:797
63 CAISTER Charlie GBR GBR 17 3:37:159
64 SAVERY Will GBR GBR 19 3:37:172
65 ARTHUR Laurie GBR GBR 29 3:37:189
66 BLAKE Luke GBR GBR 21 3:37:338
67 HIGGINS Kyle GBR GBR 17 3:37:391
68 SMITH Robert GBR GBR 38 3:37:540
69 BAKER Dylan GBR GBR 23 3:38:138
70 MORRIS Ted GBR GBR 17 3:38:348
71 DE BOISSARD Hugo GBR GBR 22 3:39:261
72 GELDER Rhys GBR GBR 18 3:40:218
73 BOURNE James GBR GBR 33 3:41:407
74 COLES Tom GBR GBR 32 3:41:502
75 HOOD Benjamin GBR GBR 20 3:41:905
76 DALLOW Harry GBR GBR 17 3:42:022
77 HAWKINS Thomas GBR GBR 17 3:42:180
78 GILMOUR Archie GBR GBR 21 3:42:954
79 MCIVER Charlie GBR GBR 20 3:43:013
80 GOODSMITH Theo GBR GBR 17 3:44:511
81 NOLAN Jacob GBR GBR 18 3:44:769
82 HENDERSON Ruaridh GBR GBR 18 3:45:292
83 HOOD Oliver GBR GBR 18 3:45:394
84 BRANNEN Ryan GBR GBR 21 3:46:590
85 MACKAY Sandy GBR GBR 17 3:46:754
86 MALLEN Joseph GBR GBR 29 3:47:763
87 MADLEY Luke GBR GBR 19 3:48:024
88 MARFELL George GBR GBR 18 3:48:048
89 COCKRILL Christopher GBR GBR 35 3:49:697
90 HADFIELD James GBR GBR 18 3:49:900
91 NISBET Tom GBR GBR 25 3:49:914
92 WHITE Oliver GBR GBR 17 3:51:620
93 FOLLAND Elliot GBR GBR 27 3:51:863
94 HARVEY Anthony GBR GBR 17 3:52:490
95 POWELL Alex GBR GBR 24 3:52:782
96 WILSON Morgan GBR GBR 20 3:54:665
97 HAMILTON Gavin GBR GBR 24 3:56:144
98 TAYLOR Dan GBR GBR 36 3:56:895
99 HAWORTH Dylan GBR GBR 19 3:57:562
100 PATERSON Fraser GBR GBR 17 3:59:060
101 TUNNELL Ryan GBR GBR 30 4:00:557
102 RITCHIE Fergus GBR GBR 21 4:00:840
103 GRAY Alexander GBR GBR 23 4:02:269
104 MOSS Jamie GBR GBR 24 4:02:894
105 REINHARD Maurice GBR GBR 20 4:03:336
106 SHORE-QUINAIN Izaak GBR GBR 19 4:07:525
107 CASSON Archie GBR GBR 20 4:09:397
108 HOLBROOK John GBR GBR 39 4:12:019
109 DALLING Jason GBR GBR 30 4:16:441
110 BATTERSBY Kallum GBR GBR 17 4:31:129
111 DIWELL-WILSON Nathan GBR GBR 17 4:31:453
112 DALGARNO George GBR GBR 20 4:41:227
113 SMITH Harry GBR GBR 17 4:49:737
114 TURNER Brandon GBR GBR 20 5:24:147
115 WILLIAMS Thomas GBR GBR 17 DNS
116 SYKES Finlay GBR GBR 18 DNS
117 STENHOUSE Sam GBR GBR 18 DNS
118 EDDON Max GBR GBR 17 DNS
119 MAPLESON Owen GBR GBR 23 DNS
120 CARR Lewis GBR GBR BNC RACING 20 DNS
121 SIMMONDS Matthew GBR GBR 37 DNS
122 FARNHILL Harry GBR GBR 26 DNS
123 BLACKMORE Henry GBR GBR 19 DNS
124 GRIFFITHS Oscar GBR GBR INTENSE FACTORY RACING 18 DNS
125 MUIR Creag GBR GBR 17 DNS
126 WILLIAMS Noah GBR GBR 17 DNS