British National Championships - XCM Men Elite - Cross-country marathon Newcastleton

British National Championships - XCM

03 Aug 2025

Results

Rank Rider Country Team Age Result IRM Points
1 BOUTTELL Jason GBR GBR 40 3:38:26 100
2 ORR Cameron GBR GBR 26 3:41:34 90
3 SWADLING James GBR GBR 25 3:47:57 70
4 MARTIN Tom GBR GBR 26 3:53:13 60
5 REED Billy GBR GBR 20 3:53:46 50
6 GRIFFIN Al GBR GBR 31 3:54:07 40
7 STEPHENSON Tom GBR GBR 25 4:02:54 30
8 RHODES Alex GBR GBR 37 4:08:48 20
9 MACDONALD Gary GBR GBR 42 4:09:36 10
10 CRAIG Nicholas GBR GBR 56 4:10:08 5
11 STEGEMAN Thomas GBR GBR 23 4:10:28
12 FRESHWATER Richard GBR GBR 50 4:10:56
13 STEPHENSON Samuel GBR GBR 28 4:12:12
14 WEATHERILL William GBR GBR 26 4:13:27
15 CHAMBERLAIN Marc GBR GBR 52 4:14:00
16 LINDLEY Andrew GBR GBR 43 4:15:59
17 ATKINSON Paddy GBR GBR 28 4:16:22
18 LIMACHER Matt GBR GBR 47 4:17:50
19 TARLING Richard GBR GBR 50 4:18:14
20 LINDEN Jared GBR GBR 35 4:18:49
21 MARSHALL Sam GBR GBR 28 4:19:03
22 GUNNER Alan GBR GBR 50 4:19:22
23 DUNCAN Alan GBR GBR 41 4:21:32
24 SAVERY Andrew GBR GBR 43 4:22:32
25 WILSON Joe GBR GBR 24 4:22:53
26 PAGE Matthew GBR GBR 41 4:23:05
27 MAUDSLEY Simon GBR GBR 46 4:26:09
28 DONNELLY Morgan GBR GBR 52 4:29:46
29 MEATON Jason GBR GBR 33 4:30:46
30 MORRISH Carl GBR GBR 43 4:31:18
31 LOCHRIE Frankie GBR GBR 32 4:32:03
32 ORR Reuben GBR GBR 24 4:32:15
33 TARR Thomas GBR GBR 33 4:32:59
34 KETTLEWELL Sam GBR GBR 24 4:35:29
35 LORD Frederick GBR GBR 36 4:36:16
36 KELSALL Douglas GBR GBR 23 4:36:43
37 RUSSELL John GBR GBR 55 4:37:28
38 WATSON Sam GBR GBR 38 4:38:13
39 THOMPSON James GBR GBR 48 4:38:29
40 BELL Bill GBR GBR 50 4:39:34
41 ROBERTS Jon GBR GBR 52 4:39:56
42 APPLETON Jack GBR GBR 20 4:43:56
43 COATES Stewart GBR GBR 62 4:44:54
44 WEAVING Andy GBR GBR 62 4:45:19
45 WALDER Grant GBR GBR 37 4:48:52
46 ROLLINSON Bruce GBR GBR 66 4:49:18
47 TURNER Paul GBR GBR 60 4:51:07
48 SAYERS Sam GBR GBR 33 4:54:33
49 FOXTON Richard GBR GBR 48 4:57:13
50 EVANS Charlie GBR GBR 47 4:57:59
51 ARMISTEAD Peter GBR GBR 45 5:02:00
52 BETTLES Lloyd GBR GBR 54 5:02:54
53 TILLEY Roland GBR GBR 62 5:03:37
54 JONES Stephen GBR GBR 62 5:05:24
55 GALWAY John GBR GBR 70 5:10:12
56 STEWART James GBR GBR 40 5:15:14
57 LILLY Richard GBR GBR 54 5:15:33
58 PRITCHARD Charles GBR GBR 50 5:16:03
59 PRESTON Anthony GBR GBR 61 5:18:39
60 COLLINS David GBR GBR 63 5:18:57
61 MANSFIELD Neil GBR GBR 55 5:19:12
62 EVANS Christian GBR GBR 54 5:23:27
63 KENTLEY Kenny GBR GBR 61 5:23:40
64 LOCKWOOD Owen GBR GBR 33 5:24:28
65 GREGORY Richard GBR GBR 49 5:38:34
66 SCOTT Robin GBR GBR 47 5:54:38
67 MCALLISTER Robert GBR GBR 42 5:55:38
68 HEYHOE Scott GBR GBR 60 5:56:35
69 SPEIRS Michael GBR GBR 68 6:00:55
70 ROSS Alastair GBR GBR 59 6:08:45
71 DAVIS Pete GBR GBR 62 6:35:12
72 NUTTON Paul GBR GBR 54 1 LAP
73 CUTSFORTH Rich GBR GBR 60 1 LAP
74 HALL Russell GBR GBR 47 1 LAP
75 HAYWARD David GBR GBR 60 1 LAP
76 GOLIGHTLY Chris GBR GBR 54 1 LAP
77 STUART Stephen GBR GBR 42 1 LAP
78 CHERRY Bob GBR GBR 68 1 LAP
79 GILBERT Nicholas GBR GBR 54 1 LAP
BERRILL Clem GBR GBR 34 DNF
PUGH David GBR GBR 44 DNF
WILLIAMS Thomas GBR GBR 20 DNF
VILLALAIN Ruben GBR GBR 38 DNF
MCCULLAGH Tony GBR GBR 46 DNF
HIME Simon GBR GBR 62 DNF
HUNT Roy GBR GBR 71 DNF
MACDONALD Stephen GBR GBR 36 DNF
WETHERELL Karl GBR GBR 59 DNF
SMITH Scott GBR GBR 44 DNF