British National Championships - XCM Men Elite - Cross-country marathon Kielder Forest

British National Championships - XCM

13 Aug 2022

Results

Rank Rider Country Team Age Result IRM Points
1 THOMAS Ben GBR GBR 34 4:22:27:783 100
2 MEIN Thomas GBR GBR 23 4:23:03:083 90
3 ORR Cameron GBR GBR 23 4:23:32:637 70
4 BOUTTELL Jason GBR GBR 37 4:24:12:740 60
5 MASON Cameron GBR GBR TRINITY RACING MTB 22 4:27:15:830 50
6 WARDELL Robert GBR GBR 37 4:36:37:090 40
7 SWADLING James GBR GBR 22 4:37:44:820 30
8 STEPHENSON Tom GBR GBR 22 4:39:14:210 20
9 SCOTT Jacob GBR GBR 27 4:42:20:523 10
10 MARTIN Tom GBR GBR 23 4:43:38:593 5
11 PEYTON Luke GBR GBR 23 4:44:28:657
12 ATKINSON Paddy GBR GBR 25 4:47:05:187
13 CRAIG Nicholas GBR GBR 53 4:47:29:707
14 ORR Reuben GBR GBR 21 4:48:23:467
15 STEPHENSON Samuel GBR GBR 25 4:48:49:483
16 JONES Richard GBR GBR 30 4:57:17:100
17 LINDEN Jared GBR GBR 32 4:58:02:340
18 CHAMBERLAIN Marc GBR GBR 49 4:59:36:093
19 WYNNE-CATTANACH Kieran GBR GBR 25 5:00:17:927
20 GIBBONS Max GBR GBR 23 5:03:33:037
21 BARKER Joe GBR GBR 23 5:03:50:130
22 CALLAND Steve GBR GBR 50 5:08:13:603
23 SCOTT Mark GBR GBR 29 5:10:49:700
24 WATSON Sam GBR GBR 35 5:13:08:893
25 GRIFFITHS David GBR GBR 46 5:14:08:560
26 LINDLEY Andrew GBR GBR 40 5:18:36:900
27 BOWERS Joseph GBR GBR 29 5:18:51:510
28 DALRYMPLE David GBR GBR 29 5:22:09:680
29 PARKER James GBR GBR 43 5:22:16:803
30 COCKBURN Andrew GBR GBR 42 5:23:18:700
31 TURNER Andrew GBR GBR 52 5:25:41:273
32 KING-SMITH David GBR GBR 52 5:26:04:540
33 HOWE Dan GBR GBR 49 5:27:10:600
34 MORRISH Carl GBR GBR 40 5:28:45:710
35 COX Paul GBR GBR 35 5:30:29:943
36 TROTTER Ben GBR GBR 36 5:32:44:817
37 BISHOP Sam GBR GBR 20 5:35:09:303
38 ARMISTEAD Peter GBR GBR 42 5:35:17:627
39 SIMCOCK Philip GBR GBR 50 5:36:50:773
40 SPRATT Mark GBR GBR 51 5:41:10:037
41 MALLEN Ross GBR GBR 38 5:46:46:500
42 CHATWIN Sam GBR GBR 45 5:48:22:793
43 TURNER Paul GBR GBR 57 5:49:48:137
44 HALE Max GBR GBR 30 5:51:41:057
45 HALL Martyn GBR GBR 50 5:51:46:820
46 BROWN William GBR GBR 30 5:54:03:340
47 BAYLEY Jonathan GBR GBR 39 5:54:43:827
48 GOODWIN Leon GBR GBR 44 5:56:40:187
49 SUMMERBELL Richard GBR GBR 34 6:01:46:497
50 JOHNSON Benjamin GBR GBR 46 6:02:29:513
51 SCOTT Robin GBR GBR 44 6:07:02:490
52 COOPER Paul GBR GBR 48 6:07:14:683
53 STEAD Ben GBR GBR 40 6:07:27:657
54 CATLING Neil GBR GBR 43 6:08:25:823
55 DARBY Adam GBR GBR 37 6:09:52:247
56 CARR David GBR GBR 43 6:13:31:420
57 WHITLEY Nicholas GBR GBR 52 6:13:48:273
58 GRANT Duncan GBR GBR 32 6:17:20:430
59 HOWETT Andrew GBR GBR 41 6:17:21:920
60 WOOD Craig GBR GBR 35 6:17:23:840
61 HARPER Boe GBR GBR 34 6:22:32:280
62 ALTHAM Greg GBR GBR 44 6:22:46:977
63 BECK George GBR GBR 23 6:25:06:657
64 MARSH Ben GBR GBR 33 6:30:21:297
65 MARSHALL Sam GBR GBR 25 6:39:08:103
66 FENTON Mark GBR GBR 55 6:42:17:190
67 HUNT Trenton GBR GBR 58 6:48:38:657
68 EDGE Richard GBR GBR 49 6:52:11:327
69 JOHNSON Jack GBR GBR 30 6:52:57:617
70 HOWELL Julian GBR GBR 56 6:53:43:440
71 COWAN Bradley GBR GBR 22 6:56:11:367
72 CRAWFORD Stephen GBR GBR 56 6:56:46:280
73 NALLY Michael GBR GBR 56 7:06:19:190
74 GREGORY Richard GBR GBR 46 7:09:49:740
75 PRICE Calvin GBR GBR 55 7:11:28:377
WELSH Ed GBR GBR 27 DNF
WATTS Daniel GBR GBR 32 DNF
FYNN Tarn GBR GBR 28 DNF
HOLDER Samuel GBR GBR 29 DNF
GUNNER Alan GBR GBR 47 DNF
GLAZE Phillip GBR GBR 47 DNF
OLDHAM Paul GBR GBR 45 DNF
DICKINSON Chris GBR GBR 40 DNF
KENTLEY Kenny GBR GBR 58 DNF
WHITE Anthony GBR GBR 51 DNF
WELSH Nick GBR GBR 57 DNF
HAYWARD Kevin GBR GBR 53 DNF
GOUGH Brian GBR GBR 66 DNF
WOODS Carl GBR GBR 51 DNF
JOHNSON Christopher GBR GBR 30 DNF
SHEARER Colin GBR GBR 61 DNF
NELSON Kevin GBR GBR 34 DNF
KIFT David GBR GBR 47 DNF
BROWN Jenson GBR GBR 19 DNF
BLAIR Mark GBR GBR 41 DNF
KIRBY Gary GBR GBR 56 DNF
NOTLEY James GBR GBR 45 DNF
HUNT Nathan GBR GBR 29 DNF
RICHARDSON Alexandar GBR GBR 32 DNS
DEWEY Matthew GBR GBR 34 DNS
WILLIAMSON Nick GBR GBR 38 DNS
COLBURN Nicholas Josh GBR GBR 28 DNS
MCCALLUM James GBR GBR 43 DNS
FISHER Alistair GBR GBR 45 DNS
DUNFORD Timothy GBR GBR 44 DNS
CHRISTOPHER Peter GBR GBR 51 DNS
FOULIS Jim GBR GBR 58 DNS
COWLING Richard GBR GBR 47 DNS
ODELL John GBR GBR 43 DNS
CRITCHLOW Andrew GBR GBR 48 DNS
SMALES Steve GBR GBR 53 DNS
HENRIKSEN Owen GBR GBR 60 DNS
HUMPHRIES Dan GBR GBR 34 DNS
BETTLES Lloyd GBR GBR 51 DNS
HARTWELL Tom GBR GBR 22 DNS
LILLY Richard GBR GBR 51 DNS
KING Jeremy GBR GBR 33 DNS
PIZZEY Richard GBR GBR 32 DNS