Canada Cup at Horseshoe Resort Women Elite - Cross-country Olympic Barrie, Ontario
Canada Cup at Horseshoe Resort
10 Jun 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | SMITH Haley |
![]() |
NORCO FACTORY TEAM XC | 25 | 1:23:54 | 30 | |
2 | JACKSON Jennifer |
![]() |
23 | 1:27:15 | 20 | ||
3 | MONTAMBAULT Cindy |
![]() |
35 | 1:30:13 | 15 | ||
4 | ARSENEAULT Laurie |
![]() |
21 | 1:31:00 | 12 | ||
5 | ROCHETTE Maghalie |
![]() |
25 | 1:31:44 | 10 | ||
6 | UNTERBERGER Emily | 22 | 1:33:13 | 8 | |||
7 | SAMSON Sophianne | 20 | 1:34:51 | 6 | |||
8 | MEEUWISSE Soren | 21 | 1:36:29 | 4 | |||
9 | DOSTIE MENARD Sarah Claudie | 23 | 1:37:50 | 2 | |||
10 | WEST Ruby |
![]() |
19 | 1 | LAP | 1 | |
11 | PROULX Marilyne | 30 | 1 | LAP | |||
12 | BURLEY Andrea | 24 | 1 | LAP | |||
13 | LEONARD Erica | 20 | 1 | LAP | |||
14 | MCGILL Sidney |
![]() |
19 | 1 | LAP | ||
15 | GILLIGAN Dana |
![]() |
19 | 1 | LAP | ||
16 | SIMARD Amelie | 21 | 1 | LAP | |||
17 | MASSON Leya | 19 | 1 | LAP | |||
17 | KELLY Siobhan | 22 | 2 | LAP | |||
19 | TETREAULT Juliette |
![]() |
20 | 2 | LAP | ||
20 | FABBRO Sarah | 19 | 2 | LAP | |||
21 | SAUDER Janel | 28 | 2 | LAP | |||
22 | HAWKE Kierstyn | 20 | 2 | LAP | |||
23 | PICIGA Natascha |
![]() |
39 | 3 | LAP |