Chile Challenge + UCI Junior Series XCO Men Elite - Cross-country Olympic Angel Fire, NM

Chile Challenge + UCI Junior Series XCO

23 Jun 2017

Results

Rank Rider Country Team Age Result Gap IRM Points
1 SWENSON Keegan CANNONDALE-3ROX RACING USA USA USA USA CANNONDALE-3ROX RACING 23 Result 1:34:52 Gap Points 60
2 GORRY Richard Cypress USA USA USA USA 23 Result 1:37:27 +2:35 Gap +2:35 Points 40
3 MCELVEEN Payson 24 Result 1:38:16 +3:24 Gap +3:24 Points 30
4 BEECHAN Nicholas 26 Result 1:38:18 +3:26 Gap +3:26 Points 25
5 BADDICK Chris 29 Result 1:39:36 +4:44 Gap +4:44 Points 20
6 TRUDEAU Kyle USA USA USA USA 24 Result 1:39:50 +4:58 Gap +4:58 Points 18
7 LANGE Carson 23 Result 1:39:50 +4:58 Gap +4:58 Points 16
8 DAVOUST Stephan USA USA USA USA 22 Result 1:41:33 +6:41 Gap +6:41 Points 14
9 WILD Alex USA USA USA USA 25 Result 1:41:48 +6:56 Gap +6:56 Points 12
10 SAMPSON Michael 23 Result 1:41:49 +6:57 Gap +6:57 Points 10
11 WATENPAUGH Ernie 35 Result 1:42:10 +7:18 Gap +7:18 Points 8
12 NADELL Henry 20 Result 1:42:29 +7:37 Gap +7:37 Points 6
13 PATON Cole USA USA USA USA 20 Result 1:42:45 +7:53 Gap +7:53 Points 4
14 SKILSKY Cal USA USA USA USA 22 Result 1:42:49 +7:57 Gap +7:57 Points 2
15 MATTER Brian USA USA USA USA 39 Result 1:43:56 +9:04 Gap +9:04 Points 1
16 BRADY Nolan 21 Result 1:44:12 +9:20 Gap +9:20 Points
17 SCHADEGG Rylan 19 Result 1:45:08 +10:16 Gap +10:16 Points
18 BOS Andre 20 Result 1:46:37 +11:45 Gap +11:45 Points
19 ORTT Ben USA USA USA USA 39 Result 1:47:03 +12:11 Gap +12:11 Points
20 HERMAN Thomas 32 Result 1:47:54 +13:02 Gap +13:02 Points
21 GERCHAR Garrett 21 Result 1:48:04 +13:12 Gap +13:12 Points
22 PETERSON Mitchell 30 Result 1:48:17 +13:25 Gap +13:25 Points
23 WOODRUFF Travis (Tj) 34 Result 1:48:23 +13:31 Gap +13:31 Points
24 OTTO Clayton 24 Result 1:48:23 +13:31 Gap +13:31 Points
25 EMMOTT Canyon Result 1:49:10 +14:18 Gap +14:18 Points
26 NORRIS Jeremy USA USA USA USA 19 Result 1:49:16 +14:24 Gap +14:24 Points
27 EARL Liam 21 Result 1:50:21 +15:29 Gap +15:29 Points
28 UHL Tristan 29 Result 1:50:21 +15:29 Gap +15:29 Points
29 JOHNSON Daniel BEAR DEVELOPMENT TEAM USA USA USA USA BEAR DEVELOPMENT TEAM 20 Result 1:51:29 +16:37 Gap +16:37 Points
30 ROWTON Lucas 22 Result 1:52:21 +17:29 Gap +17:29 Points
31 DORY Nash 19 Result 1:52:49 +17:57 Gap +17:57 Points
32 JACOBS Jayson 33 Result 1:53:14 +18:22 Gap +18:22 Points
33 VITOŠ Jakub 24 Result 1:53:29 +18:37 Gap +18:37 Points
34 BUCKLEY Harrison 19 Result 1:53:51 +18:59 Gap +18:59 Points
35 JONSSON Andreas 36 Result 1:54:32 +19:40 Gap +19:40 Points
36 FERNANDEZ MURILLO Pablo Antonio 23 Result 1 Gap LAP Points
37 TRUJILLO Skyler 25 Result 2 Gap LAP Points
PASQUALINA Alec 21 Result Gap DNF Points
GAUTHIER Thomas 21 Result Gap DNF Points