Chile Challenge + UCI Junior Series XCO Men Elite - Downhill Angel Fire, NM

Chile Challenge + UCI Junior Series XCO

23 Jun 2017

Results

Rank Rider Country Team Age Result Gap IRM Points
1 KLEIN Bruce USA USA USA USA 20 Result 04:45:2 Gap Points 60
2 LESLIE Shane DEFIANT RACING USA USA USA USA DEFIANT RACING 21 Result 04:50:8 +5:06 Gap +5:06 Points 40
3 HACKETT-KLAUBE Austin USA USA USA USA 23 Result 04:51:8 +6:06 Gap +6:06 Points 30
4 BINGGELI Logan 28 Result 04:56:0 +10:58 Gap +10:58 Points 25
5 EISWALD Carson 24 Result 04:57:0 +11:58 Gap +11:58 Points 20
6 KJAER Devin 18 Result 04:59:6 +14:04 Gap +14:04 Points 18
7 HANSON Seth 22 Result 05:00:6 +15:04 Gap +15:04 Points 16
8 KURTZ Quintin USA USA USA USA 19 Result 05:00:7 +15:05 Gap +15:05 Points 14
9 KAUPAS Wiley 23 Result 05:01:4 +16:02 Gap +16:02 Points 12
10 HIGGERSON Chris 32 Result 05:03:1 +17:59 Gap +17:59 Points 10
11 AIELLO Kevin USA USA USA USA 26 Result 05:03:5 +18:03 Gap +18:03 Points 8
12 BOHL Brandan USA USA USA USA 24 Result 05:06:5 +21:03 Gap +21:03 Points 6
13 BELL Sean 19 Result 05:06:7 +21:05 Gap +21:05 Points 4
14 CRANE Dylan USA USA USA USA 22 Result 05:07:2 +22:00 Gap +22:00 Points 2
15 WILLIE Alexander 22 Result 05:07:5 +22:03 Gap +22:03 Points 1
16 RENWICK Todd 22 Result 05:07:6 +22:04 Gap +22:04 Points
17 LEADER Sean 28 Result 05:08:4 +23:02 Gap +23:02 Points
18 CULLENEY Conrad USA USA USA USA 23 Result 05:08:4 +23:02 Gap +23:02 Points
19 GRAVESON Zach 23 Result 05:08:6 +23:04 Gap +23:04 Points
20 EISWALD Jason 19 Result 05:08:6 +23:04 Gap +23:04 Points
21 WALTON Steven USA USA USA USA 18 Result 05:09:8 +24:06 Gap +24:06 Points
22 WENTZ Steven 33 Result 05:11:1 +25:59 Gap +25:59 Points
23 WHITE Brian 25 Result 05:11:7 +26:05 Gap +26:05 Points
24 HANSON Jarod 20 Result 05:12:5 +27:03 Gap +27:03 Points
25 HUDSON Collin 20 Result 05:13:0 +27:58 Gap +27:58 Points
26 KILIK Niko USA USA USA USA 20 Result 05:13:2 +28:00 Gap +28:00 Points
27 SEDIVY Damon USA USA USA USA 18 Result 05:13:9 +28:07 Gap +28:07 Points
28 BOHL Jason 20 Result 05:15:8 +30:06 Gap +30:06 Points
29 STOVER Brad 18 Result 05:15:8 +30:06 Gap +30:06 Points
30 WEINMAN Daniel 45 Result 05:16:8 +31:06 Gap +31:06 Points
31 DELONAIS Adam 24 Result 05:17:7 +32:05 Gap +32:05 Points
32 BOWMAN Nate 21 Result 05:18:1 +32:59 Gap +32:59 Points
33 LOEWENSTEIN Max 25 Result 05:18:4 +33:02 Gap +33:02 Points
34 MOTLEY Blake 19 Result 05:19:4 +34:02 Gap +34:02 Points
35 PERRY James 27 Result 05:19:8 +34:06 Gap +34:06 Points
36 HEAD Harry 20 Result 05:23:9 +38:07 Gap +38:07 Points
37 NICHOLS Robert USA USA USA USA 32 Result 05:25:7 +40:05 Gap +40:05 Points
38 GROGANCRANE Alec 17 Result 05:26:9 +41:07 Gap +41:07 Points
39 LEMAIRE Lucas 27 Result 05:28:5 +43:03 Gap +43:03 Points
40 TILL Josiah 20 Result 05:30:0 +44:58 Gap +44:58 Points
41 ORY Cameron 21 Result 05:35:3 +50:01 Gap +50:01 Points
42 ZULA Tommy USA USA USA USA 25 Result 05:37:8 +52:06 Gap +52:06 Points
GLADU Scott 29 Result Gap DNF Points