Craft Bike Transalp Men Elite - Cross-country Olympic Germany - Italy

Craft Bike Transalp

21 Jul 2012

Results

Rank Rider Country Team Age Result Gap IRM Points
1 LAKATA Alban TOPEAK ERGON RACING TEAM AUT AUT AUT AUT TOPEAK ERGON RACING TEAM 33 Result 27:35:17 Gap Points 120
1 MENNEN Robert TOPEAK ERGON RACING TEAM GER GER GER GER TOPEAK ERGON RACING TEAM 27 Result 27:35:17 Gap Points 120
2 KAUFMANN Markus GER GER GER GER 28 Result 27:45:53 +10:36 Gap +10:36 Points 100
2 STOLL Thomas SUI SUI SUI SUI 30 Result 27:45:53 +10:36 Gap +10:36 Points 100
3 HUBER Urs SUI SUI SUI SUI 27 Result 27:56:41 +21:24 Gap +21:24 Points 80
3 LOOSER Konny SUI SUI SUI SUI 23 Result 27:56:41 +21:24 Gap +21:24 Points 80
4 KUGLER Andreas MULTIVAN MERIDA BIKING TEAM SUI SUI SUI SUI MULTIVAN MERIDA BIKING TEAM 33 Result 28:18:28 +43:11 Gap +43:11 Points 75
4 GENZE Hannes MULTIVAN MERIDA BIKING TEAM GER GER GER GER MULTIVAN MERIDA BIKING TEAM 31 Result 28:18:28 +43:11 Gap +43:11 Points 75
5 DEHO Marzio ITA ITA ITA ITA 44 Result 28:28:38 +53:21 Gap +53:21 Points 70
5 DE BERTOLIS Massimo ITA ITA ITA ITA 37 Result 28:28:38 +53:21 Gap +53:21 Points 70
6 MARX Torsten GER GER GER GER 36 Result 28:48:37 +1:13:20 Gap +1:13:20 Points 65
6 ALBERTI Matthias GER GER GER GER 24 Result 28:48:37 +1:13:20 Gap +1:13:20 Points 65
7 CELESTINO Mirko ITA ITA ITA ITA 38 Result 29:06:00 +1:30:43 Gap +1:30:43 Points 60
7 RONCHI Luca ITA ITA ITA ITA 24 Result 29:06:00 +1:30:43 Gap +1:30:43 Points 60
8 HARDTER Uwe GER GER GER GER 35 Result 29:34:57 +1:59:40 Gap +1:59:40 Points 55
8 SCHUCHARDT Michael 29 Result 29:34:57 +1:59:40 Gap +1:59:40 Points 55
9 ROOD Bram 29 Result 29:36:45 +2:01:28 Gap +2:01:28 Points 50
9 BEKKENK Ramses NED NED NED NED 36 Result 29:36:45 +2:01:28 Gap +2:01:28 Points 50
10 LONGA Mattia ITA ITA ITA ITA 24 Result 29:51:08 +2:15:51 Gap +2:15:51 Points 45
10 FIGINI Francesco ITA ITA ITA ITA 27 Result 29:51:08 +2:15:51 Gap +2:15:51 Points 45
11 BUNDGAARD Thomas Vestergaard 28 Result 30:02:53 +2:27:36 Gap +2:27:36 Points 40
11 SKOVGAARD Erik DEN DEN DEN DEN 31 Result 30:02:53 +2:27:36 Gap +2:27:36 Points 40
12 PALMBERGER Rupert GER GER GER GER 25 Result 30:14:56 +2:39:39 Gap +2:39:39 Points 35
12 GEISMAYR Daniel AUT AUT AUT AUT 23 Result 30:14:56 +2:39:39 Gap +2:39:39 Points 35
13 WILLBOLD Florian GER GER GER GER 26 Result 30:21:16 +2:45:59 Gap +2:45:59 Points 30
13 PANGERL Philipp GER GER GER GER 27 Result 30:21:16 +2:45:59 Gap +2:45:59 Points 30
14 GATHOF Daniel GER GER GER GER 31 Result 30:28:47 +2:53:30 Gap +2:53:30 Points 28
14 THALER Guido 30 Result 30:28:47 +2:53:30 Gap +2:53:30 Points 28
15 BÜSSER Silvio 27 Result 31:16:34 +3:41:17 Gap +3:41:17 Points 26
15 JUD Samuel SUI SUI SUI SUI 27 Result 31:16:34 +3:41:17 Gap +3:41:17 Points 26
16 RUBISOIER Daniel AUT AUT AUT AUT 30 Result 31:18:01 +3:42:44 Gap +3:42:44 Points 24
16 STROBL Thomas AUT AUT AUT AUT 34 Result 31:18:01 +3:42:44 Gap +3:42:44 Points 24
17 KLOCKE Gerald GER GER GER GER 28 Result 31:54:06 +4:18:49 Gap +4:18:49 Points 22
18 MODOSCH Timo GER GER GER GER 23 Result 31:54:39 +4:19:22 Gap +4:19:22 Points 20
19 SCHÄR Oliver SUI SUI SUI SUI 24 Result 31:57:44 +4:22:27 Gap +4:22:27 Points 18
19 TRESCH Patrick SUI SUI SUI SUI 29 Result 31:57:44 +4:22:27 Gap +4:22:27 Points 18
20 SPEISEKORN Alex GER GER GER GER 28 Result 31:59:50 +4:24:33 Gap +4:24:33 Points 16
20 THUMM Johannes 26 Result 31:59:50 +4:24:33 Gap +4:24:33 Points 16
21 EGLOFF Karl ECU ECU ECU ECU 31 Result 32:29:11 +4:53:54 Gap +4:53:54 Points 14
22 FORER Thomas ITA ITA ITA ITA 21 Result 32:29:50 +4:54:33 Gap +4:54:33 Points 13
22 PERATHONER Diego ITA ITA ITA ITA 25 Result 32:29:50 +4:54:33 Gap +4:54:33 Points 13
23 GEELHAAR Alexander 27 Result 32:32:04 +4:56:47 Gap +4:56:47 Points 12
24 STARK Alexander GER GER GER GER 27 Result 32:54:23 +5:19:06 Gap +5:19:06 Points 11
24 SCHÖN Florian 25 Result 32:54:23 +5:19:06 Gap +5:19:06 Points 11
25 VAN HOOF Frank NED NED NED NED 40 Result 33:29:02 +5:53:45 Gap +5:53:45 Points 10
25 VAN BEKKUM Remco NED NED NED NED 37 Result 33:29:02 +5:53:45 Gap +5:53:45 Points 10
26 SAEYS Bram BEL BEL BEL BEL 24 Result 33:40:06 +6:04:49 Gap +6:04:49 Points 9
27 HJÄRTSTRÖM Mathias SWE SWE SWE SWE 35 Result 33:41:21 +6:06:04 Gap +6:06:04 Points 8
27 JOHANSSON Michael SWE SWE SWE SWE 41 Result 33:41:21 +6:06:04 Gap +6:06:04 Points 8
28 NIPPERDEY Johannes GER GER GER GER 23 Result 34:14:23 +6:39:06 Gap +6:39:06 Points 7
29 COCONCELLI Jochen GER GER GER GER 28 Result 35:38:34 +8:03:17 Gap +8:03:17 Points 6
30 DECLERCQ Wouter 37 Result 36:11:03 +8:35:46 Gap +8:35:46 Points 5
31 WERF Marcus GER GER GER GER 40 Result 36:23:31 +8:48:14 Gap +8:48:14 Points 4
32 ACHATZ Tobias GER GER GER GER 29 Result 36:36:45 +9:01:28 Gap +9:01:28 Points 3
33 VAAHTERA Riku FIN FIN FIN FIN 36 Result 37:34:17 +9:59:00 Gap +9:59:00 Points 2
33 MIETTINEN Ville Petteri FIN FIN FIN FIN 35 Result 37:34:17 +9:59:00 Gap +9:59:00 Points 2
34 PEDDER Christopher GBR GBR GBR GBR 30 Result 38:26:10 +10:50:53 Gap +10:50:53 Points 1
34 HERLIHY Nick GBR GBR GBR GBR 27 Result 38:26:10 +10:50:53 Gap +10:50:53 Points 1
35 SHEILS Gary IRL IRL IRL IRL 39 Result 42:25:04 +14:49:47 Gap +14:49:47 Points
36 SLENTER Kaj 22 Result Gap Points