Crankworx Cairns Men Elite - Downhill Cairns - Smithfield Mountain Bike

Crankworx Cairns

05 Oct 2022

Results

Rank Rider Country Team Age Result IRM Points
1 BROSNAN Troy AUS AUS CANYON COLLECTIVE FACTORY TEAM 29 3:26:840 60
2 FEARON Connor AUS AUS FORBIDDEN SYNTHESIS TEAM 28 3:29:351 40
3 HANNAH Michael AUS AUS 39 3:29:655 30
4 BUTTON Joshua AUS AUS 33 3:30:323 25
5 FREW Jackson AUS AUS 24 3:32:090 20
6 BLENKINSOP Samuel NZL NZL NORCO FACTORY TEAM 34 3:33:948 18
7 A'HERN Kye AUS AUS NS BIKES UR 21 3:34:614 16
8 NEWELL Jake AUS AUS 29 3:36:451 14
9 EATON Timothy AUS AUS 35 3:38:503 12
10 SUTHERLAND Joel AUS AUS 20 3:39:212 10
11 FOALE Kael AUS AUS 17 3:40:462 8
12 VAN STEENBERGEN Bas USA USA 28 3:40:713 6
13 GUZMAN MONTESINOS Raimundo CHI CHI 29 3:42:240 4
14 STONE Brady NZL NZL 22 3:43:025 2
15 JUNG Gautier FRA FRA 22 3:43:448 1
16 HYNES Will AUS AUS 19 3:44:042
17 CONNELLY Jackson AUS AUS PINKBIKE RACING 18 3:44:258
18 BALDWIN Mario AUS AUS 18 3:46:244
19 DOWNEY Cooper AUS AUS 21 3:46:425
20 WAYMAN Alex NZL NZL YD RACING 18 3:46:772
21 COUTTS Darcy AUS AUS 23 3:47:024
22 BEARE Jesse AUS AUS 36 3:48:894
23 CORNEY Ethan AUS AUS 21 3:49:549
24 BOOTH Tim GBR GBR 59 3:50:240
25 TELFER Campbell AUS AUS 20 3:50:440
26 ENGELSTJERNE Marcus DEN DEN 24 3:51:035
27 GRACE Matthew AUS AUS 19 3:51:495
28 BENSINK Niels NED NED 26 3:52:956
29 KIM Sascha AUS AUS 18 3:53:069
30 WHITELOCK Chris AUS AUS 34 3:53:180
31 BLAIR Raj AUS AUS 19 3:54:203
32 WEINERT Troy AUS AUS 19 3:54:353
33 STROUD Bryce AUS AUS 24 3:57:160
34 HADERER Mikey USA USA 36 3:58:159
35 O’MAHONEY Archie AUS AUS 17 3:58:264
36 PAYENS Wilkin AUS AUS 17 3:58:982
37 MAIWALD Baxter AUS AUS 23 3:59:170
38 LALOR Patrick AUS AUS 18 4:00:261
39 WEBB Max AUS AUS 17 4:01:047
40 SMITH Ben AUS AUS 21 4:01:954
41 PROUDFOOT Craig GBR GBR 24 4:03:586
42 FARR John Derick PHI PHI 26 4:04:307
43 ANSLOW Josh AUS AUS 17 4:04:309
44 COOKE Allan USA USA GEN-S 41 4:05:419
45 DRITSAS Leon AUS AUS 18 4:06:318
46 CARTER-SMITH Taj AUS AUS 17 4:06:541
47 BEASHEL Trent AUS AUS 17 4:06:780
48 CASHMERE Joon AUS AUS 17 4:06:958
49 GREENWOOD Toby AUS AUS 20 4:09:965
50 ARMSTRONG Hamish AUS AUS 34 4:10:022
51 GOERKE Finian AUS AUS 17 4:10:195
52 MEARES Bailey AUS AUS 18 4:15:294
53 O'NEILL Lachlan AUS AUS 17 4:15:437
54 TAILBY Harrison AUS AUS 28 4:17:937
55 PIGGOTT Jai AUS AUS 17 4:18:549
56 EDAY Nino Martin PHI PHI 29 4:21:913
57 CURRIE Mitch AUS AUS 32 4:27:045
58 QUIGLEY Lochie AUS AUS 17 4:34:219
59 CRANE Dylan USA USA 27 4:49:824
60 HICK-LEDEZ James AUS AUS 17 4:51:075
61 MAXWELL Nick AUS AUS 17 4:56:179
62 FAY Liam AUS AUS 17 5:54:022
63 GENTLE Jobe AUS AUS 18 7:13:369
64 SAMPSON Ethan AUS AUS 17 10:05:935
65 LEE Harvey AUS AUS 18 12:30:148
66 LOCKE Thomas AUS AUS 19 DNF
67 WILLIAMS Michael AUS AUS 29 DNF
68 LOVELL Seth AUS AUS 18 DNS
69 BUTKO Harry AUS AUS 17 DNS
70 MENNITZ Max AUS AUS 17 DNS
71 KELSO Isaiah AUS AUS 17 DNS
72 GRAYSON Jake AUS AUS 18 DNS
73 HERWIG Alex AUS AUS 17 DNS
74 STANTON Jed AUS AUS 17 DNS
75 FRASER Sam AUS AUS 28 DNS
76 BARLOW Luke AUS AUS 19 DNS