ENDURO WORLD SERIES - Burke Men Elite - Enduro Burke

ENDURO WORLD SERIES - Burke

11 Aug 2022

Results

Rank Rider Country Team Age Result IRM Points
1 RUDE JR Richard USA USA 27 32:07:23
2 MOIR Jack AUS AUS CANYON COLLECTIVE FACTORY TEAM 28 32:12:14
3 MELAMED Jesse CAN CAN 30 32:30:62
4 WALKER Matthew NZL NZL PIVOT FACTORY RACING 32 32:44:90
5 MAES Martin BEL BEL 25 32:48:38
6 GAUVIN Remi CAN CAN 30 33:02:56
7 MASTERS Edward NZL NZL PIVOT FACTORY RACING 33 33:02:89
8 LUCAS Cole NZL NZL 24 33:06:51
9 MEIER-SMITH Luke AUS AUS PROPAIN FACTORY RACING 20 33:10:63
10 MENZIES Jack CAN CAN 21 33:12:03
11 RUDEAU Alex FRA FRA 26 33:15:56
12 LARBEYOU Guillaume FRA FRA 28 33:17:07
13 CALLAGHAN Gregory IRL IRL 31 33:18:70
14 MURRAY Charles NZL NZL GEN-S 26 33:19:80
15 JEANDEL Louis FRA FRA 24 33:23:39
16 VERNER Rhys CAN CAN 25 33:27:09
17 DENIAUD Youn FRA FRA 26 33:29:09
18 MIQUEL Kevin FRA FRA GEN-S 31 33:31:25
19 GILCHRIST Ryan AUS AUS 20 33:34:44
20 GRAHAM Innes GBR GBR 26 33:38:51
21 TEXTOR Christian GER GER 32 33:38:71
22 HANCOCK Emmett CAN CAN 20 33:39:22
23 TORDO Dimitri FRA FRA 29 33:42:02
24 KELLER Jake USA USA 20 33:46:86
25 VEZINA Mckay CAN CAN 27 33:49:42
26 SECONDI Nathan FRA FRA 23 33:49:73
27 NESTOROFF Nikolas USA USA 23 33:49:92
28 PETERSON Colton USA USA 23 33:50:48
29 STUTTARD Mathew GBR GBR 29 33:53:99
30 KRASNY Carter CAN CAN 23 33:57:42
31 PERŠAK Vid SLO SLO 26 33:57:55
32 WALL Evan CAN CAN 23 33:57:71
33 MORGAN Myles USA USA 21 33:57:78
34 SHERLOCK Seth CAN CAN INTENSE FACTORY RACING 20 33:58:21
35 GARAY TAMAYO Iago ESP ESP 31 34:00:30
36 STONE Brady NZL NZL 22 34:02:89
37 SMITH Jimmy USA USA 28 34:03:03
38 LUKASIK Slawomir POL POL CANYON COLLECTIVE PIRELLI 29 34:03:46
39 KANGAS Oliwer SWE SWE 30 34:03:78
40 RODGERS Lief CAN CAN 19 34:07:74
41 SEDLAK Max USA USA 22 34:15:85
42 BROWN Jack USA USA 20 34:18:31
43 MCLEOD Nick CAN CAN 29 34:18:78
44 SCHEELE William NOR NOR 19 34:19:61
45 SELF Daniel NZL NZL 24 34:19:93
46 GALY Theo FRA FRA 32 34:20:40
47 OSTROSKI Peter USA USA 33 34:21:06
48 BEAUPRE Max USA USA 22 34:22:57
49 CAMOIN Francescu FRA FRA GEN-S 21 34:22:63
50 ALLAIRE Isaac USA USA 27 34:23:02
51 KING Riley AUS AUS 21 34:23:60
52 MCANDREW Alex USA USA 32 34:24:87
53 HEAP Elliott GBR GBR 24 34:26:64
54 PRINGLE Colby CAN CAN 20 34:27:81
55 BORGES José POR POR 32 34:33:59
56 MENJOU Irénée FRA FRA 27 34:34:18
57 JOHNSTON Guy NZL NZL YD RACING 19 34:34:91
58 SNOW Jakob USA USA 19 34:38:06
59 BURNS CONTRERAS Pedro CHI CHI 25 34:38:08
60 FRANCK Gilles BEL BEL 22 34:40:28
61 MORSE Adam USA USA 37 34:41:44
62 CONNELL Joseph GBR GBR 28 34:42:40
63 MACARTHUR Glenn FRA FRA 22 34:44:31
64 HEINIGER Nils NZL NZL 23 34:44:51
65 FISHER Jt USA USA 18 34:44:94
66 BLÁHA Vojtěch CZE CZE 23 34:45:08
67 WEBER Basil SUI SUI TEAMPROJECT.CH 30 34:46:19
68 STERCKX Nathan CAN CAN 21 34:47:28
69 BLAIR Lachlan GBR GBR 27 34:49:18
70 MCCUTCHEON Trevor USA USA 23 34:49:49
71 LESLIE Shane USA USA 26 34:52:74
72 HILL Samuel AUS AUS 37 34:52:96
73 HARRIS Bradley NZL NZL 21 34:53:49
74 ROSSI Saben USA USA 37 34:55:23
75 TRAINER Myles USA USA 30 34:58:30
76 FOURCADE Luca FRA FRA 19 34:59:31
77 BERTINI Lisandru FRA FRA 18 35:02:08
78 KIRSCHER Franck FRA FRA 38 35:02:68
79 FAIRBROTHER Matthew NZL NZL 18 35:03:74
80 WOLFE Daniel IRL IRL 34 35:04:33
81 BURKE Felix CAN CAN 26 35:04:34
82 STORR Alex GBR GBR 21 35:04:68
83 REECE Quinn USA USA 22 35:05:28
84 DAILLY Adrien FRA FRA 26 35:05:38
85 CHRISTIE Bailey AUS AUS 18 35:05:74
86 RICHARDSON John NZL NZL 23 35:06:53
87 PFEIL Max GER GER 24 35:10:55
88 CAVAYE Andrew AUS AUS NW GRAVITY COLLECTIVE 26 35:11:00
89 VAUGHAN Gavin USA USA 36 35:12:29
90 MADER Cameron USA USA 21 35:13:31
91 KELLEY Cody USA USA 28 35:14:55
92 CHAPIN Aiden USA USA 20 35:16:05
93 BOX Archie GBR GBR 24 35:17:52
94 DRISCOLL Matthew USA USA PROBUILDS RACING 21 35:18:31
95 WARNET Manu NED NED 21 35:20:79
96 KARALUS Ben NZL NZL 24 35:21:67
97 KLOKOČKA Vojtěch CZE CZE 18 35:21:68
98 CLAYPOOL Travis USA USA 22 35:22:12
99 CARROLL Gavin IRL IRL 29 35:23:09
100 JENSEN Henrik GBR GBR 24 35:29:93
101 HAYDEN Adrian USA USA 19 35:33:13
102 ROBERT Keith USA USA 32 35:34:38
103 KAHN David USA USA 22 35:34:69
104 SKIDMORE Sam USA USA 28 35:35:75
105 BEARD Carson USA USA 19 35:43:12
106 MOONEY Scott USA USA 24 35:45:86
107 CSEH Jesse NZL NZL 24 35:46:40
108 BROCHET Nicolas CAN CAN 17 35:47:73
109 SEBAS Matthew USA USA 33 35:49:21
110 COUTURE Charles CAN CAN 23 35:51:49
111 WILSON Thomas GBR GBR 22 35:55:77
112 FLANIGAN Ethan USA USA 30 36:07:68
113 DESPRES MORIN Benjamin CAN CAN 27 36:13:46
114 JANSER Robin SUI SUI 22 36:17:01
115 AMOUR Karim FRA FRA 47 36:25:69
116 FISHER Brandon USA USA 18 36:28:25
117 ZOTOS Sokratis Aris GRE GRE PROPAIN POSITIVE SUPPORTED BY VEE 18 36:30:87
118 NICHOLSON Titus USA USA 22 36:33:58
119 LEONHARDT Konstantin GER GER 26 36:36:61
120 DEAN Kasper USA USA 26 36:37:28
121 WEIDEMANN Mads DEN DEN 40 36:38:91
122 DAVIS Owen USA USA 19 36:41:00
123 CONTE Dylan USA USA 29 36:43:44
124 ALIX Dakota USA USA 28 36:44:74
125 CANFIELD Christopher USA USA 45 36:45:43
126 PEREZ VASQUEZ Clemente CHI CHI 20 36:48:72
127 BARICH Leopold GER GER 24 36:49:62
128 FREDERICKSEN GARCIA Tomas CHI CHI 21 36:50:11
129 GADBOIS Eli USA USA 18 36:54:12
130 LEDUC Charles CAN CAN 15 36:55:74
131 HUTMAN Omer ISR ISR 18 36:57:05
132 WICKLUND Jackson USA USA NW GRAVITY COLLECTIVE 17 36:57:19
133 PRITCHETT Anthony USA USA 18 36:58:77
134 CHAPDELAINE Simon CAN CAN 27 37:00:47
135 COOPER William USA USA 35 37:03:43
136 DEBRUHL Devin USA USA 20 37:03:57
137 DAYTON Charles USA USA 27 37:17:53
138 WOLOSZYN Aidan USA USA 21 37:18:14
139 HEDLUND Samuel USA USA 25 37:22:34
140 BOULIANNE Victor CAN CAN 20 37:28:02
141 BRODERICK Michael USA USA 49 37:37:65
142 SCHEIDING Jason USA USA 45 37:46:65
143 CARREZ Cedric FRA FRA 44 37:52:59
144 DOTSENKO Paul USA USA 35 37:56:48
145 LEECH Ryan USA USA 45 37:58:39
146 HURLEY Joshua GBR GBR 27 38:04:18