ENDURO WORLD SERIES - Rotorua - Round 1 Men Elite - Enduro Rotorua

ENDURO WORLD SERIES - Rotorua - Round 1

23 Mar 2019

Results

Rank Rider Country Team Age Result IRM Points
1 WRIGHT Keegan NZL NZL UNIOR / DEVINCI FACTORY RACING 23 27:34:83 10
2 NICOLAI Florian FRA FRA 26 27:52:21 6
3 MELAMED Jesse CAN CAN 27 28:02:45 4
4 LUCAS Cole NZL NZL 21 28:03:98 2
5 MIQUEL Kevin FRA FRA 28 28:09:34 1
6 GAUVIN Remi CAN CAN 27 28:09:69
7 MASTERS Wyn NZL NZL GT FACTORY RACING 32 28:11:94
8 TORDO Dimitri FRA FRA 26 28:15:52
9 WALLNER Robin SWE SWE 31 28:15:84
10 BORGES José POR POR 29 28:16:12
11 BLENKINSOP Samuel NZL NZL NORCO FACTORY TEAM 31 28:16:48
12 HILL Samuel AUS AUS 34 28:18:56
13 GARAY TAMAYO Iago ESP ESP 28 28:21:93
14 MASTERS Edward NZL NZL PIVOT FACTORY RACING 30 28:22:45
15 CALLAGHAN Gregory IRL IRL 28 28:25:03
16 SCOTT Mark GBR GBR 26 28:28:09
17 CUNNINGHAM Ruaridh GBR GBR 30 28:28:46
18 WALKER Matthew NZL NZL PIVOT FACTORY RACING 29 28:29:21
19 STUTTARD Mathew GBR GBR 26 28:32:15
20 CARLSON Joshua AUS AUS 33 28:36:82
21 CHAPUIS Maxime 25 28:39:02
22 SELF Daniel NZL NZL 21 28:41:33
23 KELLEY Cody USA USA 25 28:43:23
24 WILDHABER Gustav SUI SUI 31 28:43:88
25 BURNS CONTRERAS Pedro CHI CHI 22 28:44:48
26 BARELLI Yoann FRA FRA 34 28:45:25
27 GALY Theo FRA FRA 29 28:50:70
28 NEER Shawn 28 28:52:89
29 EISWALD Carson 26 28:54:54
30 CURE Alexandre FRA FRA 26 28:55:15
31 HEAP Elliott GBR GBR 21 28:56:12
32 VERNER Rhys CAN CAN 22 28:56:61
33 FEARON Connor AUS AUS KONA FACTORY TEAM 25 29:00:53
34 BRON Kilian 28 29:02:61
35 JOHNSON Leigh GBR GBR 23 29:02:89
36 OSBORNE Marco USA USA 27 29:02:93
37 STONE Brady NZL NZL 19 29:03:94
38 TRABAC Théotim 21 29:04:56
39 DENIAUD Youn FRA FRA 23 29:05:97
40 VIDAL Antoine FRA FRA 18 29:06:93
41 LAPEYRIE Thomas FRA FRA 29 29:09:91
42 MCCORMICK Connor NZL NZL 29 29:15:18
43 PANOZZO Christopher AUS AUS 32 29:15:44
44 HARTENSTERN Max GER GER CUBE GLOBAL SQUAD PROTECTED BY BLISS 20 29:15:46
45 LÜTHI Patrick SUI SUI 27 29:17:26
46 TEXTOR Christian GER GER 29 29:20:25
47 VEZINA Mckay CAN CAN 24 29:20:28
48 DAVIS Jubal 29 29:21:78
49 PESENTI Marcello ITA ITA 25 29:22:64
50 SHAW Samuel NZL NZL 27 29:22:93
51 GRANT Kelan IRL IRL 26 29:24:27
52 CALLAGHAN Killian 22 29:25:11
53 CHIANG Sheng Shan CHN CHN 25 29:30:99
54 BUCHANAN Lewis GBR GBR 26 29:35:06
55 MCDOWELL Nigel NZL NZL 25 29:36:26
56 GAILLOT Baptiste FRA FRA 28 29:36:82
57 SECONDI Nathan FRA FRA 20 29:41:20
58 BOOKER Daniel AUS AUS 22 29:41:27
59 HEINIGER Nils NZL NZL 20 29:41:60
60 DAILLY Adrien FRA FRA 23 29:42:37
61 MCMILLAN David 25 29:42:54
62 GIBBS Guy 29 29:44:68
63 JONES Carl NZL NZL 31 29:47:21
64 BLÁHA Vojtěch CZE CZE 20 29:47:40
65 KYME Roland AUS AUS 19 29:48:83
66 SANTOS Dillon 23 29:49:22
67 WILLIAMS Robert GBR GBR 29 29:49:34
68 TORRALBA GARASA Juan Gabriel ESP ESP 22 29:49:44
69 FORBES Benjamin 25 29:50:21
70 AGURTO GALLEGUILLOS Felipe Ignacio 19 29:50:77
71 LEYEN Max 22 29:53:28
72 PROCHYRA Jordan AUS AUS 25 29:55:48
73 FRESQUET Axel FRA FRA 21 29:56:55
74 WOOLLEY Kasper CAN CAN 20 29:58:40
75 HARVEY Loui NZL NZL 29 30:00:18
76 WOLFE Daniel IRL IRL 31 30:02:33
77 LEBERT Alexis FRA FRA 26 30:04:00
78 MCILROY Benjamin AUS AUS 20 30:09:37
79 BENNETT Kieran NZL NZL 32 30:14:75
80 MUDD Graeme AUS AUS 26 30:15:28
81 MADSEN Reuben NZL NZL 21 30:15:33
82 CAVAYE Andrew AUS AUS 23 30:26:35
83 LEUTTON Ryan 38 30:28:30
84 NASON Duncan 20 30:35:13
85 SAMPSON Thomas USA USA 30 30:40:06
86 KANGAS Alexander 29 30:40:76
87 TOOKE Jacob CAN CAN 20 30:41:85
88 WILSON Thomas GBR GBR 19 30:42:85
89 LEFRANCOIS Jonathan 28 30:44:63
90 WALSH Sam AUS AUS 19 30:45:64
91 MEIER Jonas NZL NZL 32 30:47:13
92 MOIR Bruce 28 30:47:99
93 HALL James AUS AUS 35 30:48:42
94 AMOUR Karim FRA FRA 44 30:49:68
95 BROWNLIE Sam 27 30:53:45
96 MAUD David AUS AUS 29 30:55:53
97 OLIVER Craig NZL NZL 24 30:56:43
98 GEANKOPLIS Evan 28 31:02:54
99 RENNIE James NZL NZL 32 31:05:35
100 RYAN Cameron AUS AUS 24 31:16:85
101 BRODERICK Michael USA USA 46 31:18:53
102 HEWISH Jack AUS AUS 18 31:19:21
103 HÖRNQVIST Adrian 32 31:20:48
104 POWELL Jordan AUS AUS 25 31:21:12
105 JONSSON Sharjah RSA RSA 20 31:24:78
106 BROWN Torsenn USA USA 22 31:25:61
107 SZAYNA Erik USA USA 20 31:31:83
108 CODNER Mitchell 27 31:33:36
109 WILSON Daniel AUS AUS 25 31:46:63
110 HABICHT David AUS AUS 29 31:47:57
111 SANTIAGO Javier 40 31:47:71
112 BALLANCE Todd NZL NZL 18 31:51:05
113 BEESTON Jeffrey AUS AUS 41 31:53:17
114 THEW Trevor 26 32:00:77
115 PAGE Nigel GBR GBR 47 32:06:47
116 NAGATA Junya JPN JPN 31 32:17:24
117 GREENWOOD Toby AUS AUS 17 32:17:56
118 AMIGO Gabriel Iii 28 32:25:02
119 STAFFORD Devin AUS AUS 44 32:25:73
120 ČIŽINSKÝ Milan CZE CZE 45 32:29:60
121 HINDS Christopher 21 32:38:99
122 TARIS Mathieu 41 32:40:83
123 CLYNE Michael 41 32:41:01
124 ANDERSON Tom AUS AUS 27 32:46:58
125 EKSTRÖM Jacob SWE SWE 19 33:14:25
126 RIDGE Callan AUS AUS 30 33:23:69
127 BRANSTON Cain 42 33:24:24
128 STEPHENS Matthew 20 33:29:80
129 WELLMAN Garry 41 33:41:78
130 CLARKE Brendan 44 34:09:17
131 MURRAY Duncan AUS AUS 45 34:27:93
132 ROGERS Deane 43 34:43:40
133 HYDE Damien AUS AUS 41 35:04:95
134 POLNAU Jason 43 35:21:36
135 NATION Joseph NZL NZL 30 35:32:32
HUGHES David IRL IRL 48 35:46:84 DNS
KOEN Matthew 21 DNF
RICHARDSON John NZL NZL 20 DNS
SCOTT Byron NZL NZL 40 DNS
MAES Martin BEL BEL GT FACTORY RACING 22 27:10:80 DSQ