ENDURO WORLD SERIES - Sugarloaf Men Elite - Enduro Sugarloaf

ENDURO WORLD SERIES - Sugarloaf

18 Aug 2022

Results

Rank Rider Country Team Age Result IRM Points
1 MELAMED Jesse CAN CAN 30 26:52:24
2 MAES Martin BEL BEL 25 26:55:90
3 WALKER Matthew NZL NZL PIVOT FACTORY RACING 32 27:06:66
4 RUDEAU Alex FRA FRA 26 27:10:51
5 MASTERS Edward NZL NZL PIVOT FACTORY RACING 33 27:12:54
6 LUKASIK Slawomir POL POL CANYON COLLECTIVE PIRELLI 29 27:18:76
7 MENJOU Irénée FRA FRA 27 27:20:56
8 LUCAS Cole NZL NZL 24 27:20:65
9 PETERSON Colton USA USA 23 27:23:35
10 HILL Samuel AUS AUS 37 27:26:76
11 SHERLOCK Seth CAN CAN INTENSE FACTORY RACING 20 27:28:88
12 TORDO Dimitri FRA FRA 29 27:30:96
13 PERŠAK Vid SLO SLO 26 27:33:02
14 MIQUEL Kevin FRA FRA GEN-S 31 27:35:45
15 MURRAY Charles NZL NZL GEN-S 26 27:41:47
16 KANGAS Oliwer SWE SWE 30 27:41:53
17 JEANDEL Louis FRA FRA 24 27:41:81
18 BEAUPRE Max USA USA 22 27:43:51
19 SECONDI Nathan FRA FRA 23 27:44:66
20 NESTOROFF Nikolas USA USA 23 27:45:05
21 TEXTOR Christian GER GER 32 27:49:77
22 RUDE JR Richard USA USA 27 27:56:53
23 STORR Alex GBR GBR 21 27:56:74
24 HANCOCK Emmett CAN CAN 20 27:57:12
25 CALLAGHAN Gregory IRL IRL 31 27:57:44
26 BORGES José POR POR 32 27:57:82
27 VERNER Rhys CAN CAN 25 28:01:02
28 OSBORNE Marco USA USA 30 28:03:07
29 KELLER Jake USA USA 20 28:03:72
30 GAUVIN Remi CAN CAN 30 28:04:35
31 JOHNSTON Guy NZL NZL YD RACING 19 28:04:36
32 LARBEYOU Guillaume FRA FRA 28 28:06:59
33 HELLY Johnathan CAN CAN 19 28:07:80
34 CAMOIN Francescu FRA FRA GEN-S 21 28:08:80
35 DAILLY Adrien FRA FRA 26 28:09:11
36 STUTTARD Mathew GBR GBR 29 28:10:00
37 GARAY TAMAYO Iago ESP ESP 31 28:11:08
38 WALL Evan CAN CAN 23 28:13:49
39 STONE Brady NZL NZL 22 28:15:04
40 MORSE Adam USA USA 37 28:16:57
41 FRANCK Gilles BEL BEL 22 28:17:37
42 SMITH Jimmy USA USA 28 28:17:73
43 CHAPIN Aiden USA USA 20 28:17:83
44 BLAIR Lachlan GBR GBR 27 28:22:40
45 DENIAUD Youn FRA FRA 26 28:23:86
46 HEAP Elliott GBR GBR 24 28:25:77
47 VEZINA Mckay CAN CAN 27 28:30:20
48 VENDEMMIA Mirco ITA ITA 24 28:30:70
49 SELF Daniel NZL NZL 24 28:32:10
50 GRAHAM Innes GBR GBR 26 28:35:08
51 KRASNY Carter CAN CAN 23 28:35:30
52 STERCKX Nathan CAN CAN 21 28:35:50
53 SNOW Jakob USA USA 19 28:36:12
54 WEBER Basil SUI SUI TEAMPROJECT.CH 30 28:36:92
55 BLÁHA Vojtěch CZE CZE 23 28:45:21
56 SCHEELE William NOR NOR 19 28:48:48
57 KIRSCHER Franck FRA FRA 38 28:49:66
58 SEDIVY Damon USA USA 23 28:50:11
59 FISHER Jt USA USA 18 28:50:12
60 GILCHRIST Ryan AUS AUS 20 28:51:42
61 WOLFE Daniel IRL IRL 34 28:53:95
62 REECE Quinn USA USA 22 28:54:52
63 RICHARDSON John NZL NZL 23 29:00:05
64 KING Riley AUS AUS 21 29:00:58
65 MORGAN Myles USA USA 21 29:02:41
66 MEMMELAAR Jason USA USA 39 29:03:40
67 HARRIS Bradley NZL NZL 21 29:03:42
68 VAUGHAN Gavin USA USA 36 29:06:26
69 BROWN Jack USA USA 20 29:06:33
70 BURNS CONTRERAS Pedro CHI CHI 25 29:07:04
71 OSTROSKI Peter USA USA 33 29:09:16
72 LESLIE Shane USA USA 26 29:10:10
73 FAIRBROTHER Matthew NZL NZL 18 29:10:34
74 WARNET Manu NED NED 21 29:11:28
75 KLOKOČKA Vojtěch CZE CZE 18 29:11:71
76 WILSON Thomas GBR GBR 22 29:16:20
77 SEDLAK Max USA USA 22 29:17:03
78 PFEIL Max GER GER 24 29:18:76
79 KAUX Marin FRA FRA 20 29:19:82
80 MOONEY Scott USA USA 24 29:20:86
81 KAHN David USA USA 22 29:22:69
82 FISHER Brandon USA USA 18 29:22:99
83 MCCUTCHEON Trevor USA USA 23 29:23:33
84 HEINIGER Nils NZL NZL 23 29:24:77
85 TOOKE Jacob CAN CAN 23 29:27:76
86 BERTINI Lisandru FRA FRA 18 29:33:38
87 JANSER Robin SUI SUI 22 29:34:79
88 MCANDREW Alex USA USA 32 29:35:40
89 DRISCOLL Matthew USA USA PROBUILDS RACING 21 29:37:13
90 DESPRES MORIN Benjamin CAN CAN 27 29:41:26
91 KARALUS Ben NZL NZL 24 29:41:55
92 BROCHET Nicolas CAN CAN 17 29:42:17
93 BURKE Felix CAN CAN 26 29:42:78
94 ALLAIRE Isaac USA USA 27 29:43:68
95 HAYDEN Adrian USA USA 19 29:44:82
96 KELLEY Cody USA USA 28 29:45:48
97 WEIDEMANN Mads DEN DEN 40 29:49:75
98 ROSSI Saben USA USA 37 29:49:94
99 HUTMAN Omer ISR ISR 18 29:51:03
100 JOYE Cameron USA USA 24 29:51:55
101 HEDLUND Samuel USA USA 25 29:56:98
102 CAVAYE Andrew AUS AUS NW GRAVITY COLLECTIVE 26 29:58:92
103 BEARD Carson USA USA 19 29:59:17
104 AMOUR Karim FRA FRA 47 30:00:90
105 MACARTHUR Glenn FRA FRA 22 30:02:05
106 SEBAS Matthew USA USA 33 30:02:57
107 PEREZ VASQUEZ Clemente CHI CHI 20 30:09:31
108 FOURCADE Luca FRA FRA 19 30:14:55
109 ROBERT Keith USA USA 32 30:16:71
110 JENSEN Henrik GBR GBR 24 30:19:11
111 CHAPDELAINE Simon CAN CAN 27 30:22:10
112 TREPANIER Samuel CAN CAN 28 30:22:86
113 LEONHARDT Konstantin GER GER 26 30:24:46
114 ZOTOS Sokratis Aris GRE GRE PROPAIN POSITIVE SUPPORTED BY VEE 18 30:24:69
115 CONTE Dylan USA USA 29 30:25:65
116 SKIDMORE Sam USA USA 28 30:27:15
117 CSEH Jesse NZL NZL 24 30:27:78
118 BRODERICK Michael USA USA 49 30:31:55
119 ALIX Dakota USA USA 28 30:38:97
120 NICHOLSON Titus USA USA 22 30:41:13
121 GADBOIS Eli USA USA 18 30:41:94
122 COOPER William USA USA 35 30:43:63
123 BARICH Leopold GER GER 24 30:44:53
124 SCHEIDING Jason USA USA 45 30:44:71
125 COUTURE Charles CAN CAN 23 31:02:43
126 DEBRUHL Devin USA USA 20 31:14:15
127 OSHURA John USA USA 43 31:15:86
128 CANFIELD Christopher USA USA 45 31:17:34
129 HURLEY Joshua GBR GBR 27 31:21:53
130 WHITE Ronan GBR GBR 20 31:22:01
131 CARREZ Cedric FRA FRA 44 31:24:85
132 NABLO Brooks USA USA 39 31:25:23
133 DOTSENKO Paul USA USA 35 31:25:36
134 FREDERICKSEN GARCIA Tomas CHI CHI 21 31:30:47
135 WOLOSZYN Aidan USA USA 21 31:38:51
136 LEECH Ryan USA USA 45 31:39:47
137 DAVIS Owen USA USA 19 31:46:13
138 BIGHAM Ryan USA USA 36 31:58:40
139 POIRIER Sam USA USA 28 32:16:85
140 POIRIER Josh USA USA 33 32:26:34
141 WILLIAMS Adam USA USA 39 32:26:41
142 BISHOP Allan USA USA 41 32:27:07
143 LAGASSEY Justin USA USA 31 32:33:73
144 FORTIN FAUBERT Maxime CAN CAN 32 32:40:77
145 RODGERS Lief CAN CAN 19 32:41:11
146 EVANS Tim USA USA 43 32:47:25
147 SAMPSON Thomas USA USA 33 32:57:75
148 LAWWILL Joe USA USA 52 33:11:54
149 CONNELL Joseph GBR GBR 28 33:16:08
150 GIARDINA Matthew USA USA 35 34:24:54
151 ALCISTO Patrick USA USA 41 34:30:43
152 WICKLUND Jackson USA USA NW GRAVITY COLLECTIVE 17 34:34:07
153 ADOLPHSON Odin USA USA 47 36:28:06
154 HEMPERLEY Austin USA USA 29 39:32:04
155 BOX Archie GBR GBR 24 39:34:50
156 MOIR Jack AUS AUS CANYON COLLECTIVE FACTORY TEAM 28 39:52:69
TREGLIA Benedict USA USA 52 DNF
PRINGLE Colby CAN CAN 20 DNF
CHRISTIE Bailey AUS AUS 18 DNF
BUMSTEAD Devon USA USA 20 DNF
BOULIANNE Victor CAN CAN 20 DNF
BÜNGEN Lars Henrik SUI SUI 17 DNF
DAYTON Charles USA USA 27 DNF
MADER Cameron USA USA 21 DNF
FRESQUET Axel FRA FRA 24 DNF
CARROLL Gavin IRL IRL 29 DNF
GALY Theo FRA FRA 32 DNF
MENZIES Jack CAN CAN 21 DNF
TREMBLAY Simon Olivier CAN CAN 38 DNS
STERCKX Ronny CAN CAN 43 DNS
BULLEN-ASLIN Benjamin AUS AUS 26 DNS
CLAYPOOL Travis USA USA 22 DNS