ENDURO WORLD SERIES - Whistler Men Elite - Enduro Wihstler

ENDURO WORLD SERIES - Whistler

04 Aug 2022

Results

Rank Rider Country Team Age Result IRM Points
1 MELAMED Jesse CAN CAN 30 41:14:34
2 MOIR Jack AUS AUS CANYON COLLECTIVE FACTORY TEAM 28 41:30:37
3 GAUVIN Remi CAN CAN 30 42:06:72
4 WALKER Matthew NZL NZL PIVOT FACTORY RACING 32 42:09:56
5 MASTERS Edward NZL NZL PIVOT FACTORY RACING 33 42:09:61
6 LUCAS Cole NZL NZL 24 42:12:44
7 LUKASIK Slawomir POL POL CANYON COLLECTIVE PIRELLI 29 42:24:01
8 VERNER Rhys CAN CAN 25 42:24:26
9 MENZIES Jack CAN CAN 21 42:24:98
10 MAES Martin BEL BEL 25 42:26:14
11 CALLAGHAN Gregory IRL IRL 31 42:26:25
12 WALL Evan CAN CAN 23 42:34:11
13 MURRAY Charles NZL NZL GEN-S 26 42:40:79
14 KRASNY Carter CAN CAN 23 42:49:67
15 SHERLOCK Seth CAN CAN INTENSE FACTORY RACING 20 42:56:69
16 VEZINA Mckay CAN CAN 27 42:56:97
17 BORGES José POR POR 32 42:57:33
18 DAILLY Adrien FRA FRA 26 42:59:75
19 TORDO Dimitri FRA FRA 29 43:00:78
20 JOHANSEN Zakarias Blom SWE SWE 30 43:01:11
21 OSBORNE Marco USA USA 30 43:04:35
22 HANCOCK Emmett CAN CAN 20 43:07:65
23 NEWELL Jake AUS AUS 29 43:15:23
24 JEANDEL Louis FRA FRA 24 43:24:65
25 LARBEYOU Guillaume FRA FRA 28 43:26:65
26 KANGAS Oliwer SWE SWE 30 43:26:84
27 PERŠAK Vid SLO SLO 26 43:28:46
28 STORR Alex GBR GBR 21 43:31:72
29 HILL Samuel AUS AUS 37 43:33:92
30 KING Riley AUS AUS 21 43:40:98
31 NESTOROFF Nikolas USA USA 23 43:43:13
32 RODGERS Lief CAN CAN 19 43:43:70
33 STUTTARD Mathew GBR GBR 29 43:48:71
34 PETERSON Colton USA USA 23 43:48:82
35 CAMOIN Francescu FRA FRA GEN-S 21 43:54:00
36 PRINGLE Colby CAN CAN 20 43:55:66
37 GRAHAM Innes GBR GBR 26 43:57:70
38 BURNS CONTRERAS Pedro CHI CHI 25 43:57:91
39 GARAY TAMAYO Iago ESP ESP 31 43:58:41
40 GOGUEN Marcus CAN CAN 18 44:04:05
41 BROWN Jack USA USA 20 44:13:12
42 MENJOU Irénée FRA FRA 27 44:13:88
43 BLÁHA Vojtěch CZE CZE 23 44:15:45
44 PROCHYRA Jordan AUS AUS 28 44:20:96
45 GILCHRIST Ryan AUS AUS 20 44:23:00
46 WARNET Manu NED NED 21 44:25:48
47 MACARTHUR Glenn FRA FRA 22 44:36:93
48 SCHEELE William NOR NOR 19 44:37:87
49 STONE Brady NZL NZL 22 44:41:62
50 BARELLI Yoann FRA FRA 37 44:43:26
51 VENDEMMIA Mirco ITA ITA 24 44:43:53
52 JOHNSTON Guy NZL NZL YD RACING 19 44:49:39
53 FAIRBROTHER Matthew NZL NZL 18 44:52:67
54 RUDE JR Richard USA USA 27 44:54:68
55 CAVAYE Andrew AUS AUS NW GRAVITY COLLECTIVE 26 44:54:92
56 SELF Daniel NZL NZL 24 44:56:24
57 GALY Theo FRA FRA 32 44:56:37
58 BOOKER Daniel AUS AUS 25 44:57:31
59 HARRIS Bradley NZL NZL 21 45:00:18
60 FISHER Jt USA USA 18 45:07:94
61 JANSER Robin SUI SUI 22 45:10:38
62 BERTINI Lisandru FRA FRA 18 45:10:88
63 PFEIL Max GER GER 24 45:11:42
64 FRESQUET Axel FRA FRA 24 45:19:14
65 OMDAL Oskar NOR NOR 22 45:20:96
66 GAYTON Shane AUS AUS 40 45:26:21
67 FOURCADE Luca FRA FRA 19 45:32:08
68 BLAIR Lachlan GBR GBR 27 45:32:48
69 HEAP Elliott GBR GBR 24 45:35:23
70 SMITH Jimmy USA USA 28 45:36:92
71 KAUX Marin FRA FRA 20 45:40:06
72 MIHALKOVITS Peter AUT AUT 29 45:40:71
73 MORTON Ted CAN CAN 35 45:42:23
74 TOOKE Jacob CAN CAN 23 45:42:55
75 RUDEAU Alex FRA FRA 26 45:48:60
76 CONNELL Joseph GBR GBR 28 45:53:23
77 TAYLOR Jake USA USA 19 45:59:28
78 CARROLL Gavin IRL IRL 29 46:03:62
79 LESLIE Shane USA USA 26 46:04:84
80 WOLFE Daniel IRL IRL 34 46:13:10
81 MORGAN Myles USA USA 21 46:16:27
82 MATTHEWS Stephen AUS AUS 34 46:16:94
83 PRITCHETT Anthony USA USA 18 46:28:86
84 MAGGS David AUS AUS 26 46:32:52
85 CSEH Jesse NZL NZL 24 46:35:21
86 CHIANG Sheng Shan CHN CHN 28 46:36:52
87 JOYE Cameron USA USA 24 46:42:30
88 HUTMAN Omer ISR ISR 18 46:45:70
89 MIQUEL Kevin FRA FRA GEN-S 31 46:49:89
90 BRADFORD Aaron USA USA 38 46:51:07
91 JENSEN Henrik GBR GBR 24 46:53:96
92 KAHN David USA USA 22 47:05:86
93 WILSON Thomas GBR GBR 22 47:08:51
94 TEXTOR Christian GER GER 32 47:09:41
95 RYAN Cameron AUS AUS 27 47:10:62
96 COUTURE Charles CAN CAN 23 47:19:25
97 FISHER Brandon USA USA 18 47:35:87
98 FREDERICKSEN GARCIA Tomas CHI CHI 21 47:43:13
99 SNOW Harry GBR GBR 29 47:45:53
100 OLSEN Eric USA USA NW GRAVITY COLLECTIVE 23 47:57:44
101 RATHKAMP Spencer USA USA 28 48:01:77
102 MCCONVILLE Milton CAN CAN 20 48:06:75
103 HURLEY Joshua GBR GBR 27 48:15:69
104 BOX Archie GBR GBR 24 48:16:92
105 SAMPSON Thomas USA USA 33 48:23:78
106 DIEU Antonio FRA FRA 33 48:24:15
107 GALLARDO Jake USA USA 19 48:29:45
108 PEREZ VASQUEZ Clemente CHI CHI 20 48:36:44
109 MAAYAN Yonatan ISR ISR 30 48:42:74
110 HALL James AUS AUS 38 48:50:24
111 WHITE Ronan GBR GBR 20 48:59:14
112 KNOTT Peter AUS AUS 27 49:04:44
113 BARICH Leopold GER GER 24 49:19:70
114 BRADSHAW Tom NZL NZL 29 49:41:07
115 KLOKOČKA Vojtěch CZE CZE 18 49:42:98
116 GRANT Kelan IRL IRL 29 49:47:75
117 PAYNE Richard GBR GBR 37 49:49:20
118 FRANCK Gilles BEL BEL 22 50:08:94
119 O BRIEN Glyn IRL IRL 45 50:29:23
120 SANDERS Ben NZL NZL 36 50:33:30
121 TREMBLAY Simon Olivier CAN CAN 38 50:39:80
122 CARREZ Cedric FRA FRA 44 50:41:22
123 SIGNORELLI Gerry USA USA 38 50:47:98
124 HICKEY Kyle USA USA 37 50:52:54
125 ENNIS Daniel USA USA 39 51:28:42
126 COSTAIN Parkin USA USA 23 51:43:10
127 BELLINGER Corey USA USA 34 51:55:92
128 DENIAUD Youn FRA FRA 26 52:02:52
129 RAUSCH James AUS AUS 25 52:03:79
130 LAGASSEY Justin USA USA 31 52:07:04
131 BULLEN-ASLIN Benjamin AUS AUS 26 52:14:78
132 ČIŽINSKÝ Milan CZE CZE 48 52:31:96
133 BARTON Jacob AUS AUS 21 53:14:15
134 BEESTON Jeffrey AUS AUS 44 53:31:35
135 LAWWILL Joe USA USA 52 53:35:59
136 FERNANDEZ GONZALEZ Diego MEX MEX 17 54:43:78
137 DESMARAIS Nicolas CAN CAN 42 55:03:27
138 COWAN Michael IRL IRL 46 56:41:43
139 RICHARDSON John NZL NZL 23 57:20:66
140 WEIDEMANN Mads DEN DEN 40 57:46:44
141 RABAGO SAAVEDRA Emilio MEX MEX 19 1:00:24:68
142 FRASER Dustin CAN CAN 37 1:19:46:62
AMOUR Karim FRA FRA 47 DNF
GILBERT Mark USA USA 17 DNF
LINDBLOM Carter USA USA 19 DNF
POOLE Soren USA USA 18 DNF
REYES HERNANDEZ Alan Yahir MEX MEX 20 DNF
KARALUS Ben NZL NZL 24 DNF
BEAN Nicolas USA USA 23 DNF
ROBERT Keith USA USA 32 DNF
WALCH Lucas NZL NZL 26 DNF
WEBER Basil SUI SUI TEAMPROJECT.CH 30 DNF
HEINIGER Nils NZL NZL 23 DNF
ROPELATO Mitch USA USA 30 DNF
LAUDER Bradley NZL NZL 37 DNS
BÜNGEN Lars Henrik SUI SUI 17 DNS
BARTLETT Jamie NZL NZL 20 DNS
SZAYNA Erik USA USA 23 DNS
BUCHANAN Lewis GBR GBR 29 DNS
SECONDI Nathan FRA FRA 23 DNS