ENDURO WORLD SERIES - Whistler - Round 6 Men Elite - Enduro Whistler

ENDURO WORLD SERIES - Whistler - Round 6

09 Aug 2019

Results

Rank Rider Country Team Age Result IRM Points
1 RUDE JR Richard USA USA 24 52:41:29 10
2 HILL Samuel AUS AUS 34 53:36:68 6
3 MASTERS Edward NZL NZL PIVOT FACTORY RACING 30 54:05:29 4
4 DAILLY Adrien FRA FRA 23 54:07:01 2
5 GAUVIN Remi CAN CAN 27 54:37:16 1
6 CARLSON Joshua AUS AUS 33 54:37:26
7 LAPEYRIE Thomas FRA FRA 29 54:48:14
8 WALKER Matthew NZL NZL PIVOT FACTORY RACING 29 54:48:25
9 NICOLAI Florian FRA FRA 26 54:59:59
10 WALLNER Robin SWE SWE 31 55:03:36
11 NEER Shawn 28 55:04:08
12 TORDO Dimitri FRA FRA 26 55:06:08
13 CHAPUIS Maxime 25 55:17:16
14 TEXTOR Christian GER GER 29 55:21:90
15 JOHANSEN Zakarias Blom SWE SWE 27 55:27:52
16 MIQUEL Kevin FRA FRA 28 55:30:17
17 VERNER Rhys CAN CAN 22 55:31:70
18 BUCHANAN Lewis GBR GBR 26 55:36:49
19 JOHNSON Leigh GBR GBR 23 55:37:02
20 VEZINA Mckay CAN CAN 24 55:37:88
21 LUCAS Cole NZL NZL 21 55:44:77
22 SCOTT Mark GBR GBR 26 55:46:36
23 STUTTARD Mathew GBR GBR 26 55:51:87
24 PIGEON Hugo FRA FRA 23 56:00:07
25 BOOKER Daniel AUS AUS 22 56:07:42
26 BURNS CONTRERAS Pedro CHI CHI 22 56:10:72
27 PERŠAK Vid SLO SLO 23 56:12:28
28 GARAY TAMAYO Iago ESP ESP 28 56:15:41
29 MELAMED Jesse CAN CAN 27 56:16:10
30 MENZIES Jack CAN CAN 18 56:25:86
31 OSTROSKI Peter USA USA 30 56:26:15
32 HEAP Elliott GBR GBR 21 56:30:11
33 GRANT Kelan IRL IRL 26 56:32:36
34 OSBORNE Marco USA USA 27 56:37:98
35 MURRAY Charles NZL NZL 23 56:39:45
36 RICHARDSON John NZL NZL 20 56:50:78
37 SELF Daniel NZL NZL 21 56:59:97
38 WALL Evan CAN CAN 20 57:00:35
39 VIDAL Antoine FRA FRA 18 57:03:14
40 STONE Brady NZL NZL 19 57:07:66
41 NATION Joseph NZL NZL 30 57:17:83
42 NEWELL Jake AUS AUS 26 57:20:91
43 TORRALBA GARASA Juan Gabriel ESP ESP 22 57:21:41
44 SCOTT Nicholas 32 57:25:53
45 MYŠÍK Milan CZE CZE 26 57:27:45
46 LADEIRA Tiago POR POR MIRANDA FACTORY TEAM 19 57:28:35
47 MCCONVILLE Milton CAN CAN 17 57:28:59
48 WIGHT Spencer 24 57:29:46
49 TRAINER Myles USA USA 27 57:35:07
50 KELLEY Cody USA USA 25 57:35:89
51 KEENE Curtis USA USA 40 57:41:80
52 SECONDI Nathan FRA FRA 20 57:48:80
53 HEINIGER Nils NZL NZL 20 57:51:60
54 RAVANEL Cedric FRA FRA 41 57:55:20
55 KANGAS Alexander 29 57:58:75
56 TOOKE Jacob CAN CAN 20 58:14:43
57 GAYTON Shane AUS AUS 37 58:16:28
58 WILDHABER Gustav SUI SUI 31 58:22:89
59 VAUGHAN Gavin USA USA 33 58:25:14
60 COUNTRYMAN Scott 27 58:35:04
61 WOLFE Daniel IRL IRL 31 58:38:61
62 DEL BOSCO Christopher 37 58:40:37
63 MORTON Ted CAN CAN 32 58:41:91
64 AMOUR Karim FRA FRA 44 58:45:45
65 SEDLAK Max USA USA 19 58:50:24
66 KOEN Matthew 21 58:51:44
67 STERCKX Nathan CAN CAN 18 58:54:21
68 CAMOIN Francescu FRA FRA 18 58:54:99
69 BUCHANAN Brayden 20 58:58:52
70 CHIANG Sheng Shan CHN CHN 25 58:58:71
71 GODBOUT Didier 34 59:13:85
72 RATHKAMP Spencer USA USA 25 59:15:78
73 MARFURT Silvan SUI SUI 31 59:16:23
74 SHARMAN Fletcher 20 59:18:01
75 POWELL Seamus 29 59:19:94
76 JACKSON Lee 24 59:21:66
77 PUTZENLECHNER Leonhard 26 59:21:83
78 FORBES Benjamin 25 59:30:04
79 HOLOWKO Alex GBR GBR 29 59:31:02
80 SMITH Jimmy USA USA 25 59:31:83
81 BURKE Felix CAN CAN 23 59:32:47
82 CODNER Mitchell 27 59:42:03
83 HOBBS Ben USA USA 27 59:43:63
84 MORGAN Myles USA USA 18 59:46:06
85 SHAW Samuel NZL NZL 27 59:50:14
86 GAIRIN Cesar 42 59:56:61
87 OLIVER Craig NZL NZL 24 59:58:09
88 WOLSKY Dylan 36 1:00:07:52
89 THEW Trevor 26 1:00:10:04
90 MCMILLAN David 25 1:00:10:84
91 MCANDREW Alex USA USA 29 1:00:22:67
92 OVALLE VERGARA Antonio CHI CHI 28 1:00:24:87
93 SAMPSON Thomas USA USA 30 1:00:36:80
94 KAHN David USA USA 19 1:00:41:02
95 HAYDEN Teddy 21 1:00:44:15
96 ROBERTS Philip 32 1:00:46:63
97 SERRA Paul 19 1:00:48:73
98 GREGORY Bryan 24 1:00:51:31
99 MASTRANGELO Blake 24 1:00:56:14
100 BEAN Nicolas USA USA 20 1:00:57:14
101 CALLAGHAN Killian 22 1:01:13:49
102 WEYMAN Tyler 20 1:01:19:90
103 PRICE Adam 29 1:01:27:08
104 PEARCE Merin 21 1:01:36:91
105 HINDS Christopher 21 1:01:47:84
106 JAQUE GONZALEZ Milciades CHI CHI 28 1:02:01:43
107 MIRANDA LABORNE MATTIOLI Leonardo 35 1:02:02:58
108 LAWWILL Joe USA USA 49 1:02:12:92
109 LAMONT Mahon 23 1:02:14:31
110 PEŠŤÁK Martin 19 1:02:22:47
111 KOKKONEN Leo 39 1:02:41:17
112 HABICHT David AUS AUS 29 1:02:44:19
113 POLONI Tobia ITA ITA 28 1:02:47:38
114 KYME Roland AUS AUS 19 1:02:57:52
115 BRODERICK Michael USA USA 46 1:02:59:41
116 JOYE Cameron USA USA 21 1:03:05:18
117 BEESTON Jeffrey AUS AUS 41 1:03:06:30
118 LEECH Ryan USA USA 42 1:03:14:27
119 DINAPOLI Nick 25 1:03:21:25
120 DENIAUD Youn FRA FRA 23 1:03:34:39
121 MÖSLE Niklaus 34 1:03:53:50
122 JENSEN Shane 41 1:03:57:84
123 POLNAU Jason 43 1:04:16:47
124 ZIETSMAN Martin 35 1:04:16:63
125 SIMARD Kevin 43 1:04:20:60
126 PAREDES MORENO Jose Pablo 18 1:04:42:43
127 TREGLIA Benedict USA USA 49 1:04:47:72
128 CARREZ Cedric FRA FRA 41 1:04:55:23
129 GILLESPIE Kyle 39 1:05:33:09
130 EVANS Jeff 45 1:06:11:41
131 CLYNE Michael 41 1:06:13:07
132 STERCKX Ronny CAN CAN 40 1:06:37:30
133 MUDD Graeme AUS AUS 26 1:06:42:88
134 BUTLER Brian 42 1:07:08:61
135 PFAFFENBERGER David 48 1:07:28:39
136 RACINE Guillaume 41 1:07:36:63
137 BRANSTON Cain 42 1:08:31:10
138 CLAYTON Steve 24 1:09:02:76
139 MARIN Victor 19 1:09:16:58
140 WELLMAN Garry 41 1:09:44:59
141 ROGERS Deane 43 1:09:50:76
142 BOLDI Trevor 20 1:10:34:64
143 JONES Colten 21 1:12:27:25
144 WALSH Sam AUS AUS 19 1:18:19:54
145 MCNEIL John 50 1:20:11:20
146 CALLAGHAN Gregory IRL IRL 28 1:23:20:22
BORGES José POR POR 29 DNF
WRIGHT Keegan NZL NZL UNIOR / DEVINCI FACTORY RACING 23 DNF
GALY Theo FRA FRA 29 DNF
PESENTI Marcello ITA ITA 25 DNF
TRABAC Elliot 23 DNF
SERVANT Camille 25 DNF
EISWALD Carson 26 DNF
LEYEN Max 22 DNF
LOMBARDI Matthew RSA RSA 22 DNF
SHAW Daniel 22 DNF
ROBBINS Adam CAN CAN 21 DNF
PADDON Jake 24 DNF
PICCHIOTTINO Cole 24 DNF
LEE Michael 31 DNF
LETÁK Petr CZE CZE 26 DNF
MEHURON Zach USA USA 23 DNF
AGURTO GALLEGUILLOS Felipe Ignacio 19 DNF
SZAYNA Erik USA USA 20 DNF
MEIER-SMITH Luke AUS AUS 17 DNF
ADAMI Maxim CZE CZE 18 DNF
ROGERS Grant 20 DNF
STEPHENS Matthew 20 DNF
TARIS Mathieu 41 DNF
WINKLER Gábor HUN HUN 45 DNF