Engadin Bike Giro Men Elite - Cross-country marathon St. Moritz

Engadin Bike Giro

01 Jul 2022

Results

Rank Rider Country Team Age Result Gap IRM Points
1 SEEWALD Andreas CANYON NORTHWAVE MTB TEAM GER GER GER GER CANYON NORTHWAVE MTB TEAM 31 Result 8:10:19 Gap Points 80
2 WEBER Sascha TREK | VAUDE GER GER GER GER TREK | VAUDE 34 Result 8:14:06 +3:47 Gap +3:47 Points 70
3 SAMPARISI Nicolas ITA ITA ITA ITA 30 Result 8:14:30 +4:11 Gap +4:11 Points 60
4 VAKOČ Petr VAKOČ Petr CANYON NORTHWAVE MTB TEAM CZE CZE CZE CZE CANYON NORTHWAVE MTB TEAM 30 Result 8:28:47 +18:28 Gap +18:28 Points 55
5 ALBERTI Matthias GER GER GER GER 34 Result 8:39:48 +29:29 Gap +29:29 Points 50
6 BARANDUN Fadri SUI SUI SUI SUI 25 Result 8:50:13 +39:54 Gap +39:54 Points 45
7 CHERCHI Dario ITA ITA ITA ITA 21 Result 8:55:50 +45:31 Gap +45:31 Points 40
8 EICHENBERGER Jan SUI SUI SUI SUI 25 Result 8:58:27 +48:08 Gap +48:08 Points 35
9 BACHMANN Philipp SUI SUI SUI SUI 22 Result 9:02:37 +52:18 Gap +52:18 Points 30
10 BORMOLINI Nicolas ITA ITA ITA ITA 29 Result 9:04:56 +54:37 Gap +54:37 Points 25
11 HORCHLER Adrian Heinz Willi GER GER GER GER 26 Result 9:06:58 +56:39 Gap +56:39 Points 20
12 KISER Pascal SUI SUI SUI SUI 24 Result 9:10:40 +1:00:21 Gap +1:00:21 Points 19
13 BORMOLINI Thomas ITA ITA ITA ITA 29 Result 9:12:43 +1:02:24 Gap +1:02:24 Points 18
14 HOFMANS Mart NED NED NED NED 33 Result 9:14:32 +1:04:13 Gap +1:04:13 Points 17
15 WHITTINGTON John GBR GBR GBR GBR 34 Result 9:15:05 +1:04:46 Gap +1:04:46 Points 16
16 INAUEN Benjamin SUI SUI SUI SUI 26 Result 9:22:31 +1:12:12 Gap +1:12:12 Points 15
17 BÜTZOW Philipp BÜTZOW Philipp LUX LUX LUX LUX 35 Result 9:26:56 +1:16:37 Gap +1:16:37 Points 14
18 HEINLEIN Yannick GER GER GER GER 29 Result 9:45:49 +1:35:30 Gap +1:35:30 Points 13
19 BOLLHALDER Dominik SUI SUI SUI SUI 24 Result 9:46:01 +1:35:42 Gap +1:35:42 Points 12
20 MEIER Jan SUI SUI SUI SUI 25 Result 9:49:39 +1:39:20 Gap +1:39:20 Points 10
21 GREBING Martin GER GER GER GER 32 Result 9:58:40 +1:48:21 Gap +1:48:21 Points 8
22 GERBER Linus SUI SUI SUI SUI 22 Result 10:06:13 +1:55:54 Gap +1:55:54 Points 6
23 LÜTHI Gian-Luca LÜTHI Gian-Luca SUI SUI SUI SUI 19 Result 10:19:35 +2:09:16 Gap +2:09:16 Points 4
24 RUFFATO Gilles LUX LUX LUX LUX 37 Result 11:29:45 +3:19:26 Gap +3:19:26 Points 2
25 CECHMANEK Dominique LUX LUX LUX LUX 46 Result 11:32:28 +3:22:09 Gap +3:22:09 Points 1
0 ALFUS Danny GER GER GER GER 28 Result Gap DNF Points
0 JEKER Hannes SUI SUI SUI SUI 24 Result Gap DNF Points