Englewood Open + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Fall River WI

Englewood Open + UCI Junior Series XCO

20 May 2023

Results

Rank Rider Country Team Age Result IRM Points
1 ACKERT Ian CAN CAN 18 1:15:06 90
2 MOSTELLER Luke USA USA 17 1:15:06 70
3 MCCALLUM Cam CAN CAN 18 1:15:07 60
4 KONECNY Nicholas USA USA 17 1:15:13 50
5 ROY Jacob CAN CAN 17 1:15:19 40
6 GUTIERREZ Raulito USA USA 18 1:15:19 35
7 STOVALL Landen USA USA 18 1:15:19 30
8 BROWN Ian USA USA 18 1:15:57 27
9 MATTERN Miles USA USA 17 1:16:09 24
10 DEALE Owen USA USA 18 1:16:19 22
11 CAUDELL Ezra USA USA 17 1:16:25 20
12 SPANGENBERG Noah USA USA 18 1:16:25 18
13 SCHROEDER Dylan USA USA 18 1:17:20 16
14 LECLAIR Felix Antoine CAN CAN 17 1:17:33 14
15 SAIGH Elias USA USA 18 1:17:50 12
16 SHELTON Noah USA USA 17 1:18:05 10
17 STACK-MICHASIW Oskar CAN CAN 18 1:18:14 9
18 ONEIL Colin USA USA 17 1:18:25 8
19 HARRIS Luke USA USA 17 1:18:54 7
20 DUTTON Nathan USA USA 17 1:18:55 6
21 HENDRICKS Morgan USA USA 18 1:19:04 5
22 MAROTTO Matthew USA USA 18 1:19:06 4
23 BRUNELLE Alix CAN CAN 17 1:19:07 3
24 WESELAKE Soren CAN CAN 18 1:19:25 2
25 SMITH Caleb USA USA 17 1:19:30 1
26 DENDY Landon USA USA 18 1:19:46
27 BROWN Aiden USA USA 17 1:19:47
28 JACKSON Teague USA USA 17 1:19:52
29 MEYER Jonathan Francis USA USA 19 1:19:52
30 COOK Dalton USA USA 18 1:20:27
31 DREKONJA Andreas USA USA 18 1:20:40
32 JOHNSON Max USA USA 18 1:20:49
33 LOPEZ Caleb USA USA 17 1:20:50
34 BELL Hunter USA USA 18 1:20:59
35 KALBACH Nicholas USA USA 17 1:21:08
36 HENDON Nathan USA USA 17 1:21:26
37 BROWN Mason USA USA 17 1:21:57
38 BLAZ Spencer USA USA 18 1:21:58
39 CONAWAY Calvin USA USA 17 1:22:13
40 LECKIE Mats USA USA 17 1:22:31
41 ALBARRACIN Daniel USA USA 17 1:22:38
42 MARSTELLER Samuel USA USA 17 1:22:43
43 KLEIN Friedrich GER GER 17 1:22:52
44 SHARP Wade USA USA 17 1:23:26
45 CARMODY Ben USA USA 18 1:23:35
46 DELGADILLO Michael USA USA 17 1:23:40
47 RALSTON Jack USA USA 17 1:23:50
48 CHASTAIN Charley USA USA 18 1:24:09
49 POST Hunter USA USA 18 1:24:22
50 CHERCHIAN Sam USA USA 17 1 LAP
51 GENGLER Hunter USA USA 17 1 LAP
52 BOER Gerrit USA USA 18 1 LAP
53 BOURKE Finn USA USA 18 1 LAP
54 NELSON Griffin USA USA 18 1 LAP
55 THEMANSON Charlie USA USA 17 1 LAP
56 FOSTER Max USA USA 17 1 LAP
57 CURL Evan USA USA 17 1 LAP
58 ENGDAHL Haylan USA USA 17 1 LAP
59 HART Dylan USA USA 18 1 LAP
60 RAINS David USA USA 17 1 LAP
61 WALRICH John USA USA 17 1 LAP
62 ADAMS Jose USA USA 17 1 LAP
63 BERG Christian USA USA 17 1 LAP
64 PHILLIPS Avery USA USA 18 1 LAP
65 GERA Zachary USA USA 17 1 LAP
GARNER Liam USA USA 17 DNF