Englewood Open + UCI Junior Series XCO Men Elite - Cross-country Olympic Fall River, WI

Englewood Open + UCI Junior Series XCO

21 May 2022

Results

Rank Rider Country Team Age Result IRM Points
1 VROUWENVELDER Luke USA USA GIANT FACTORY OFF - ROAD TEAM 27 1:31:09:50 60
2 BECKETT Carson USA USA 25 1:31:09:80 40
3 CLARK Tyler CAN CAN 22 1:31:15:10 30
4 BARTON Malcolm CAN CAN 24 1:32:09:90 25
5 BEARD Austin USA USA 19 1:32:18:20 20
6 MOCK Daxton USA USA 21 1:32:28:40 18
7 RAMSAY Noah CAN CAN 20 1:32:32:60 16
8 HAMPTON Carson USA USA 19 1:32:45:10 14
9 OLSHOVE Kyan USA USA 20 1:32:45:30 12
10 BELHUMEUR Felix CAN CAN PIVOT CYCLES - OTE 26 1:32:46:20 10
11 DUFOUR Jerry USA USA 25 1:32:55:40 8
12 CLARK Owen CAN CAN 19 1:33:33:00 6
13 SWARTZ Caleb USA USA 23 1:33:40:10 4
14 ELSON Samuel USA USA 24 1:33:43:10 2
15 PUNCHARD Cole CAN CAN 19 1:33:46:60 1
16 NELSON Pavel USA USA 20 1:34:06:80
17 MATTER Brian USA USA 44 1:35:32:40
18 WESSLING John USA USA 31 1:35:40:60
19 VIALLE Alexandre CAN CAN 28 1:35:51:00
20 SENKERIK Ben USA USA 29 1:35:56:50
21 FLYNN Tallon USA USA 22 1:36:04:50
22 NORRIS Jeremy USA USA 24 1:36:05:00
23 HALL Carter USA USA 26 1:36:05:10
24 WRAY Blake USA USA 19 1:36:41:70
25 FREEBURN Cobe USA USA 21 1:36:55:30
26 FABIAN Paul USA USA 22 1:36:56:10
27 LEMORANDE Aidan USA USA 20 1:37:02:20
28 FORD Philip USA USA 19 1:37:28:00
29 GREY Dane USA USA 19 1:37:34:60
30 KNOWLES Nathan USA USA 21 1:37:52:30
31 HILDEBRANDT Casey USA USA 28 1:38:00:00
32 PARTRIDGE Payson USA USA 26 1:38:10:80
33 JOHNSON Elijah USA USA 20 1:38:51:50
34 JOHNSON Ryan USA USA 23 1:38:53:20
35 BRUNELLE Zachary CAN CAN 21 1:39:17:50
36 TABARES Nicholas USA USA 21 1:39:49:50
37 SABAN Adam USA USA 31 1:40:08:00
38 ZAKRAJSEK Dylan USA USA 19 1:40:25:70
39 CASHES Victor USA USA 22 1:40:28:30
40 BAUER Josh USA USA 32 1:41:04:10
41 DAY Robbie USA USA 20 1:41:19:50
42 ST LAURENT Philippe CAN CAN PIVOT CYCLES - OTE 23 1:41:21:50
43 MONTAGUE Kyson USA USA 20 1:41:28:70
44 MOKELKE Miles USA USA 19 1:42:05:10
45 NEFF Isaac USA USA 36 1:42:38:00
46 INDART Ried USA USA 20 1:43:51:10
47 PERKEY Cullen USA USA 19 1:44:24:70
48 LYON Zane USA USA 19 1:44:59:30
49 SITLER Jake USA USA 33 1:45:05:90
50 BALL Patrick USA USA 21 1:45:58:10
51 STEIN Tyler USA USA 34 1:47:52:90
52 LOCKLEAR Cameron USA USA 20 1:48:43:60
53 BENDER David USA USA 42 1:49:36:10
54 HAAG Jack USA USA 19 1:06:59:50 LAP
55 MCDONALD Kyle USA USA 19 1:08:22:30 LAP
56 BEARD Carson USA USA 19 DNF
57 ZUELKE Luke USA USA 52 DNF
58 BRISEBOIS Hugo CAN CAN 19 DNF