Englewood Open + UCI Junior Series XCO Men Elite - Cross-country short circuit Fall River, WI

Englewood Open + UCI Junior Series XCO

20 May 2022

Results

Rank Rider Country Team Age Result IRM Points
1 MATTER Brian USA USA 44 21:21:14 10
2 PUNCHARD Cole CAN CAN 19 21:21:32 6
3 CLARK Tyler CAN CAN 22 21:21:75 4
4 RAMSAY Noah CAN CAN 20 21:22:21 2
5 BARTON Malcolm CAN CAN 24 21:22:64 1
6 BECKETT Carson USA USA 25 21:23:83
7 VROUWENVELDER Luke USA USA GIANT FACTORY OFF - ROAD TEAM 27 21:24:63
8 HAMPTON Carson USA USA 19 21:25:05
9 MOCK Daxton USA USA 21 21:25:10
10 CLARK Owen CAN CAN 19 21:25:59
11 FREEBURN Cobe USA USA 21 21:26:08
12 BEARD Austin USA USA 19 21:27:97
13 SWARTZ Caleb USA USA 23 21:48:98
14 HALL Carter USA USA 26 22:07:40
15 GREY Dane USA USA 19 22:11:36
16 BELHUMEUR Felix CAN CAN PIVOT CYCLES - OTE 26 22:12:49
17 OLSHOVE Kyan USA USA 20 22:12:58
18 NELSON Pavel USA USA 20 22:12:61
19 FABIAN Paul USA USA 22 22:13:08
20 VIALLE Alexandre CAN CAN 28 22:23:44
21 DUFOUR Jerry USA USA 25 22:24:00
22 HILDEBRANDT Casey USA USA 28 22:25:59
23 ELSON Samuel USA USA 24 22:25:69
24 SITLER Jake USA USA 33 22:28:45
25 BEARD Carson USA USA 19 22:29:74
26 FLYNN Tallon USA USA 22 22:30:04
27 NORRIS Jeremy USA USA 24 22:32:96
28 BALL Patrick USA USA 21 22:35:01
29 WESSLING John USA USA 31 22:35:06
30 KNOWLES Nathan USA USA 21 22:38:32
31 JOHNSON Elijah USA USA 20 22:41:44
32 SENKERIK Ben USA USA 29 22:42:35
33 JOHNSON Ryan USA USA 23 22:44:43
34 PARTRIDGE Payson USA USA 26 22:44:50
35 FORD Philip USA USA 19 22:44:65
36 BRUNELLE Zachary CAN CAN 21 22:48:04
37 DAY Robbie USA USA 20 23:32:34
38 WRAY Blake USA USA 19 21:08:48 LAP
39 ZAKRAJSEK Dylan USA USA 19 19:15:07 LAP
40 BRISEBOIS Hugo CAN CAN 19 19:17:34 LAP
41 MOKELKE Miles USA USA 19 19:18:72 LAP
42 TABARES Nicholas USA USA 21 19:20:36 LAP
43 LEMORANDE Aidan USA USA 20 19:20:62 LAP
44 O'CONNOR-WALKER Seamus USA USA 22 17:28:05 LAP
45 ST LAURENT Philippe CAN CAN PIVOT CYCLES - OTE 23 17:37:03 LAP
46 ZUELKE Luke USA USA 52 15:45:81 LAP
47 SABAN Adam USA USA 31 13:49:89 LAP
48 BAUER Josh USA USA 32 13:52:31 LAP
49 MONTAGUE Kyson USA USA 20 13:54:68 LAP
50 LYON Zane USA USA 19 13:55:82 LAP
51 LOCKLEAR Cameron USA USA 20 13:55:85 LAP
52 INDART Ried USA USA 20 13:56:36 LAP
53 NEFF Isaac USA USA 36 14:00:02 LAP
54 STEIN Tyler USA USA 34 14:04:66 LAP
55 BENDER David USA USA 42 14:07:14 LAP
56 MCDONALD Kyle USA USA 19 12:12:44 LAP
57 CASHES Victor USA USA 22 12:14:20 LAP
58 PERKEY Cullen USA USA 19 9:03:30 LAP