Englewood Open + UCI Junior Series XCO Women Junior - Cross-country Olympic Junior Series Fall River, WI

Englewood Open + UCI Junior Series XCO

21 May 2022

Results

Rank Rider Country Team Age Result Gap IRM Points
1 AGGELER Lauren USA USA USA USA 18 Result 1:03:48:40 Gap Points 90
2 ASELTINE Mia USA USA USA USA 18 Result 1:04:35:50 +47:10 Gap +47:10 Points 70
3 VISNACK Natasha USA USA USA USA 18 Result 1:05:11:40 +1:23:00 Gap +1:23:00 Points 60
4 KILBURN Greta USA USA USA USA 17 Result 1:05:22:60 +1:34:20 Gap +1:34:20 Points 50
5 MUSGRAVE Kaya USA USA USA USA 17 Result 1:06:13:30 +2:24:50 Gap +2:24:50 Points 40
6 CLARK Elli CAN CAN CAN CAN 17 Result 1:06:34:20 +2:45:40 Gap +2:45:40 Points 35
7 HARTMANN Elin USA USA USA USA 17 Result 1:06:46:70 +2:58:30 Gap +2:58:30 Points 30
8 FRASER Chloe USA USA USA USA 18 Result 1:07:22:30 +3:33:50 Gap +3:33:50 Points 27
9 KRAFFT Ellie USA USA USA USA 17 Result 1:07:43:60 +3:55:20 Gap +3:55:20 Points 24
10 ELLISOR An-Mei USA USA USA USA 17 Result 1:08:12:40 +4:24:00 Gap +4:24:00 Points 22
11 LUTGRING Chloe USA USA USA USA 17 Result 1:08:51:20 +5:02:40 Gap +5:02:40 Points 20
12 SCHAMBERGER Nina USA USA USA USA 17 Result 1:09:20:20 +5:31:40 Gap +5:31:40 Points 18
13 GRIFFITHS Elaina USA USA USA USA 18 Result 1:09:57:40 +6:09:00 Gap +6:09:00 Points 16
14 CHERRY Avah USA USA USA USA 18 Result 1:10:42:90 +6:54:50 Gap +6:54:50 Points 14
15 WILSON Grace USA USA USA USA 18 Result 1:11:25:20 +7:36:40 Gap +7:36:40 Points 12
16 KASZAJAMES Emma USA USA USA USA 17 Result 1:11:50:10 +8:01:30 Gap +8:01:30 Points 10
17 ASH Chatham USA USA USA USA 17 Result 1:12:57:30 +9:08:50 Gap +9:08:50 Points 9
18 ROLDAN Mathilde CAN CAN CAN CAN 17 Result 1:13:08:90 +9:20:50 Gap +9:20:50 Points 8
19 MILLER Anabel USA USA USA USA 17 Result 1:13:46:80 +9:58:40 Gap +9:58:40 Points 7
20 DROESE Katherine USA USA USA USA 17 Result 1:14:35:30 +10:46:50 Gap +10:46:50 Points 6
21 WHITMER Madine USA USA USA USA 18 Result 1:16:47:60 +12:59:20 Gap +12:59:20 Points 5
22 AGRIMSON Raegan USA USA USA USA 17 Result 1:18:06:30 +14:17:50 Gap +14:17:50 Points 4
23 BUCCHERI Sabine USA USA USA USA 17 Result 1:18:21:20 +14:32:40 Gap +14:32:40 Points 3
24 MICKLINGHOFF Madeline USA USA USA USA 17 Result 1:20:00:60 +16:12:20 Gap +16:12:20 Points 2
25 FORRESTER Addison USA USA USA USA 18 Result 1:20:44:90 +16:56:50 Gap +16:56:50 Points 1
26 GRIGGS Margaret USA USA USA USA 18 Result 1:20:58:30 +17:09:50 Gap +17:09:50 Points