European Continental Championships - DHI Men Elite - Downhill Wisla

European Continental Championships - DHI

11 Sep 2015

Results

Rank Rider Country Team Age Result IRM Points
1 ŽABJEK Jure SLO SLO UNIOR TOOLS TEAM 20 2:18:071 200
2 LUKASIK Slawomir POL POL 22 2:18:714 150
3 WEBER Lutz SUI SUI SWISS DOWNHILL SYNDICATE 23 2:20:373 120
4 TRUMMER David AUT AUT GHOST RRP 21 2:21:069 100
5 READING Jack GBR GBR ONE VISION GLOBAL RACING 27 2:21:201 95
6 MOLLOY Harry GBR GBR SOLID-REVERSE FACTORY RACING 24 2:21:388 90
7 VAUH Miran SLO SLO 33 2:21:393 85
8 LISZI Attila HUN HUN 23 2:22:121 80
9 ONDIC Jozef 19 2:22:181 75
10 NIEDERBERGER Noel SUI SUI SWISS DOWNHILL SYNDICATE 20 2:22:225 70
11 PEKOLL Markus AUT AUT MS MONDRAKER TEAM 28 2:22:340 65
12 LEBL Martin 19 2:22:347 60
13 PANDUR Žiga SLO SLO UNIOR TOOLS TEAM 24 2:22:358 55
14 CZERMAK Wojciech POL POL 20 2:22:453 50
15 TEXTOR Christian GER GER TEAM BULLS - DH 25 2:22:550 45
16 LOWE Josh GBR GBR SOLID-REVERSE FACTORY RACING 21 2:23:213 40
17 ŠPLÍCHAL Lukáš CZE CZE 23 2:23:571 38
18 REVELLI Loris ITA ITA AB DEVINCI ITALY 18 2:24:001 36
19 IRMISCH Erik GER GER 27 2:24:670 34
20 BARANEK Rastislav SVK SVK 20 2:24:920 32
21 CAIRE Carlo ITA ITA AB DEVINCI ITALY 21 2:25:056 30
22 VERNASSA Gianluca ITA ITA AB DEVINCI ITALY 20 2:25:321 28
23 JONES William GBR GBR 26 2:25:398 26
24 TETZLAFF Boris AUT AUT 25 2:25:700 24
25 LALY Thibault FRA FRA 18 2:26:024 22
26 STANO Lubos SVK SVK 20 2:26:463 20
27 NAVRÁTIL Tomáš 18 2:26:736 18
28 SEHNAL Stanislav CZE CZE BANSHEE BIKES FACTORY TEAM 21 2:26:944 16
29 WILLIAMS Peter GBR GBR ONE VISION GLOBAL RACING 27 2:26:986 14
30 CIRIEGO Maxime FRA FRA ROC VTT OZ-EN-OISANS 18 2:27:546 13
31 KOHUT Denis SVK SVK 18 2:27:597 12
32 BERGINC Luka SLO SLO 18 2:27:957 11
33 ZELLNER Siegfried 20 2:28:351 10
34 HERD Sam GBR GBR 19 2:28:391 9
35 MASARYK Oskar 18 2:28:512 8
36 ROJČEK Adam SVK SVK 17 2:28:661 7
37 HURST James GBR GBR ONE VISION GLOBAL RACING 18 2:28:811 6
38 HRYSZKO Artur 19 2:28:907 5
39 PERIN Arkadiusz POL POL 27 2:28:918 4
40 PLANITZER Markus 25 2:29:264 3
41 TINNER Pascal SUI SUI SWISS DOWNHILL SYNDICATE 24 2:29:481
42 WIDMANN Manuel 20 2:30:096
43 WIELAND Erich 26 2:30:163
44 WEBER Myles SUI SUI 19 2:30:675
45 WINCENCIAK Grzegorz POL POL 25 2:30:696
46 COLOMBO Francesco ITA ITA AB DEVINCI ITALY 20 2:30:706
47 ROBENEK Hugo 17 2:31:059
48 KOHUT Radomir 21 2:31:248
49 MACEK Libor 18 2:32:187
50 GLADYSZ Kamil 19 2:32:459
51 GZELA Michal POL POL 23 2:32:550
52 CHAPMAN Jack 22 2:32:956
53 RYAN Fergus GBR GBR 22 2:33:009
54 ZEMAN Filip 17 2:33:222
55 MARCINA Peter 22 2:33:319
56 POROCHNIAK Konrad POL POL 26 2:33:357
57 PFEIL Max GER GER 17 2:33:443
58 KERESZTES Péter 22 2:33:738
59 MALÝ Petr CZE CZE 20 2:33:959
60 UČEŇ Lukas 25 2:34:091
61 KOSTUSIAK Mateusz POL POL 25 2:34:333
62 GAIK Piotr 24 2:35:055
63 HOJNOR Maciej POL POL 21 2:35:118
64 SLIPCHENKO Mykyta 23 2:35:326
65 KRINKE Adam POL POL 18 2:35:894
66 PLAWECKI Tomasz POL POL 18 2:37:113
67 STANACH Bartlomiej 26 2:37:930
68 GEORGI Christian 23 2:38:174
69 KONSTANTY Damian POL POL 18 2:38:460
70 FRANSOLET Maxime 18 2:39:322
71 BROŽÍK Tomáš CZE CZE 28 2:39:968
72 BERZINS Martins 24 2:40:752
73 RUDZEWICZ Mateusz POL POL 19 2:41:164
74 TINNER Dominic SUI SUI SWISS DOWNHILL SYNDICATE 21 2:41:177
75 MADZIA Mateusz POL POL 22 2:41:409
76 PRIEDITIS Reinis Martins 20 2:42:763
77 FRACALA Michal 21 2:42:911
78 TÓTH Péter 17 2:43:101
79 BACVINKA Lukas 20 2:43:262
80 WICHER Jakub POL POL 29 2:46:234
81 VATAMANYUK Orest-Vasyl 21 2:47:593
82 KOLB Andreas AUT AUT 19 2:49:091
83 KILIKEVICIUS Kestutis 25 2:58:487
84 KOBYLARSKI Szymon POL POL 21 3:40:082
85 FISCHBACH Johannes GER GER GHOST RRP 27 4:18:172
86 SANDER Wojciech POL POL 18 5:35:196