Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | JARNHAGEN Carl | 18 | 1:04:38 | 20 | |||
2 | NEJDERÅS Jonatan | 17 | 1:07:02 | 18 | |||
3 | PAJUR Markus |
![]() |
17 | 1:07:27 | 16 | ||
4 | LORD Samuel | 18 | 1:08:50 | 14 | |||
5 | HÖGLUND Axel | 18 | 1:09:04 | 12 | |||
6 | OSKARSSON Samuel |
![]() |
17 | 1:09:05 | 10 | ||
7 | LINDGREN Emil |
![]() |
SERNEKE ALLEBIKE MTB TEAM | 17 | 1:09:21 | 8 | |
8 | PREMET Karl Brent | 18 | 1:10:13 | 6 | |||
9 | NIEDERBACH Anton | 17 | 1:11:21 | 4 | |||
10 | LINDH Edvin |
![]() |
17 | 1:11:36 | 2 | ||
11 | EHRLIN Alexander | 18 | 1:12:09 | ||||
12 | PETTERSSON Albin | 17 | 1:14:21 | ||||
13 | ABRAHAMSSON Bernard | 18 | 1:14:40 | ||||
14 | EKSTRÖM Jacob |
![]() |
17 | 1:15:40 | |||
15 | HELIN Mathias | 17 | 1:16:31 | ||||
16 | ENGSTRÖM Patrik | 17 | 1:18:26 | ||||
17 | HANSSON Axel | 18 | 1:18:36 | ||||
18 | ANDERSSON Rikard | 17 | 1:20:22 | ||||
19 | HOOF Carl | 17 | 1:25:38 | ||||
20 | BJÖRKLUND Simon | 17 | LAP | ||||
21 | SVETSNOFF Martin | 17 | LAP | ||||
GUNNARSSON Eric | 18 | DNF | |||||
KLOO Edwin | 18 | DNF | |||||
RISBERG David |
![]() |
18 | DNF | ||||
JOHANSSON Oscar | 17 | DNS | |||||
STARK Filip | 17 | DNF | |||||
SAROTA Jakub | 17 | DNF | |||||
ABRAHAMSSON Olof | 17 | DNF | |||||
LINDH Vilgot |
![]() |
17 | DNF | ||||
JOHANSSON Albin |
![]() |
17 | DNF |