Mackay XCO Classic + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Mackay, QLD, Australia
Mackay XCO Classic + UCI Junior Series XCO
28 Jun 2019
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | SMITH Corey | 18 | 1:02:31 | 90 | |||
2 | ALBRECHT Piper | 18 | 1:02:34 | 70 | |||
3 | JOHNSTON Liam | 17 | 1:02:46 | 60 | |||
4 | PAOLILLI Domenic |
![]() |
17 | 1:02:54 | 50 | ||
5 | CHISHOLM Nick | 17 | 1:03:17 | 40 | |||
6 | COWLING Riley | 17 | 1:03:40 | 35 | |||
7 | JESSEN Cooper | 18 | 1:04:08 | 30 | |||
8 | INGLIS Declan | 17 | 1:04:10 | 27 | |||
9 | LARSSON Zach |
![]() |
18 | 1:04:50 | 24 | ||
10 | JOHNSTON Connor | 18 | 1:05:33 | 22 | |||
11 | HOBSON Max | 17 | 1:05:42 | 20 | |||
12 | Flett Conor | 18 | 1:05:50 | 18 | |||
13 | MELLIFONT Cameron | 17 | 1:06:26 | 16 | |||
14 | Roberts Steven | 18 | 1:06:49 | 14 | |||
15 | BOGNA Alex | 17 | 1:07:47 | 12 | |||
16 | RIDDLE Jordan | 17 | 1:07:52 | 10 | |||
17 | MARTIN Brayden |
![]() |
17 | 1:09:46 | 9 | ||
18 | GALWAY Matherson | 18 | 1:11:31 | 8 | |||
19 | Clarke Sam | 18 | 1:12:58 | 7 | |||
20 | ELVY Owen | 18 | 1:17:30 | 6 | |||
21 | SCHWARZROCK Zac | 17 | 1:17:37 | 5 | |||
22 | Dumigan Kiah | 17 | 1:26:25 | 4 | |||
24 | GUY Lucas | 17 | 1:13:06 | LAP | 2 | ||
FELTHAM Sam | 17 | 1:00:37 | DNF | ||||
STEWART Kyle | 17 | DNF |