Momentum Health Tankwa Trek presented by Biogen Men Elite - Cross-country stage races Ceres

Momentum Health Tankwa Trek presented by Biogen

07 Feb 2019

Results

Rank Rider Country Team Age Result Gap IRM Points
1 FUMIC Manuel CANNONDALE FACTORY RACING GER GER GER GER CANNONDALE FACTORY RACING 37 Result 11:01:10 Gap Points 120
1 DA SILVA AVANCINI Henrique CANNONDALE FACTORY RACING BRA BRA BRA BRA CANNONDALE FACTORY RACING 30 Result 11:01:10 Gap Points 120
2 MAROTTE Maxime CANNONDALE FACTORY RACING FRA FRA FRA FRA CANNONDALE FACTORY RACING 33 Result 11:04:05 +2:55 Gap +2:55 Points 100
2 ORR Cameron GBR GBR GBR GBR 20 Result 11:04:05 +2:55 Gap +2:55 Points 100
3 LINDBERG Jonas DEN DEN DEN DEN 22 Result 11:05:44 +4:34 Gap +4:34 Points 80
3 ANDREASSEN Simon SPECIALIZED RACING DEN DEN DEN DEN SPECIALIZED RACING 22 Result 11:05:44 +4:34 Gap +4:34 Points 80
4 HUBER Urs TEAM BULLS SUI SUI SUI SUI TEAM BULLS 34 Result 11:08:51 +7:41 Gap +7:41 Points 75
4 STIEBJAHN Simon TEAM BULLS GER GER GER GER TEAM BULLS 29 Result 11:08:51 +7:41 Gap +7:41 Points 75
5 CARSTENS Nicol RSA RSA RSA RSA 23 Result 11:14:21 +13:11 Gap +13:11 Points 70
5 JOUBERT Marco RSA RSA RSA RSA 22 Result 11:14:21 +13:11 Gap +13:11 Points 70
6 LAKATA Alban TEAM BULLS AUT AUT AUT AUT TEAM BULLS 40 Result 11:15:22 +14:12 Gap +14:12 Points 65
6 PLATT Karl TEAM BULLS GER GER GER GER TEAM BULLS 41 Result 11:15:22 +14:12 Gap +14:12 Points 65
7 BEERS Matthew RSA RSA RSA RSA 25 Result 11:26:40 +25:30 Gap +25:30 Points 60
7 BELL Nico RSA RSA RSA RSA 36 Result 11:26:40 +25:30 Gap +25:30 Points 60
8 DE LANGE Tristan NAM NAM NAM NAM 22 Result 11:28:51 +27:41 Gap +27:41 Points 55
8 DORN Vinzent GER GER GER GER 21 Result 11:28:51 +27:41 Gap +27:41 Points 55
9 BOTHA Wessel RSA RSA RSA RSA 21 Result 11:33:43 +32:33 Gap +32:33 Points 50
9 COMBRINCK Gabriel 33 Result 11:33:43 +32:33 Gap +32:33 Points 50
10 OLIVER Ben NZL NZL NZL NZL 23 Result 11:35:26 +34:16 Gap +34:16 Points 45
10 CRUISE Eden 20 Result 11:35:26 +34:16 Gap +34:16 Points 45
11 BESTER Shaun-Nick RSA RSA RSA RSA 28 Result 11:39:49 +38:39 Gap +38:39 Points 40
11 HILL Andrew RSA RSA RSA RSA 37 Result 11:39:49 +38:39 Gap +38:39 Points 40
12 BUYS Philip RSA RSA RSA RSA 31 Result 11:41:48 +40:38 Gap +40:38 Points 35
12 BEUKES Matthys RSA RSA RSA RSA 32 Result 11:41:48 +40:38 Gap +40:38 Points 35
13 APPEL Stijn NED NED NED NED 23 Result 11:55:49 +54:39 Gap +54:39 Points 30
13 BEUKERS Roy NED NED NED NED 25 Result 11:55:49 +54:39 Gap +54:39 Points 30
14 URIA Craig 38 Result 12:10:35 +1:09:25 Gap +1:09:25 Points 28
14 DUVENAGE Andrew 38 Result 12:10:35 +1:09:25 Gap +1:09:25 Points 28
15 EVANS Luke 23 Result 12:11:35 +1:10:25 Gap +1:10:25 Points 26
15 VAN WYK Carel RSA RSA RSA RSA 24 Result 12:11:35 +1:10:25 Gap +1:10:25 Points 26
16 SMITH Derrin 37 Result 12:18:55 +1:17:45 Gap +1:17:45 Points 24
16 POSTHUMUS Michael 36 Result 12:18:55 +1:17:45 Gap +1:17:45 Points 24
17 SWANEPOEL Ben Melt 43 Result 12:28:38 +1:27:28 Gap +1:27:28 Points 22
17 GORDON Alan Munro RSA RSA RSA RSA 29 Result 12:28:38 +1:27:28 Gap +1:27:28 Points 22
18 NIEMEYER Jakob 19 Result 12:39:18 +1:38:08 Gap +1:38:08 Points 20
18 BREYTENBACH Lodewicus 19 Result 12:39:18 +1:38:08 Gap +1:38:08 Points 20
19 ROHRER Alexander 23 Result 12:47:11 +1:46:01 Gap +1:46:01 Points 18
19 SIMPSON Richard 24 Result 12:47:11 +1:46:01 Gap +1:46:01 Points 18
20 DU TOIT Pieter RSA RSA RSA RSA 20 Result 12:54:17 +1:53:07 Gap +1:53:07 Points 16
20 SEBONA Phillimon 27 Result 12:54:17 +1:53:07 Gap +1:53:07 Points 16
21 RAKOW Andrej 34 Result 13:25:50 +2:24:40 Gap +2:24:40 Points 14
21 DAMANT Richard 28 Result 13:25:50 +2:24:40 Gap +2:24:40 Points 14
22 FOURIE Marc 23 Result 13:45:08 +2:43:58 Gap +2:43:58 Points 13
22 BEKKER Rossouw RSA RSA RSA RSA 20 Result 13:45:08 +2:43:58 Gap +2:43:58 Points 13
23 TLOU Khutso 23 Result 14:08:27 +3:07:17 Gap +3:07:17 Points 12
23 RENGANE Thabiso RSA RSA RSA RSA 22 Result 14:08:27 +3:07:17 Gap +3:07:17 Points 12
24 LOUW Joshua RSA RSA RSA RSA 21 Result 14:09:14 +3:08:04 Gap +3:08:04 Points 11
24 DAVIDS Anrique 22 Result 14:09:14 +3:08:04 Gap +3:08:04 Points 11
25 MLANGENI Lucky 25 Result 15:07:50 +4:06:40 Gap +4:06:40 Points 10
25 BALOYI Sean 25 Result 15:07:50 +4:06:40 Gap +4:06:40 Points 10
26 TLOU Tshepo 26 Result 15:24:41 +4:23:31 Gap +4:23:31 Points 9
26 MTALANA Anele 26 Result 15:24:41 +4:23:31 Gap +4:23:31 Points 9
27 BOSMAN Cecil 36 Result 15:37:17 +4:36:07 Gap +4:36:07 Points 8
27 BOSMAN Francois 33 Result 15:37:17 +4:36:07 Gap +4:36:07 Points 8
28 SEBOPA Mphodisi 24 Result 15:45:16 +4:44:06 Gap +4:44:06 Points 7
29 TSHUKUDU Kabelo 22 Result 15:45:16 +4:44:06 Gap +4:44:06 Points 6
KÄß Jochen KÄß Jochen GER GER GER GER 38 Result Gap DNF Points
GEISMAYR Daniel AUT AUT AUT AUT 30 Result Gap DNF Points
HATHERLY Alan SPECIALIZED RACING RSA RSA RSA RSA SPECIALIZED RACING 23 Result Gap DNF Points
GAZE Samuel SPECIALIZED RACING NZL NZL NZL NZL SPECIALIZED RACING 24 Result Gap DNF Points
SCHNELLER Simon GER GER GER GER 22 Result Gap DNF Points
DE NIJS Robbert NED NED NED NED 26 Result Gap DNF Points
ROHRBACH Nicola SUI SUI SUI SUI 33 Result Gap DNS Points
LOOSER Konny SUI SUI SUI SUI 30 Result Gap DNS Points