Oceania Continental Championships - XCO-XCE-DHI Men Elite - Downhill Hobart

Oceania Continental Championships - XCO-XCE-DHI

31 Mar 2013

Results

Rank Rider Country Team Age Result Gap IRM Points
1 KOVARIK Chris AUS AUS AUS AUS 35 Result 3:08:65 Gap Points 200
2 BROSNAN Troy SPECIALIZED RACING DH AUS AUS AUS AUS SPECIALIZED RACING DH 20 Result 3:11:12 +2:07 Gap +2:07 Points 150
3 MOIR Jack YETI FOX SHOX FACTORY RACE TEAM AUS AUS AUS AUS YETI FOX SHOX FACTORY RACE TEAM 19 Result 3:11:66 +3:01 Gap +3:01 Points 120
4 CANNAN Kaine AUS AUS AUS AUS 28 Result 3:15:56 +6:51 Gap +6:51 Points 100
5 CRIMMINS Thomas AUS AUS AUS AUS 18 Result 3:15:92 +7:27 Gap +7:27 Points 95
6 MCMILLAN David 19 Result 3:16:77 +8:12 Gap +8:12 Points 90
7 ELLISON Luke 18 Result 3:17:67 +9:02 Gap +9:02 Points 85
8 MCCARROLL Sean AUS AUS AUS AUS 36 Result 3:18:59 +9:54 Gap +9:54 Points 80
9 VEJVODA Joe AUS AUS AUS AUS 19 Result 3:19:86 +11:21 Gap +11:21 Points 75
10 POWER Ben AUS AUS AUS AUS 20 Result 3:20:07 +11:02 Gap +11:02 Points 70
11 KLEIN Lindsay AUS AUS AUS AUS 28 Result 3:20:74 +12:09 Gap +12:09 Points 65
12 SMITH Brent 18 Result 3:21:27 +12:22 Gap +12:22 Points 60
13 MATTHEWS Tom NZL NZL NZL NZL 22 Result 3:22:92 +14:27 Gap +14:27 Points 55
14 MOIR Bruce 22 Result 3:23:95 +15:30 Gap +15:30 Points 50
15 BARLIN Chris AUS AUS AUS AUS 26 Result 3:24:95 +16:30 Gap +16:30 Points 45
16 PAINE Daniel AUS AUS AUS AUS 24 Result 3:25:34 +16:29 Gap +16:29 Points 40
17 BEARE Jesse AUS AUS AUS AUS 27 Result 3:25:47 +16:42 Gap +16:42 Points 38
18 RYAN Cameron AUS AUS AUS AUS 18 Result 3:26:51 +17:46 Gap +17:46 Points 36
19 MCCORKELL Matthew 17 Result 3:27:42 +18:37 Gap +18:37 Points 34
20 FULLER Joshua AUS AUS AUS AUS 28 Result 3:27:87 +19:22 Gap +19:22 Points 32
21 HILL Ben AUS AUS AUS AUS 17 Result 3:27:90 +19:25 Gap +19:25 Points 30
22 CAPEL Brent AUS AUS AUS AUS 18 Result 3:27:97 +19:32 Gap +19:32 Points 28
23 WEATHERHEAD Andrew AUS AUS AUS AUS 19 Result 3:28:14 +19:09 Gap +19:09 Points 26
24 MCKILLOP Lachlan AUS AUS AUS AUS 23 Result 3:28:69 +20:04 Gap +20:04 Points 24
25 LOCKWOOD Kyle 18 Result 3:29:25 +20:20 Gap +20:20 Points 22
26 OATES Aaron AUS AUS AUS AUS 21 Result 3:29:45 +20:40 Gap +20:40 Points 20
27 MELLES Michael NZL NZL NZL NZL 18 Result 3:29:90 +21:25 Gap +21:25 Points 18
28 DAVIS Jackson 17 Result 3:30:69 +22:04 Gap +22:04 Points 16
29 FLOWER Adam AUS AUS AUS AUS 20 Result 3:30:84 +22:19 Gap +22:19 Points 14
30 GRUNDY Scott AUS AUS AUS AUS 26 Result 3:30:92 +22:27 Gap +22:27 Points 13
31 PALMER Simon AUS AUS AUS AUS 17 Result 3:31:24 +22:19 Gap +22:19 Points 12
32 SAUNDERS Rowan AUS AUS AUS AUS 23 Result 3:34:59 +25:54 Gap +25:54 Points 11
33 BARKER Cody AUS AUS AUS AUS 17 Result 3:36:82 +28:17 Gap +28:17 Points 10
34 ESMAILI Kian AUS AUS AUS AUS 18 Result 3:41:08 +32:03 Gap +32:03 Points 9
35 WEST Dereck AUS AUS AUS AUS 17 Result 3:45:28 +36:23 Gap +36:23 Points 8
36 LYNCH Jack AUS AUS AUS AUS 17 Result 3:47:71 +39:06 Gap +39:06 Points 7
37 MONOTTI Mitchell AUS AUS AUS AUS 18 Result 3:49:90 +41:25 Gap +41:25 Points 6
38 KAMMLEIN CUTLER - Raphael NZL NZL NZL NZL 18 Result 3:55:94 +47:29 Gap +47:29 Points 5
39 CAIRNS Aaron AUS AUS AUS AUS 30 Result 3:57:92 +49:27 Gap +49:27 Points 4
40 BRYANT Mitchell AUS AUS AUS AUS 20 Result 4:10:85 +1:02:20 Gap +1:02:20 Points 3
41 CHOPPING Ben AUS AUS AUS AUS 18 Result 4:21:02 +1:11:57 Gap +1:11:57 Points
42 JACKSON Angus 19 Result 6:09:45 +3:00:40 Gap +3:00:40 Points
43 ADDERTON Remy AUS AUS AUS AUS 19 Result 6:14:87 +3:06:22 Gap +3:06:22 Points