Oceanian Continental Championships - DHI Men Elite - Downhill Toowoomba

Oceanian Continental Championships - DHI

11 Apr 2026

Results

Rank Rider Country Team Age Result Gap IRM Points
1 MEIER-SMITH Luke MEIER-SMITH Luke GIANT FACTORY OFF-ROAD TEAM - DH AUS AUS AUS AUS GIANT FACTORY OFF-ROAD TEAM - DH 24 Result 2:51:743 Gap Points 150
2 BRADLEY-HUDSON Zac BRADLEY-HUDSON Zac TEAM HIGH COUNTRY AUS AUS AUS AUS TEAM HIGH COUNTRY 19 Result 2:55:365 +3.622 Gap +3.622 Points 120
3 SLOAN Carter AUS AUS AUS AUS 20 Result 2:56:254 +4.511 Gap +4.511 Points 100
4 WAITE Tyler YETI / FOX FACTORY RACE TEAM NZL NZL NZL NZL YETI / FOX FACTORY RACE TEAM 19 Result 2:56:726 +4.983 Gap +4.983 Points 90
5 CONNELLY Jackson THE ALLIANCE AUS AUS AUS AUS THE ALLIANCE 22 Result 2:57:014 +5.271 Gap +5.271 Points 80
6 KYME Gus AUS AUS AUS AUS 22 Result 2:59:732 +7.989 Gap +7.989 Points 70
7 O’NEILL Bergen O’NEILL Bergen AUS AUS AUS AUS 22 Result 3:00:376 +8.633 Gap +8.633 Points 60
8 WEINERT Troy AUS AUS AUS AUS 23 Result 3:00:595 +8.852 Gap +8.852 Points 50
9 MEEK Toby NZL NZL NZL NZL 22 Result 3:01:015 +9.272 Gap +9.272 Points 40
10 DRUERY Jack AUS AUS AUS AUS 30 Result 3:02:455 +10.712 Gap +10.712 Points 38
11 HYNES William AUS AUS AUS AUS 23 Result 3:02:974 +11.231 Gap +11.231 Points 36
12 STANTON Jed AUS AUS AUS AUS 21 Result 3:03:537 +11.794 Gap +11.794 Points 34
13 DINWOODIE Oliver AUS AUS AUS AUS 19 Result 3:04:907 +13.164 Gap +13.164 Points 32
14 TARLING Hudson AUS AUS AUS AUS 19 Result 3:05:496 +13.753 Gap +13.753 Points 30
15 GRAVES Jared AUS AUS AUS AUS 44 Result 3:05:983 +14.240 Gap +14.240 Points 28
16 BARTON Jacob AUS AUS AUS AUS 25 Result 3:06:130 +14.387 Gap +14.387 Points 26
17 ALECKSON Ethan AUS AUS AUS AUS 19 Result 3:07:459 +15.716 Gap +15.716 Points 24
18 YOUNG Tom AUS AUS AUS AUS 21 Result 3:07:713 +15.970 Gap +15.970 Points 22
19 WARD Patrick AUS AUS AUS AUS 19 Result 3:07:882 +16.139 Gap +16.139 Points 20
20 EMPEY Matthew AUS AUS AUS AUS 24 Result 3:08:918 +17.175 Gap +17.175 Points 18
21 FORBES Benjamin AUS AUS AUS AUS 32 Result 3:13:679 +21.936 Gap +21.936 Points 16
22 STYLIE Seth NZL NZL NZL NZL 20 Result 3:18:530 +26.787 Gap +26.787 Points 14
23 GERBER Ignatius AUS AUS AUS AUS 19 Result 3:18:736 +26.993 Gap +26.993 Points 12
24 HAENSEL Elijah AUS AUS AUS AUS 26 Result 3:33:073 +41.330 Gap +41.330 Points 10
CAMBRIDGE Alexander AUS AUS AUS AUS 25 Result Gap DNF Points
GILCHRIST Ryan YETI / FOX FACTORY RACE TEAM AUS AUS AUS AUS YETI / FOX FACTORY RACE TEAM 24 Result Gap DNS Points
PAYENS Wilkin AUS AUS AUS AUS 21 Result Gap DNS Points