Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series Men Under 23 - Cross-country Olympic Temecula

Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series

08 Mar 2025

Results

Rank Rider Country Team Age Result IRM Points
1 GUTIERREZ Raulito USA USA BEAR NATIONAL TEAM 20 0502430555555555536 15
2 DENDY Landon USA USA 20 0507291666666666696 10
3 O’NEIL Colin USA USA 19 0511342592592592649 5
4 PECK Justin USA USA 22 0516319444444444464 3
5 HIMSTEDT Shannon USA USA 21 0517129629629629584 1
6 MOTE Adam USA USA 21 0517361111111111072
7 STRAIT Zane USA USA 19 0521875
8 DEALE Owen USA USA 20 0522569444444444464
9 HARRELSON Gabe USA USA 21 0525462962962962976
10 STEELE Kash USA USA 20 0532175925925925952
11 MOKELKE Miles USA USA 22 0535416666666666607
12 JOHNSON Preston USA USA 21 0537037037037037113
13 ALLEN Jacob USA USA 21 053807870370370372
14 SMITH Oliver AUS AUS 19 053946759259259256
15 STUTZ Jacob USA USA 21 054375
16 PORTER Jordan USA USA 20 0546759259259259256
17 GUINEE Noah USA USA 21 0548148148148148184
18 LOOTENS Jack USA USA 21 0552314814814814792
19 SPROULE Aaron USA USA 19 0553819444444444464
20 YOUNG Benjamin USA USA 20 0556481481481481488
21 BROADHEAD Logan USA USA 19 0560300925925925952
22 BEYKIRCH Hadden USA USA 21 0576736111111111072
23 BATES Rhett CAN CAN 19 0579166666666666607
24 MEDINA GONZALEZ Juan Esteban MEX MEX 22 2 LAP
25 CARTER Cole CAN CAN 19 2 LAP
26 BUCK Carter USA USA 19 2 LAP
27 GOLDMAN John USA USA 20 2 LAP
28 PEARCE Patrick USA USA 19 2 LAP
29 JACKSON Teague USA USA 19 2 LAP
30 BARROWS Keegan USA USA 22 2 LAP
31 MCVOY Beckett USA USA 21 2 LAP
32 PERKEY Cullen USA USA 22 3 LAP
33 SHURR Grayson USA USA 19 4 LAP
RODRIGUEZ AGUADO Eismar Raul MEX MEX 19 DNF
BOURKE Finn USA USA 20 DNF