Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series Women Junior - Cross-country Olympic Junior Series Temecula

Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series

08 Mar 2025

Results

Rank Rider Country Team Age Result Gap IRM Points
1 MCELROY Ingrid USA USA USA USA 18 Result 57:40 Gap Points 90
2 MCLAIN Landrie USA USA USA USA 18 Result 58:07 +27s Gap +27s Points 70
3 SLINGSBY Estelle USA USA USA USA 18 Result 58:28 +48s Gap +48s Points 60
4 WELLMEIER Sophia USA USA USA USA 17 Result 58:58 +1:18 Gap +1:18 Points 50
5 WINCHELL Eleanor CAN CAN CAN CAN 18 Result 1:00:21 +2:41 Gap +2:41 Points 40
6 TRIPCEVICH Sofia USA USA USA USA 17 Result 1:00:44 +3:04 Gap +3:04 Points 35
7 LUNDBERG Addisyn USA USA USA USA 17 Result 1:01:46 +4:06 Gap +4:06 Points 30
8 FURNISS Aleena USA USA USA USA 17 Result 1:02:45 +5:05 Gap +5:05 Points 27
9 HUSTON Riley USA USA USA USA 18 Result 1:02:58 +5:18 Gap +5:18 Points 24
10 DENNIS Lacey CAN CAN CAN CAN 17 Result 1:03:04 +5:24 Gap +5:24 Points 22
11 OPFER Katja USA USA USA USA 17 Result 1:03:14 +5:34 Gap +5:34 Points 20
12 SMITH Camille USA USA USA USA 18 Result 1:03:28 +5:48 Gap +5:48 Points 18
13 MULLINS Kira USA USA USA USA 17 Result 1:04:08 +6:28 Gap +6:28 Points 16
14 NELSON Riley USA USA USA USA 17 Result 1:04:09 +6:29 Gap +6:29 Points 14
15 BROCK Malia USA USA USA USA 17 Result 1:04:36 +6:56 Gap +6:56 Points 12
16 KEARNEY Ella USA USA USA USA 18 Result 1:04:49 +7:09 Gap +7:09 Points 10
17 HENSHALL Willow USA USA USA USA 18 Result 1:05:03 +7:23 Gap +7:23 Points 9
18 LINGARD Lily USA USA USA USA 18 Result 1:05:13 +7:33 Gap +7:33 Points 8
19 GRAESSER Daisy USA USA USA USA 18 Result 1:05:46 +8:06 Gap +8:06 Points 7
20 FONGER Aspen USA USA USA USA 17 Result 1:06:13 +8:33 Gap +8:33 Points 6
21 WILSON Bridget USA USA USA USA 18 Result 1:06:14 +8:34 Gap +8:34 Points 5
22 BRADLEY Sammie USA USA USA USA 17 Result 1:06:15 +8:35 Gap +8:35 Points 4
23 CLARK Emma USA USA USA USA 18 Result 1:06:57 +9:17 Gap +9:17 Points 3
24 TELLER Galen USA USA USA USA 17 Result 1:07:06 +9:26 Gap +9:26 Points 2
25 CLAMANN Nicole USA USA USA USA 17 Result 1:07:54 +10:14 Gap +10:14 Points 1
26 AMEND Frances USA USA USA USA 18 Result 1:08:20 +10:40 Gap +10:40 Points
27 WILCOX Emma USA USA USA USA 18 Result 1:08:47 +11:07 Gap +11:07 Points
28 ROBERTS Avery USA USA USA USA 18 Result 1:09:48 +12:08 Gap +12:08 Points
29 LALLY Sydney USA USA USA USA 18 Result 1:09:48 +12:08 Gap +12:08 Points
30 DOBERSTEIN Samantha USA USA USA USA 18 Result 1:11:10 +13:30 Gap +13:30 Points
31 LERITZ Coco USA USA USA USA 17 Result 1:11:16 +13:36 Gap +13:36 Points
32 SANDERS Lily USA USA USA USA 18 Result 1:11:32 +13:52 Gap +13:52 Points
33 DICKERSON Mariah USA USA USA USA 17 Result 1:11:44 +14:04 Gap +14:04 Points
34 LERETTE Arya USA USA USA USA 18 Result 1:11:45 +14:05 Gap +14:05 Points
35 MUNNS Lacie USA USA USA USA 18 Result 1:15:07 +17:27 Gap +17:27 Points
36 BROWN Kaitlyn USA USA USA USA 17 Result 1 Gap LAP Points
37 MONTAGUE Lauren USA USA USA USA 18 Result 1 Gap LAP Points
38 GEORGE Catherine USA USA USA USA 18 Result 1 Gap LAP Points
39 KNOX Ruth USA USA USA USA 17 Result 1 Gap LAP Points
40 PRICE Aliza USA USA USA USA 17 Result 1 Gap LAP Points
41 YUNDT Molly USA USA USA USA 17 Result 1 Gap LAP Points
42 ANDERSON Megan USA USA USA USA 18 Result 1 Gap LAP Points
43 MCCLENDON Aaliyah USA USA USA USA 17 Result 1 Gap LAP Points
44 JOHNSON-TRIM Elliet USA USA USA USA 17 Result 1 Gap LAP Points
45 QUINTERO Kinley USA USA USA USA 17 Result 1 Gap LAP Points
HUMMON Sage USA USA USA USA 18 Result Gap DNF Points