Pearl of the Sea XCO Race Men Junior - Cross-country Olympic Gelendzhik
Pearl of the Sea XCO Race
16 Mar 2019
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | IVANOV Nikolai | 18 | 1:02:43 | 20 | |||
2 | ARTEMEV Maksim | 18 | 1:03:16 | 18 | |||
3 | SAPEGIN Egor | 18 | 1:03:38 | 16 | |||
4 | BALOBANOV Pavel | 17 | 1:03:59 | 14 | |||
5 | GORSHKOV Artem | 18 | 1:04:23 | 12 | |||
6 | SEROV Evgeniy | 17 | 1:04:39 | 10 | |||
7 | ALIKULOV Timur | 18 | 1:05:26 | 8 | |||
8 | PISKLOV Denis | 18 | 1:06:08 | 6 | |||
9 | GALKIN Denis |
![]() |
17 | 1:06:24 | 4 | ||
10 | LOIKO Timofei | 17 | 1:06:29 | 2 | |||
11 | BEREZNYAK Aleksandr | 18 | 1:06:30 | ||||
12 | KARPUKHIN Nikolay | 18 | 1:06:47 | ||||
13 | MIROLYUBOV Yakov | 18 | 1:06:53 | ||||
14 | SELIVANOV Lavr | 18 | 1:08:22 | ||||
15 | LUKANIN Andrey | 17 | 1:08:26 | ||||
16 | SEVRIKEEV Nikita | 18 | 1:08:46 | ||||
17 | KAMYSHNIKOV Artem | 17 | 1:08:48 | ||||
18 | KOSTERIN Mark | 17 | 1:09:43 | ||||
19 | PRIVALOV Egor |
![]() |
17 | 1:10:26 | |||
20 | LUZHBIN Ilya | 17 | 1:11:42 | ||||
21 | SUKHAREV Daniil | 17 | 1:12:11 | ||||
22 | TURSUNKALI Damir | 17 | 1:12:16 | ||||
23 | LADIN Daniil | 17 | 1:13:09 | ||||
24 | SOKOLOV Vyacheslav | 17 | 1:20:59 | ||||
25 | MAKSIMOV Ivan | 17 | LAP | ||||
26 | MAROZ Matsvei | 17 | LAP | ||||
27 | KLINKOVICH Kirill | 17 | LAP | ||||
28 | SYCHUHOU Aliaksandr | 17 | LAP | ||||
29 | KULIKOV Alexey |
![]() |
17 | LAP | |||
30 | KLIMUK Maxim | 18 | LAP | ||||
31 | PROKHOROV Vladislav |
![]() |
17 | LAP | |||
32 | ARSENTEV Danila |
![]() |
17 | LAP | |||
33 | TSOI Aleksandr | 17 | LAP | ||||
34 | STEPANCHIKOV Artem |
![]() |
18 | LAP | |||
35 | VOLKOV Aleksandr |
![]() |
17 | LAP | |||
ABDULLAYEV Viktor |
![]() |
18 | DNF | ||||
ALEKSANDROV Daniil | 17 | DNF |