Plattekill Gravity Open Men Elite - Downhill Plattekill Mountain Resort, Roxbury, New York

Plattekill Gravity Open

23 May 2010

Results

Rank Rider Country Team Age Result IRM Points
1 NEETHLING Andrew RSA RSA TREK WORLD RACING 26 2:43:48 10
2 ATKINSON Bryn AUS AUS 28 2:44:47 6
3 LEOV Justin NZL NZL TREK WORLD RACING 26 2:45:20 4
4 RIFFLE Duncan USA USA GIANT FACTORY TEAM 24 2:47:44 2
5 BENNETT Kieran NZL NZL 23 2:47:99 1
6 BINGGELI Logan 21 2:48:91
7 RANDO Jared AUS AUS GIANT FACTORY TEAM 29 2:49:28
8 SWANGUEN John USA USA 21 2:49:79
9 SYLVESTER Mike 21 2:49:83
10 BENEKE Jurgen GER GER 38 2:51:35
11 BENEDICT Bradley USA USA 24 2:51:76
12 STROBEL Luke USA USA MS EVIL RACING 24 2:51:95
13 CONDRASHOFF Ryan USA USA 24 2:52:76
14 AIELLO Kevin USA USA GT BICYCLES 19 2:52:97
15 PITTS Graeme 20 2:53:11
15 HEATH Chris USA USA 27 2:53:11
17 RUDE JR Richard USA USA 15 2:53:77
18 STERNBERG Lars 33 2:53:88
19 BEYTAGH Geritt USA USA 26 2:54:28
20 FURBEE Ben 21 2:54:51
21 JACKSON Eliot USA USA 20 2:55:19
22 MEMMELAAR Jason USA USA 27 2:56:15
23 QUEHL Ethan USA USA 20 2:56:95
24 MCCLENDON Sean USA USA 25 2:57:14
25 KLAASSENVANOORSCHT David USA USA 27 2:57:96
26 BUELL Brian USA USA 23 2:59:06
27 MILLER Lear USA USA 19 2:59:40
28 ULMER Naish USA USA 20 2:59:94
29 CARNEY Blake 19 3:00:59
30 OIEN Brad USA USA 21 3:00:65
31 RYAN George USA USA 27 3:00:88
32 COLLINS Will USA USA 20 3:01:02
33 ORTIZ Ivan 22 3:01:10
34 PRICE Timothy 21 3:01:25
35 NEWPHER Trevyn USA USA 29 3:01:37
36 BALOOCHI Robin 28 3:01:64
37 MOODY Benjamin USA USA 35 3:03:00
38 KEEP John USA USA 20 3:03:49
39 HIGGERSON Chris 25 3:04:96
40 SNYDER Luke USA USA 27 3:06:35
41 MARI Christopher 24 3:06:88
42 HUDSON Erik USA USA 37 3:07:84
43 STACHENFELD Amado USA USA 21 3:08:73
44 YANNUZZI Brian 22 3:08:93
45 FAULKNER Zach USA USA 20 3:09:06
46 LEVICK Oliver 24 3:09:19
47 JAMES Logan USA USA 19 3:09:67
48 REED Blair 21 3:09:81
49 WHITE Tim 25 3:11:19
50 KOMAR Matty USA USA 21 3:12:51
51 LORENZEN Leif USA USA 26 3:14:17
52 BEERS Justin USA USA 26 3:16:28
53 TREGLIA Benedict USA USA 40 3:16:42
54 MALLORY Evan USA USA 19 3:17:05
55 MOSCHITTI Alex USA USA 29 3:17:84
56 GOSSELIN Erik USA USA 19 3:18:45
57 FERREIRA Daniel 23 3:22:42
58 HAAS David USA USA 31 3:22:74
59 BUELL Michael USA USA 27 3:46:59
60 HALL Heikki USA USA 26 5:14:00
MORSE Adam USA USA 25 DNF
ULMER Geoffrey USA USA 19 DNS
SPAULDING Quinton 42 DNS