Portugal Cup DHI Men Elite - Downhill Carvoeiro

Portugal Cup DHI

23 Mar 2024

Results

Rank Rider Country Team Age Result IRM Points
1 HARTENSTERN Max GER GER CUBE FACTORY RACING 25 02:14:917 30
2 VIDAL Antoine FRA FRA COMMENCAL LES ORRES 23 02:15:260 20
3 CHAPELET Simon FRA FRA CUBE FACTORY RACING 22 02:15:474 15
4 REVELLI Loris ITA ITA 27 02:15:574 12
5 WILLIAMSON Luke GBR GBR 22 02:16:385 10
6 MOLLOY Harry GBR GBR CONTINENTAL NUKEPROOF FACTORY RACING 33 02:17:849 8
7 READING Jack GBR GBR 36 02:18:273 6
8 EDMONDSON Jamie GBR GBR BNC RACING 23 02:18:598 4
9 MARTIN Loïc FRA FRA 20 02:18:835 2
10 BRANDS Fynn NED NED 18 02:19:433 1
11 TAILLEFER Cédric FRA FRA COMMENCAL ICSTUDIO 22 02:19:623
12 ROMERO BOULANDIER Yelco ESP ESP 22 02:19:660
13 PARFITT Daniel GBR GBR BNC RACING 18 02:19:694
14 HIRST WALKER Noa GBR GBR 17 02:19:882
15 BARREIROS Tomás POR POR 24 02:19:978
16 GOODWILL Douglas GBR GBR TRIPLE FIVE RACING 20 02:20:333
17 INTROZZI Stefano ITA ITA 24 02:20:392
18 CAPPELLO Davide ITA ITA THE GRAVITY CARTEL - ROGUE RACING 20 02:20:438
19 SOUSA Rafael POR POR 28 02:20:698
20 VASCONCELOS Vasco POR POR 30 02:21:192
21 PESTANA Álvaro POR POR 18 02:23:156
22 SILVA Filipe POR POR 26 02:23:169
23 FERNANDES Pedro POR POR 23 02:23:783
24 JIMENEZ ANDREUS Bruno ESP ESP 18 02:24:162
25 JANEIRO Rui POR POR 25 02:24:628
26 BARROS Gonçalo POR POR 25 02:25:998
27 VILA PAZOS Alejandro ESP ESP 40 02:27:583
28 WALKER Tommy GBR GBR 17 02:27:741
29 SCHULTE Jesse GER GER 19 02:28:177
30 SOUSA Claudio POR POR 24 02:29:512
31 BENTES Nuno POR POR 18 02:29:546
32 PUTTKAMMER Jonas GER GER 22 02:30:265
33 PATROCÍNIO Tiago POR POR 17 02:30:477
34 ABELLA Léo FRA FRA COMMENCAL LES ORRES 19 02:30:584
35 CARDOSO Rafael POR POR 30 02:31:980
36 CORREIA Hugo POR POR 26 02:33:301
37 SILVA Gonçalo POR POR 19 02:33:630
38 WESTGATE Thomas GBR GBR 17 02:34:049
39 CARDOSO José POR POR 17 02:34:135
40 RUIVO Bernardo POR POR 26 02:34:261
41 ROSENDO PIÑEIRO Hugo ESP ESP 18 02:34:375
42 OLIVEIRA Pedro POR POR 29 02:35:469
43 PALMEIRA Carlos POR POR 18 02:35:558
44 RUIVO Duarte POR POR 21 02:35:947
45 DIOGO Bruno POR POR 40 02:36:031
46 VIEIRA João POR POR 26 02:36:403
47 LOPEZ GONZALEZ Angel ESP ESP 28 02:36:977
48 FERNANDES Marco POR POR 19 02:37:223
49 BAPTISTA Duarte POR POR 25 02:37:615
50 BRUM Gonçalo POR POR 18 02:38:424
51 TAYLOR Rueben GBR GBR 20 02:39:193
52 CÂMARA Pedro POR POR 18 02:39:460
53 FERREIRA Tomás POR POR 19 02:39:618
54 VELOSO VILA Hector ESP ESP 33 02:39:672
55 TOMÁS Diogo POR POR 27 02:40:074
56 MARTINS Pedro POR POR 17 02:40:077
57 RIBEIRO José POR POR 31 02:40:169
58 PINTO José POR POR 28 02:40:769
59 FERRÃO Daniel POR POR 29 02:41:182
60 STEINER Julian GER GER 30 02:41:969
61 SOLOVAN Serhii POR POR 29 02:42:196
62 RIBAS Duarte POR POR 17 02:42:319
63 QUINTEIRO LORENZO Hector ESP ESP 18 02:42:411
64 SIMÕES Eduardo POR POR 23 02:42:773
65 VIEIRA Diogo POR POR 23 02:42:940
66 SANTOS Alexandre POR POR 24 02:43:335
67 FONTAINHAS Paulino POR POR 17 02:43:436
68 LINDO Gonçalo POR POR 17 02:43:495
69 MARQUES Rodrigo POR POR 28 02:45:255
70 RIEL Bejamim POR POR 24 02:45:322
71 CRUZ Mauro POR POR 22 02:45:790
72 MARTINEZ DIEZ Luis Niceas ESP ESP 22 02:45:930
73 OLIVEIRA Filipe POR POR 19 02:46:100
74 PEDROSA Gonçalo POR POR 19 02:46:331
75 FERREIRA Tiago POR POR 17 02:46:710
76 OLIVEIRA Tiago POR POR 28 02:48:598
77 NEVES Francisco POR POR 27 02:51:694
78 RIBEIRO Francisco POR POR 17 02:52:709
79 RAMALHO João BRA BRA 19 02:53:137
80 KOVACS Marcel SLO SLO 18 02:53:140
81 MATIAS Rúben POR POR 17 03:03:858
82 ALONSO ALONSO Gabriel ESP ESP 31 03:08:342
83 FERNANDES Luís POR POR 28 03:32:071
84 TRINDADE Ayun POR POR 18 03:36:093
85 MARTINS Sérgio POR POR 24 03:46:268
86 RIBEIRO Marcos POR POR 17 03:48:585
87 FERNANDES Tiago POR POR 21 03:51:650
88 CRUZ Tomás POR POR 21 04:16:872
89 BRITO Rafael POR POR 18 04:28:468
90 BRANCO Bruno POR POR 17 04:28:881
91 CURADO Giovanni POR POR 19 04:37:012
92 BARBOSA Renato POR POR 21 04:59:049
CÂMARA Roberto POR POR 27 DNF
SOUSA Pedro POR POR 29 DNF
HROMÁDKA Matyáš CZE CZE 35 DNF
ROLO Renato POR POR 26 DNF
RODRIGUES João POR POR 21 DNF
REIS Nuno POR POR 21 DNF
BELO João POR POR 22 DNF
PIERCY Jack GBR GBR COMMENCAL LES ORRES 20 DNF
HUDSON Zac GBR GBR 21 DNF
SILVA Leandro POR POR 19 DNF
HAKES Oscar GBR GBR 18 DNF
OSTFELD Roee ISR ISR COMMENCAL ICSTUDIO 18 DNF
SOUSA Bernardo POR POR 18 DNF