Portugal MTB Men Elite - Cross-country stage races Viseu

Portugal MTB

01 May 2018

Results

Rank Rider Country Team Age Result Gap IRM Points
1 BECKING Hans NED NED NED NED 32 Result 16:13:31 Gap Points 120
1 FERREIRA Tiago POR POR POR POR 30 Result 16:13:31 Gap Points 120
2 ARIAS CUERVO Diego Alfonso COL COL COL COL 30 Result 16:20:36 +7:05 Gap +7:05 Points 100
2 PAEZ LEON Hector Leonardo COL COL COL COL 36 Result 16:20:36 +7:05 Gap +7:05 Points 100
3 MASSAER Joris BEL BEL BEL BEL 36 Result 16:46:05 +32:34 Gap +32:34 Points 80
3 DIAS José POR POR POR POR 24 Result 16:46:05 +32:34 Gap +32:34 Points 80
4 CASAGRANDE Michele ITA ITA ITA ITA 34 Result 16:55:33 +42:02 Gap +42:02 Points 75
4 RABENSTEINER Fabian ITA ITA ITA ITA 28 Result 16:55:33 +42:02 Gap +42:02 Points 75
5 FERRARO Damiano 32 Result 17:03:47 +50:16 Gap +50:16 Points 70
5 RIGHETTINI Andrea ITA ITA ITA ITA 26 Result 17:03:47 +50:16 Gap +50:16 Points 70
6 THUM Steffen RACINGTEAM GER GER GER GER RACINGTEAM 34 Result 17:44:41 +1:31:10 Gap +1:31:10 Points 65
6 GATHOF Daniel GER GER GER GER 37 Result 17:44:41 +1:31:10 Gap +1:31:10 Points 65
7 VAN LOON Juul NED NED NED NED 35 Result 18:20:05 +2:06:34 Gap +2:06:34 Points 60
7 CLASSENS Bart NED NED NED NED 26 Result 18:20:05 +2:06:34 Gap +2:06:34 Points 60
8 GROSLAMBERT Rémi FRA FRA FRA FRA 22 Result 18:30:34 +2:17:03 Gap +2:17:03 Points 55
8 KERSUZAN Pierrick FRA FRA FRA FRA 23 Result 18:30:34 +2:17:03 Gap +2:17:03 Points 55
9 GARRIDO SATORRE Pablo ESP ESP ESP ESP 29 Result 18:37:52 +2:24:21 Gap +2:24:21 Points 50
9 SELLES PARDO Victor ESP ESP ESP ESP 28 Result 18:37:52 +2:24:21 Gap +2:24:21 Points 50
10 MARQUES Ruben 29 Result 19:48:26 +3:34:55 Gap +3:34:55 Points 45
10 RIBAFEITA Marcelo 30 Result 19:48:26 +3:34:55 Gap +3:34:55 Points 45
11 DUARTE Miguel 21 Result 19:53:14 +3:39:43 Gap +3:39:43 Points 40
11 SANTOS Simão POR POR POR POR 21 Result 19:53:14 +3:39:43 Gap +3:39:43 Points 40
12 TOMÁS Fábio 25 Result 20:00:00 +3:46:29 Gap +3:46:29 Points 35
12 FERREIRA Roberto POR POR POR POR 24 Result 20:00:00 +3:46:29 Gap +3:46:29 Points 35
13 CARNEIRO Pedro 30 Result 20:02:50 +3:49:19 Gap +3:49:19 Points 30
13 VELOSO Rúben POR POR POR POR 26 Result 20:02:50 +3:49:19 Gap +3:49:19 Points 30
14 PINHEIRO João POR POR POR POR 30 Result 20:38:14 +4:24:43 Gap +4:24:43 Points 28
14 BASTOS Pedro 27 Result 20:38:14 +4:24:43 Gap +4:24:43 Points 28
15 MATSUMOTO Yuta JPN JPN JPN JPN 21 Result 22:51:23 +6:37:52 Gap +6:37:52 Points 26
15 KUROSE Fumiya JPN JPN JPN JPN 20 Result 22:51:23 +6:37:52 Gap +6:37:52 Points 26
GOMES Rodrigo POR POR POR POR 26 Result Gap DNF Points
BRÔCO Hernâni POR POR POR POR 37 Result Gap DNF Points
MARQUES Luís POR POR POR POR 26 Result Gap DNF Points
FIÚZA Jacinto 30 Result Gap DNF Points