Pro XCT - Mellow Johnny's Classic Men Elite - Cross-country Olympic Dripping Springs

Pro XCT - Mellow Johnny's Classic

30 Apr 2011

Results

Rank Rider Country Team Age Result IRM Points
1 PLAXTON Max CAN CAN 26 1:33:15 60
2 WELLS Todd USA USA SPECIALIZED RACING 36 1:34:40 40
3 SCHULTZ Samuel USA USA SUBARU - TREK 26 1:35:34 30
4 WOODALL Ryan 26 1:35:49 25
5 TORRES ACOSTA Ignacio MEX MEX TURBO BIKE TEAM 27 1:36:31 20
6 PAXSON Spencer USA USA KONA 27 1:36:43 18
7 ETTINGER Stephen USA USA 22 1:37:14 16
8 SAGER Jason USA USA 37 1:37:20 14
9 HOKE Mitchell USA USA 23 1:37:24 12
10 WEBER Dana USA USA 30 1:37:25 10
11 LINDINE Justin 27 1:37:43 8
12 EDSALL Drew USA USA 30 1:39:57 6
13 POWELL Seamus 21 1:40:49 4
14 TABERLAY Sid AUS AUS 31 1:41:47 2
15 WERNER Kerry USA USA 20 1:42:09 1
16 ISHAY Rotem 25 1:42:20
17 HERNANDEZ FERNANDEZ Juan Carlos MEX MEX 25 1:42:31
18 BARAJAS VEGA Alejandro MEX MEX TURBO BIKE TEAM 22 1:42:56
19 GORDON Matt USA USA 41 1:43:58
20 FAWLEY Bryan USA USA 26 1:45:16
21 WETHERALD Rick 29 1:45:41
22 HARLAN Blake USA USA 25 1:45:51
23 NOBIL John USA USA 38 1:46:27
24 WELLS Troy USA USA 27 1:46:46
25 VALDEZ Zachary USA USA 19 1:47:07
26 DRAUGELIS Brandon USA USA 26 1:47:08
27 MUNOZ Jorge 28 1:47:09
28 KAISER Cody USA USA 19 1:48:00
29 FINSTERWALD Russell USA USA SUBARU - TREK 20 1:48:09
30 ELWELL Aaron USA USA 33 1:48:15
31 SIEGLE Jason USA USA 32 1:48:41
32 BRUSSEAU Lucas USA USA 32 1:48:46
33 COX Martin USA USA 22 1:49:50
34 YOUNG Jason USA USA 35 1:49:55
35 RINES John USA USA 37 1:50:30
36 WOHLSCHLAEGER Craig USA USA 38 1:50:45
37 SINYARD Anthony USA USA 30 1:51:15
38 ALDREDGE Graham USA USA 21 1:51:25
39 MOSLEY Wiley USA USA 33 1:51:43
40 HANES David USA USA 28 1:51:56
41 CORONA GONZALEZ Hadji MEX MEX 34 1:52:00
42 SAMPSON Thomas USA USA 22 1:52:17
43 STATMAN Katriel 25 1:53:54
44 WATENPAUGH Ernie 29 1:54:23
45 HINKENS Jack USA USA 20 1:54:27
46 KAHLENBERG Jordan USA USA 30 1:57:18
47 OSBORN Colin USA USA 23 1:58:59
48 HARGIS Keith USA USA 34 2:13:17
49 KUNZ Craig USA USA 40 2:13:28
50 DRUMMOND Chris USA USA 29 2:13:59
51 WEIS Rich USA USA 40 2:14:13
52 THOMASON Nevada USA USA 33 2:15:08
CARLSON Joshua AUS AUS 25 DNF
GRYC Adam USA USA RABOBANK - GIANT OFF-ROAD TEAM 4 DNF
CURTIS Will USA USA 19 DNF
FISH Kevin USA USA 19 DNF
FRIBERG Calle SWE SWE 30 DNF
KIDD Steve USA USA 41 DNF
ORTON Mark USA USA 35 DNF
POSHARD Osan USA USA 39 DNF
ROSBY Joshua USA USA 31 DNF
AHMADI Sean USA USA 41 DNF
UHL Tristan 23 DNF
WEIGHALL Nicholas USA USA 24 DNF
HORGAN-KOBELSKI Jeremy USA USA SUBARU - TREK 33 DNS
VALENCIA GUADARRAMA Emmanuel MEX MEX TURBO BIKE TEAM 28 DNS