Pro XCT - US Cup Triple Crown-Fontana City National Men Elite - Cross-country Olympic Fontana, CA

Pro XCT - US Cup Triple Crown-Fontana City National

26 Mar 2011

Results

Rank Rider Country Team Age Result IRM Points
1 PLAXTON Max CAN CAN 26 1:48:32 60
2 BISHOP Jeremiah USA USA 35 1:50:05 40
3 SCHULTZ Samuel USA USA SUBARU - TREK 26 1:50:33 30
4 WELLS Todd USA USA SPECIALIZED RACING 36 1:50:50 25
5 HORGAN-KOBELSKI Jeremy USA USA SUBARU - TREK 33 1:50:58 20
6 KABUSH Geoff CAN CAN TEAM MAXXIS - ROCKY MOUNTAIN 34 1:54:04 18
7 TABERLAY Sid AUS AUS 31 1:54:15 16
8 ZANDSTRA Derek CAN CAN 27 1:54:33 14
9 ISHAY Rotem 25 1:54:55 12
10 GRYC Adam USA USA RABOBANK - GIANT OFF-ROAD TEAM 4 1:55:48 10
11 GAGNE Raphael CAN CAN 24 1:56:42 8
12 ETTINGER Stephen USA USA 22 1:56:55 6
13 PAXSON Spencer USA USA KONA 27 1:57:24 4
14 MORKA Adam 25 1:57:46 * 0
15 GLASSFORD Peter 27 1:58:20 1
16 WOODALL Ryan 26 1:59:44
17 WOODRUFF Travis 28 1:59:57
18 WELLS Troy USA USA 27 2:00:36
19 ANTHONY Jesse USA USA 26 2:01:07
20 VALADEZ ORTIZ Miguel 26 2:01:28
21 PERRY Bryson USA USA 32 2:01:35
22 CARON Antoine CAN CAN 19 2:01:39
23 FISH Kevin USA USA 19 2:02:43
24 MORIN Francis CAN CAN BH - SUNTOUR - PEISEY VALLANDRY 22 2:03:05
25 LOMBARDI Vincent FRA FRA 31 2:03:08
26 BEISEL Kalan 30 2:03:12
27 BOSTROM Benjamin 37 2:03:19
28 WAGLER Tyson CAN CAN 20 2:03:19
29 DONOVAN Sean USA USA 33 2:03:28
30 SNYDER Adam 27 2:04:23
31 BLAZSÓ Márton HUN HUN 31 2:04:26
32 BRADFORD Aaron USA USA 27 2:04:40
33 SMALLMAN Kevin USA USA 26 2:04:43
34 HINKENS Jack USA USA 20 2:05:12
35 ALLEN Tim USA USA 25 2:05:34
36 ONODERA Ken JPN JPN 25 2:06:09
37 SIEGLE Jason USA USA 32 2:06:12
38 HEWETT Jim 40 2:06:14
39 OSBORN Colin USA USA 23 2:06:18
40 OVEREND Ned USA USA 56 2:06:20
41 HAYWARD Marcus USA USA 33 2:06:42
42 VALDEZ Zachary USA USA 19 2:06:54
43 IKEDA Yuki 32 2:07:10
44 BINGHAM Brad 35 2:07:49
45 STEINBERG Brent USA USA 23 2:08:16
46 FAWLEY Bryan USA USA 26 2:08:32
47 WEBER Dana USA USA 30 2:08:38
48 KELLER Zachary USA USA 22 2:08:45
49 CLAASSEN Clinton 28 2:09:03
50 HERRERA DUARTE Jeffry CRC CRC 33 2:09:23
51 KAISER Cody USA USA 19 2:10:22
52 DRAUGELIS Brandon USA USA 26 2:10:28
53 CARPENTER Gregory USA USA 22 2:10:40
54 KAPPIUS Braden USA USA 24 2:11:54
55 WHITMAN Nate USA USA 36 2:12:19
56 NOBIL John USA USA 38 2:12:57
57 ATKINS Ryan CAN CAN 24 2:13:35
58 CURTIS Will USA USA 19 2:13:39
59 FRANKLIN Macky 24 2:15:50
60 MOORADIAN Michael USA USA 38 2:17:38
61 ALDREDGE Graham USA USA 21 2:18:12
62 JOHNSON Bradley USA USA 32 2:18:50
63 JENKINS Charles USA USA 37
64 WERNER Kerry USA USA 20
65 BOONE Alex USA USA 26
66 WILHELM Brad USA USA 37
67 COCHRAN Matthew USA USA 32
68 WEIGHALL Nicholas USA USA 24
69 GODA Keisuke JPN JPN 21
70 PATTERSON Will USA USA 20
71 PREDUM Riley USA USA 19
72 PAZIUK Matthew CAN CAN 27
73 HELBOCK Hal USA USA 44
74 JONES Ben GBR GBR 37
75 AHMADI Sean USA USA 41
76 CONNORS Matthew USA USA 24
77 HEINRICH Chris USA USA 33
78 SUTER Chris USA USA 24
79 HERMAN Derek 42
80 WEIS Rich USA USA 40
81 JOHNSON Kendal USA USA 19
HURST Chris USA USA 21 DNF
FREIWALD Paul USA USA 37 DNF
HERBER Robert USA USA 27 DNF
SCHULTZ Andy USA USA 28 DNF
DE JONG Menso 22 DNF
WICKS Barry USA USA KONA 30 DNF
SNEDDON Kris CAN CAN KONA 29 DNF
FINSTERWALD Russell USA USA SUBARU - TREK 20 DNF
POSHARD Osan USA USA 39 DNF
PETERSON Mitchell 24 DNF
BATTY Eric CAN CAN 28 DNF