PROFFIX Swiss Bike Cup Basel + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Basel

PROFFIX Swiss Bike Cup Basel + UCI Junior Series XCO

21 Aug 2021

Results

Rank Rider Country Team Age Result IRM Points
1 PUNCHARD Cole CAN CAN 18 1:09,3 90
2 PÜNTENER Romano LIE LIE 17 1:33,1 70
3 PARISI Yannick ITA ITA 18 2:14,3 60
4 BEDINI Athys FRA FRA 17 2:14,9 50
5 CLARK Owen CAN CAN 18 2:15,1 40
6 AEBERSOLD Nils SUI SUI 18 2:15,6 35
7 TREUDLER Finn SUI SUI JB BRUNEX SUPERIOR FACTORY RACING 18 2:18,1 30
8 BEARD Carson USA USA 18 2:53,9 27
9 DEBORD Romain FRA FRA 17 3:30,5 24
10 DEGENKOLB Hannes GER GER 17 3:52,2 22
11 FEURSTEIN Kilian AUT AUT 18 3:53,0 20
12 STEFANI Livio SUI SUI 17 3:53,1 18
13 GERIG Sven SUI SUI 17 3:53,2 16
14 RODGERS Lief CAN CAN 18 4:03,4 14
15 BURNET Julian FRA FRA 17 4:11,4 12
16 VAN VLAENDEREN Guillaume BEL BEL 18 4:24,3 10
17 THOMA Silas SUI SUI 17 4:24,4 9
18 VILADELBOSCH HINOJO Pau ESP ESP 18 5:02,6 8
19 BEARD Austin USA USA 18 5:13,4 7
20 BINZ Yanick SUI SUI 17 5:19,3 6
21 PFEFFERLE Junis GER GER 18 5:23,0 5
22 BARD Julien SUI SUI 17 5:26,3 4
23 HATZOLD Julian GER GER 18 5:29,1 3
24 SEYBOLD Johannes GER GER 17 5:29,3 2
25 OßWALD Luis GER GER 17 5:33,9 1
26 GAFNER Thierry SUI SUI 18 5:52,1
27 SBARBARO Bryan SUI SUI 18 6:24,8
28 BARBER ARGUIMBAU Francesc ESP ESP PRIMAFLOR MONDRAKER XSAUCE 18 6:34,7
29 RICO BARRAZA David Elias MEX MEX 17 6:37,8
30 GRAB Timo SUI SUI 17 7:02,8
31 BÜTIKOFER Gian SUI SUI 18 7:17,4
32 PAILLE Zorak CAN CAN 17 7:22,5
33 GEIGLE Paul 18 7:32,9
34 BOUCHER John USA USA 17 7:33,9
35 MOLLARD Baptiste SUI SUI 17 7:37,4
36 COMA MACIA Lluc ESP ESP 18 7:53,1
37 GATHOF Niklas GER GER 18 7:55,7
38 URZUA ASTORGA Matias CHI CHI 18 7:58,1
39 LIECHTI Timé SUI SUI 18 8:15,2
40 LANDGRAF Lukas GER GER 18 8:18,2
41 ARGOV Oron ISR ISR 17 8:27,1
42 GRAB Nico 18 8:32,0
43 ALAMAN MIER Alex ESP ESP 18 8:32,1
44 PUJOL CASELLAS Pau ESP ESP 17 8:34,6
45 SCHERZINGER Alexander SUI SUI 17 8:39,7
46 PANDINI Tommaso 18 8:40,0
47 WEINBERG Peat GER GER 17 8:40,5
48 CHENAUX Thoma 18 8:55,3
49 STIGGER Lars AUT AUT 17 8:58,4
50 RUDOLPH Jann SUI SUI 18 9:18,7
51 BISSIG Marco SUI SUI 17 9:34,4
52 RUNKEL Samuel SUI SUI 18 9:49,3
53 VUFFRAY Tristan 17 9:53,5
54 MILESI Nicolas ITA ITA 17 10:00,9
55 HOLPER Lukas 17 10:09,3
56 BRUTSCHI Tim SUI SUI 17 10:23,6
57 CINO Alessio ITA ITA 17 10:28,5
58 PLATTNER Niklas SUI SUI 17 10:39,8
59 POPP Niklas GER GER 17 10:40,0
60 LYON Zane USA USA 18 10:40,8
61 ALLET Christophe 18 11:29,3
62 ZGRAGGEN Carlo SUI SUI 17 11:35,5
63 FISCHER Timo AUT AUT 18 11:45,8
64 ERNI Colin SUI SUI 17 11:46,5
65 MANTZANAS Yanni SUI SUI 17 12:33,1
66 MARTIN ACEVES Cesar 17 12:44,8
67 RUHER Théo FRA FRA 17 13:24,8
68 ROMAR Pablo SUI SUI 18 14:18,7
69 THEURILLAT Loïc SUI SUI 17 15:05,5
70 FAHRNI Nino SUI SUI 17 17:25,3
71 ARAYA COVA Matias CHI CHI R1 - CYCLING EDUCATION 17 18:42,8
72 IANNONE BINGLER Valentino FRA FRA 17 -1 LAP
73 HOFSTETTER Martin SUI SUI 17 -1 LAP
KNAUS Flavio SUI SUI 17 DNF
BONAMY Yannick 18 DNF
HOLZER Roman SUI SUI 18 DNS
MORELL COLL Aniol ESP ESP IRONTECH TECNIC MENDIZ AMBISIST 18 DNS
LHOMME Maxime SUI SUI 18 DNS
BERNET Fadri SUI SUI 17 DNS
MATZ Frederik GER GER 17 DNS
HASLER Jari SUI SUI 18 DNS
WECKERLE Eric SUI SUI 17 DNS
BODENMÜLLER Yannick SUI SUI 18 DNS
WEBS Mika GER GER 17 DNS
HEEB Neil 18 DNS
LUSTENBERGER Nils SUI SUI 17 DNS
MOOSER Orest 18 DNS
BACHMANN Florian Roger SUI SUI 17 DNS
GRUN Matéo SUI SUI 17 DNS
NIEDERHAUSER Léo SUI SUI 17 DNS
RIGHETTI Sven SUI SUI 17 DNS
STEINER Kevin 18 DNS
OEHY Kim SUI SUI 18 DNS
ARGENTA Gianluca SUI SUI 18 DNS
LERCH Luca SUI SUI 18 DNS
LAZZARELLI Rayan 18 DNS
MOSER Justin SUI SUI 18 DNS