Russian National Championships - XCO - Juniors&U23 Men Under 23 - Cross-country Olympic Kyshtym
Russian National Championships - XCO - Juniors&U23
26 Jun 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | FILATOV Ivan | 22 | 1:29:23 | 50 | |||
2 | LUNDE Pavel | 20 | 1:31:06 | 35 | |||
3 | SMIRNOV Kirill | 21 | 1:31:24 | 25 | |||
4 | AKHMETOV Ainur | 21 | 1:32:39 | 15 | |||
5 | VAVILOV Arsentii | 22 | 1:33:03 | 5 | |||
6 | GORIACHEV Ilia | 20 | 1:33:11 | ||||
7 | IAKOVLEV Dmitrii | 22 | 1:36:55 | ||||
8 | EVGRAFOV Evgenii | 20 | 1:38:20 | ||||
9 | ZIATDINOV Marat | 21 | 1:40:15 | ||||
10 | LUKYANOV Sergey | 22 | 1:41:31 | ||||
11 | KOTOV Artem | 19 | 1:43:04 | ||||
12 | KHLOPOV Alexandr | 19 | 1:45:19 | ||||
13 | MOSKVIN Danil | 21 | 1:46:32 | ||||
14 | BONDAREV Aleksandr | 20 | 1 | LAP | |||
15 | KALASHNIKOV Grigorii |
![]() |
19 | 1 | LAP | ||
16 | ZAMARAEV Danil | 19 | 2 | LAP | |||
17 | GRISHCHENKO Anton | 21 | 2 | LAP | |||
18 | SUSLIKOV Ivan | 22 | 2 | LAP | |||
19 | RODIONOV Vitalii | 19 | 3 | LAP | |||
ANTONOV Stanislav |
![]() |
22 | DNF | ||||
CHUBUKOV Aleksei | 20 | DNF | |||||
SALTANOV Danil | 19 | DNF | |||||
KUPRIYANOV Andrey | 22 | DNF | |||||
TROFIMOV Konstantin | 20 | DNF | |||||
PESTEREV Mikhail | 19 | DNS | |||||
IAKIMENKO Vladimir | 19 | DNS |