SoHo Bike Fest + UCI Junior Series XCO Men Elite - Cross-country Olympic Midway

SoHo Bike Fest + UCI Junior Series XCO

30 Apr 2021

Results

Rank Rider Country Team Age Result IRM Points
1 DAVOUST Stephan USA USA 26 1:30:09 30
2 RILEY Bjorn USA USA 19 1:30:38 20
3 VROUWENVELDER Luke USA USA 26 1:31:33 15
4 FINSTERWALD Russell USA USA 30 1:31:45 12
5 KABUSH Geoff CAN CAN 44 1:32:30 10
6 STANDISH Ryan USA USA 28 1:32:42 8
7 DAY Robbie USA USA 19 1:32:43 6
8 BECKETT Carson USA USA 24 1:32:58 4
9 ELSON Samuel USA USA 23 1:33:01 2
10 WILD Alex USA USA 29 1:33:29 1
11 GLASGOW Truman USA USA 21 1:33:34
12 FREEBURN Cobe USA USA 20 1:34:52
13 CLARK Tyler CAN CAN 21 1:34:59
14 CUPP Cody USA USA 27 1:35:00
15 FLOREN Sandy USA USA 24 1:35:32
16 RØED Torbjørn Andre 24 1:35:38
17 MORALES ORTEGA Jacob PUR PUR 22 1:35:38
18 MOCK Daxton USA USA 20 1:35:57
19 LESHEM Guy 24 1:36:01
20 NELSON Pavel USA USA 19 1:36:20
21 FUNSTON Scott USA USA 21 1:37:38
22 HECHT Gage USA USA 23 1:37:51
23 KRANEFUSS Eli USA USA 24 1:38:00
24 PARTRIDGE Payson USA USA 25 1:38:55
25 ORTENBLAD Tobin 27 1:39:19
26 NORRIS Jeremy USA USA 23 1:39:25
27 FRYER Dylan USA USA 21 1:39:34
28 TABARES Nicholas USA USA 20 1:39:35
29 BOYD Oliver USA USA 19 1:40:17
30 EAGEN Keiran USA USA 23 1:40:39
31 FIX Brannan USA USA 24 1:41:06
32 POOL Aaron USA USA 35 1:41:14
33 DUFFY Aidan 19 1:41:20
34 RAUSCH Charles USA USA 19 1:41:54
35 TANNER Jack USA USA 23 1:42:01
36 JORDIN Ryder USA USA 19 1:42:09
37 PELTON Keegan USA USA 19 1:42:15
38 MEHLMAN Christopher USA USA 21 1:42:29
39 SACKET Colton 21 1:42:42
40 EMMOTT Canyon 26 1:42:43
41 HALL Carter USA USA 25 1:42:55
42 VILLARS Zackary 22 1:43:28
43 BIGELOW Nathan USA USA 19 1:43:33
44 WOOD Calder USA USA 21 1:43:39
45 FARNWORTH Landon USA USA 22 1:43:45
46 SIRTOLI Jordan USA USA 30 1:44:43
47 TRAPANI Lucca USA USA 21 1:45:36
48 MARRERO RIVERA Jonathan PUR PUR 19 1 LAP
49 MIERS Lucas USA USA 19 1 LAP
50 HAYES Noah 21 1 LAP
51 NEWMAN Tydeman USA USA 19 1 LAP
52 MONTAGUE Kyson USA USA 19 1 LAP
53 ADAMS Cameron 19 1 LAP
54 DESILETS Justin USA USA 42 2 LAP
55 INDART Ried USA USA 19 2 LAP
56 WILLIAMS Jamie USA USA 19 3 LAP
PÉREZ ROMÁN Georwill PUR PUR 28 DNF
DOWLING William USA USA 22 DNF
HALL Kenneth 28 DNF
BONNER William USA USA 36 DNF
VAN WAGONER Danny USA USA 29 DNF
HALLSTROM Lars USA USA 24 DNF