Tennessee National Men Elite - Downhill Oliver Springs

Tennessee National

23 Mar 2024

Results

Rank Rider Country Team Age Result IRM Points
1 NORTON Dakotah USA USA MONDRAKER FACTORY RACING 32 1:7812500000000001E- 60
2 JEWETT Dane CAN CAN PIVOT FACTORY RACING 18 1:8133333333333332E- 40
3 DOOLEY Austin USA USA COMMENCAL / SCHWALBE 22 1:8184837962962961E- 30
4 PINKERTON Ryan USA USA 19 1:8193171296296295E- 25
5 ERVIN Tyler USA USA 22 1:8230208333333334E- 20
6 SILVA Dante USA USA CANYON CLLCTV PIRELLI 22 1:8239004629629631E- 18
7 SHAW Luca USA USA CANYON CLLCTV FACTORY TEAM 28 1:825787037037037E-3 16
8 MAPLES Dylan USA USA COMMENCAL/MUC-OFF BY RIDING ADDICTION 21 1:8292013888888889E- 14
9 SUETOS Cole USA USA 23 1:8388888888888888E- 12
10 SHERLOCK Seth CAN CAN GWIN RACING 22 1:8480671296296296E- 10
11 MEDCALF Evan USA USA EVOLVE RACING 19 1:8552083333333333E- 8
12 TOMLINSON Gavin USA USA THE GRAVITY COLLECTIVE 18 1:8569907407407409E- 6
13 MULALLY Neko USA USA FRAMEWORKS RACING 31 1:8637615740740741E- 4
14 STERCKX Nathan CAN CAN 23 1:8646064814814816E- 2
15 PEDERSON Jack USA USA 23 1:872175925925926E-3 1
16 OSBORNE Marco USA USA 32 1:8725925925925926E-
17 NESTOROFF Nikolas USA USA 25 1:8847916666666668E-
18 PATE Alden USA USA THE GRAVITY COLLECTIVE 20 1:8851273148148147E-
19 MCELYEA Colin USA USA EVOLVE RACING 20 1:8909953703703704E-
20 GRIFFITH Ryan CAN CAN PIVOT FACTORY RACING 18 1:9086574074074075E-
21 DEDORA Lucas USA USA THE GRAVITY COLLECTIVE 17 1:9129166666666667E-
22 ZENONI Jack USA USA 17 1:930138888888889E-3
23 KAHN David USA USA 24 1:9327893518518518E-
24 HAESSLY Austin USA USA 18 1:9469791666666665E-
25 BROWN Jack USA USA 22 1:9512384259259257E-
26 BAILEY Mclure USA USA 18 1:9527777777777777E-
27 MUDRY Dominic USA USA 21 1:9563657407407407E-
28 CONTE Dylan USA USA 31 1:9569097222222223E-
29 KAHN Jake USA USA 26 1:9641087962962963E-
30 BRAVARD Etan USA USA OUTLAW UNITED 18 1:9666782407407406E-
31 BUCY Jagger USA USA 18 1:9672337962962964E-
32 NICHOLSON Titus USA USA 24 1:9729513888888887E-
33 ARBOGAST William USA USA 17 1:9736921296296295E-
34 GOLWYN Charlie USA USA 17 1:9758333333333333E-
35 HAWKINBERRY Samuel USA USA 17 1:9761921296296294E-
36 DELESALLE Michael CAN CAN GWIN RACING 18 1:9858333333333334E-
37 CHURCH Dawson USA USA 21 1:9907060185185188E-
38 HUBBARD Colton USA USA 17 2E-3
39 HEFLIN Bodie USA USA 20 2:0024074074074076E-
40 SPAIN Matthew USA USA 17 2:0033449074074072E-
41 SAARELA Elias USA USA 17 2:0057407407407407E-
42 BURKE Bode USA USA OUTLAW UNITED 17 2:0058101851851851E-
43 MCFADDEN Bodee USA USA 17 2:0084606481481481E-
44 DOWNING Parker USA USA 17 2:0089351851851852E-
45 VANCE Ronnie USA USA 29 2:0118287037037036E-
46 SAN SOUCI Austin USA USA 19 2:0139930555555558E-
47 WRIGHT Ethan USA USA 23 2:017662037037037E-3
48 FIERRO Justin USA USA 39 2:0245254629629628E-
49 CASLER Connor USA USA 19 2:0247685185185186E-
50 NAPIER Charles USA USA 18 2:0259143518518517E-
51 FREEDMAN Jonah USA USA 20 2:0305671296296296E-
52 HARRINGTON Lantz USA USA 22 2:0318171296296295E-
53 SHAW Walker USA USA 29 2:0626157407407407E-
54 LETENDRE Xavier CAN CAN 17 2:0681828703703704E-
55 HURT Peyton USA USA 17 2:0694328703703703E-
56 MULALLY Colin USA USA 19 2:0708333333333334E-
57 COTTINGHAM Walker USA USA 17 2:0714351851851853E-
58 NELSON Matthew USA USA 29 2:0759143518518518E-
59 MOORE Bentley USA USA 17 2:0821759259259261E-
60 TOLAR Fredrick USA USA 19 2:0865624999999999E-
61 PETERSON Chase USA USA 18 2:0910648148148147E-
62 MASTERS Nathan USA USA 18 2:091701388888889E-3
63 KANE Michael USA USA 26 2:0947916666666667E-
64 KAHN Sam USA USA 21 2:1058796296296299E-
65 HARTMAN Donavon USA USA 18 2:107175925925926E-3
66 KEARNEY Gavin USA USA 17 2:1119907407407407E-
67 WILLETTS II Eric USA USA 21 2:1192245370370371E-
68 DAVIS Braedyn USA USA 18 2:119328703703704E-3
69 MOLINARO Matias ARG ARG 20 2:1302199074074071E-
70 CATALANO Luca USA USA 18 2:1521412037037034E-
71 EDWARDS Elijah USA USA 17 2:1521759259259259E-
72 COCHRANE August USA USA 17 2:155127314814815E-3
73 BLEIER Harlan USA USA 17 2:1570370370370372E-
74 PEKAAR Reuben IRL IRL 17 2:1840277777777778E-
75 HARBERTS Bergen USA USA 17 2:1883449074074075E-
76 PORTER Louis USA USA 18 2:1899652777777777E-
77 LENDERKING Jackson USA USA 17 2:1945486111111111E-
78 DELZER Braden USA USA 18 2:195150462962963E-3
79 CHERUBINI Blake USA USA 24 2:2003703703703703E-
80 DAVIS Ty USA USA 17 2:2118055555555554E-
81 SCHROEDER Dietrich USA USA 18 2:2321759259259261E-
82 STIMETS Owen USA USA 18 2:2353472222222223E-
83 WHITTICK Boden USA USA 18 2:2450115740740742E-
85 BURNETT Decker USA USA 17 2:3548611111111114E-
86 BRUNELLE Jesse USA USA 18 2:3553240740740739E-
87 HANENBERG Brandon USA USA 18 2:6550578703703701E-
88 NICHOLSON Noah USA USA 17 2:6992824074074076E-
VERMETTE Asa USA USA FRAMEWORKS RACING 17 DNF
ESTABROOK Stephen USA USA 33 DNS
DAVIDSON Emmit USA USA 18 DNS