Tennessee National Men Elite - Downhill Oliver Springs

Tennessee National

26 Mar 2023

Results

Rank Rider Country Team Age Result Gap IRM Points
1 NORTON Dakotah USA USA INTENSE FACTORY RACING 31 2:24:45 30
2 GWIN Aaron USA USA INTENSE FACTORY RACING 36 2:26:68 +2:23 20
3 SHAW Luca USA USA CANYON CLLCTV FACTORY TEAM 27 2:30:07 +5:22 15
4 MENOYO BUSQUETS Pau ESP ESP COMMENCAL / SCHWALBE 20 2:31:81 +7:36 12
5 DOOLEY Austin USA USA COMMENCAL / SCHWALBE 21 2:32:06 +7:21 10
6 ERVIN Tyler USA USA 21 2:32:94 +8:49 8
7 SHERRYUBLE Vlad RUS RUS 26 2:35:31 +10:46 6
8 LEMIRE Tristan CAN CAN TRANSITION FACTORY RACING 19 2:35:35 +10:50 4
9 GRICE Christopher USA USA GEN-S 20 2:35:45 +11:00 2
10 CRUZ Lucas CAN CAN NORCO FACTORY TEAM 22 2:35:62 +11:17 1
11 WALLACE Mark CAN CAN NORCO FACTORY TEAM 28 2:35:84 +11:39
12 TOMLINSON Gavin USA USA 17 2:36:16 +11:31
13 KITCHEN Nathan USA USA 18 2:36:94 +12:49
14 STERLING Matthew USA USA 21 2:37:01 +12:16
15 MAPLES Dylan USA USA 20 2:37:12 +12:27
16 MCELYEA Colin USA USA EVOLVE RACING 19 2:38:58 +14:13
17 GARCIA Caden USA USA 17 2:39:28 +14:43
18 BRAVARD Etan USA USA OUTLAW UNITED 17 2:39:93 +15:48
19 NISHKIAN Parker USA USA 20 2:39:99 +15:54
20 CRUZ Tegan CAN CAN ROCKSHOX TREK RACE TEAM 18 2:40:62 +16:17
21 SHAW Walker USA USA 28 2:42:06 +17:21
22 CONTE Dylan USA USA 30 2:42:41 +17:56
23 WALTON Steven USA USA 24 2:43:53 +19:08
24 HOBBS Ben USA USA 31 2:43:65 +19:20
25 ZENONI Tyler USA USA 19 2:44:45 +20:00
26 BOULDIN Jordan USA USA 28 2:44:53 +20:08
27 MEDCALF Evan USA USA EVOLVE RACING 18 2:44:73 +20:28
28 HEATER Von USA USA 17 2:44:76 +20:31
29 KROEPEL Hunter USA USA 18 2:44:78 +20:33
30 VANCE Ronnie USA USA 28 2:44:85 +20:40
31 KAHN Jake USA USA 25 2:44:97 +20:52
32 SAN SOUCI Austin USA USA 18 2:45:51 +21:06
33 PARKER Drake USA USA OUTLAW UNITED 17 2:45:64 +21:19
34 RODRIGUES Cooper USA USA 21 2:45:72 +21:27
35 BOURQUE Collin USA USA 17 2:47:02 +22:17
36 DEKEYREL Mason USA USA 24 2:47:08 +22:23
37 WRIGHT Ethan USA USA 22 2:47:88 +23:43
38 NAPIER Charles USA USA 17 2:47:98 +23:53
39 MULALLY Colin USA USA FRAMEWORKS RACING 18 2:48:07 +23:22
40 CALHOUN Jared USA USA 26 2:48:42 +23:57
41 FIERRO Justin USA USA 38 2:48:73 +24:28
42 BUCY Jagger USA USA 17 2:49:71 +25:26
43 HEFLIN Bodie USA USA 19 2:49:81 +25:36
44 TOOHEY Samuel AUS AUS 18 2:50:40 +25:55
45 JACKSON Eric USA USA 20 2:50:42 +25:57
46 SPONG Matthew USA USA 21 2:50:44 +25:59
47 KNOWLES Eric USA USA 19 2:51:13 +26:28
48 TOLAR Fredrick USA USA 18 2:51:71 +27:26
49 NISHKIAN Preston USA USA 18 2:51:99 +27:54
50 PETERSON Chase USA USA 17 2:52:78 +28:33
51 FREEDMAN Jonah USA USA 19 2:52:80 +28:35
52 SILVA Dante USA USA CANYON CLLCTV FACTORY TEAM 21 2:53:01 +28:16
53 HAESSLY Austin USA USA 17 2:53:11 +28:26
54 WILLETTS II Eric USA USA 20 2:53:21 +28:36
55 NELSON Matthew USA USA 28 2:53:32 +28:47
56 LAWSON Thomas USA USA 21 2:53:42 +28:57
57 HUDSON Brooks USA USA 20 2:53:66 +29:21
58 SCHROEDER Dietrich USA USA 17 2:54:00 +29:15
59 HARRINGTON Lantz USA USA 21 2:54:49 +30:04
60 CASLER Connor USA USA 18 2:54:79 +30:34
61 BAILEY Mclure USA USA 17 2:55:86 +31:41
62 CARLON Luke USA USA 18 2:55:99 +31:54
63 TIGER Logan USA USA 19 2:56:34 +31:49
64 AGUIRRE AGUIRRE Marcell ECU ECU 26 2:57:89 +33:44
65 KAHN Sam USA USA 20 2:58:02 +33:17
66 BARRON Drake USA USA 24 2:59:35 +34:50
67 SOWLES Jacob USA USA 17 2:59:39 +34:54
68 PORTER Louis USA USA 17 2:59:72 +35:27
69 PARISH Aiden USA USA 18 3:01:23 +36:38
70 CROWLEY Liam USA USA 18 3:01:91 +37:46
71 CATALANO Luca USA USA 17 3:01:92 +37:47
72 BRAATEN Ethan USA USA 31 3:02:34 +37:49
73 HOLT Anderson USA USA 17 3:02:44 +37:59
74 MOORE Owen USA USA 17 3:02:98 +38:53
75 SAVARESE Mitchell USA USA 23 3:03:27 +38:42
76 DAVY Ian USA USA 18 3:03:68 +39:23
77 JOHNSTON Justice USA USA 17 3:04:49 +40:04
78 MCMASTER Daniel USA USA 21 3:06:38 +41:53
79 WALKER Tobin USA USA 19 3:06:41 +41:56
80 FULLER Seth USA USA 18 3:06:66 +42:21
81 KEARL Ryker USA USA 18 3:07:36 +42:51
82 RAVENCROFT Charley USA USA 18 3:07:80 +43:35
83 RIENIETS Jack AUS AUS 18 3:10:67 +46:22
84 GRAY Caden USA USA OUTLAW UNITED 18 3:12:00 +47:15
85 EHRET Daniel USA USA 17 3:12:42 +47:57
86 BAILEY Coleton USA USA 29 3:13:88 +49:43
87 SILITCH Anders USA USA 17 3:14:61 +50:16
88 CROMWELL Joseph USA USA 18 3:28:65 +1:04:20
89 RODRIGUEZ Anthony USA USA 18 3:28:98 +1:04:53
PEDERSON Jack USA USA 22 DNF
JORGENSEN Kevin USA USA 18 DNF
GULIUZZA Joey USA USA 17 DNF
PINKERTON Ryan USA USA 18 DNF
STIMETS Owen USA USA 17 DNF