Tropical Mountain Bike Challenge + UCI XCO Junior Series Men Junior - Cross-country Olympic Junior Series Albergue Olímpico de Salinas

Tropical Mountain Bike Challenge + UCI XCO Junior Series

21 Feb 2025

Results

Rank Rider Country Team Age Result IRM Points
1 DE JESÚS CLAUDIO Yandel PUR PUR 17 1:00:19 90
2 NISTAL Rowan USA USA 17 19" 70
3 LEE Dillon USA USA 18 22" 60
4 TAILLEFER Tristan CAN CAN 18 1:46:0 50
5 ZIOMEK Michael USA USA 17 1:54:8 40
6 PERRY Myles USA USA 17 2:04:3 35
7 MILANOVIC Nikolas USA USA 18 2:04:4 30
8 REID Kian USA USA 17 2:04:9 27
9 WELCKER Oliver USA USA 18 2:23:1 24
10 SALAZAR Mason USA USA 18 3:05:2 22
11 SHIREY Ethan USA USA 18 3:14:6 20
12 BERUBE Zachary USA USA 18 3:29:1 18
13 JAGT Caden NED NED 17 3:37:2 16
14 KROETTINGER Caden USA USA 18 4:01:3 14
15 LAMBERT Tyler USA USA 18 4:04:4 12
16 NAEVE Thatcher USA USA 17 4:17:6 10
17 COLE Isaac USA USA 17 4:29:4 9
18 WOOD Ethan CAN CAN 17 4:37:8 8
19 CONNOLLY Aran USA USA 18 4:39:1 7
20 ASSELIN Eric USA USA 18 4:48:4 6
21 MENARD Louis Karl CAN CAN 17 4:55:2 5
22 LUNSFORD Dylan USA USA 18 4:57:2 4
23 FREYER Austin USA USA 18 5:15:5 3
24 WATLEY Adisson USA USA 17 5:34:9 2
25 HEWETT Simon USA USA 17 5:47:0 1
26 VERSWIJVER Keaton USA USA 18 6:00:0
27 GRAFF Brody USA USA 18 6:18:4
28 COYOTE NOGUEZ Natanael MEX MEX 18 6:18:7
29 GIBSON Luke USA USA 18 6:35:4
30 SCHUMM Henry USA USA 18 6:47:5
31 RUIZ SANCHEZ Yetxiel PUR PUR 18 6:52:8
32 FIN-FISHER Aero USA USA 18 7:07:2
33 HALL Dillon USA USA 17 7:23:8
34 AGNEW Thomas USA USA 17 7:27:8
35 COLÓN SANTOS Luis PUR PUR 18 7:28:1
36 IRIZARRY DE JESUS Diego Alejandro PUR PUR 17 7:30:9
37 THIEL Maddex USA USA 18 7:59:6
38 STRAHAN Richard USA USA 18 8:07:2
39 DAY Easton USA USA 17 8:12:7
40 LEMBKE Carter USA USA 17 8:13:5
41 MIGHT Isaac USA USA 18 8:27:2
42 GRIFFIN-YEH Anthony USA USA 18 8:32:2
43 VANCE Anthony USA USA 17 8:53:0
44 SCHRADER William USA USA 18 9:21:0
45 BENCOSME SANCHEZ Randy Ismael DOM DOM 18 8:56:3
46 ANAYA HERNANDEZ Edrick PUR PUR PAN-AMERICAN UNION RACING 18 9:21:4
47 GUTIERREZ Leonardo USA USA 17 9:42:1
48 SMITH Tacoma USA USA 18 10:57:6
49 JOHNSON Clark USA USA 17 11:01:9
50 CURRIER Mathew USA USA 18 11:31:2
51 MCLAUGHLIN Reid USA USA 17 11:34:4
52 VÁZQUEZ FUENTES Adrian Javier PUR PUR 17 11:45:2
53 DAVIS Marshall USA USA 18 11:49:6
54 CASTILLO GARCIA Alejandro CRC CRC 18 12:00:0
55 VAGTS Pierson USA USA 17 12:15:8
56 YORK Isaac USA USA 18 13:07:8
57 THOMAS Charles USA USA 17 13:08:7
58 BOEGNER Asher USA USA 17 LAP
59 BONE Lucas USA USA 17 LAP
60 DEL PINO Peter USA USA 18 LAP
61 COPE Jackson USA USA 17 LAP
62 SANCHEZ ALVARADO Julio Andres PUR PUR 17 LAP
63 CARLSON Akida USA USA 18 LAP
64 KENAMOND Jack USA USA 17 LAP
65 CHOI Owen USA USA 18 LAP
66 NAMAZIE Arya USA USA 18 LAP
67 STEWART Adam USA USA 18 LAP
68 SANCHEZ VILLAFAÑA Yowal Ismael DOM DOM 17 LAP
69 MEDINA GONZALEZ Dylan PUR PUR 18 LAP
70 DOUGLAS Nathan USA USA 18 LAP
71 JAMES Asher USA USA 17 LAP
72 CAVAZOS MARTINEZ Alfredo Gael MEX MEX 17 LAP
73 SNYDER Walker USA USA 17 LAP
74 CONNER Maddox USA USA 18 LAP
75 OZMENT Luke USA USA 18 DNF
76 RESCHKE Cutler USA USA 17 DNF